BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Wycombe Wanderers | 5 | 5 | 7 | 5 | 3 | 27 | 13 | 14 | 26 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G_Mama'shvili | 23 | C | 18 | 1 | 1 | 1 | 33 | 1 | 1 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | |||
Timo_Horn | 30 | C | 16 | 1 | 1 | 1 | 329 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |||
Eden_Mossley | 25 | RC | 1 | 16 | 12 | 3 | 1 | 60 | 620 | 653 | 0 | 28 | 33 | 10 | 0 | 3 | 4 | 99 | £200,200,000 | |||
G_Di_Lorenzo | 28 | R | 1 | 15 | 12 | 3 | 1 | 6 | 17 | 260 | 0 | 15 | 29 | 2 | 0 | 3 | 4 | 100 | £178,500,000 | |||
Josh_Knight | 26 | C | 1 | 14 | 11 | 2 | 1 | 843 | 352 | 593 | 0 | 15 | 36 | 5 | 0 | 3 | 10 | 94 | £155,400,000 | |||
L_Carlos | 23 | LC | 1 | 14 | 11 | 5 | 1 | 553 | 969 | 652 | 0 | 22 | 33 | 13 | 0 | 6 | 12 | 100 | £159,600,000 | |||
Mark_Peveney* | 28 | LC | 1 | 14 | 6 | 6 | 1 | 188 | 966 | 743 | 0 | 6 | 11 | 7 | 0 | 1 | 0 | 91 | £154,000,000 | |||
K_McClelland | 21 | RC | 1 | 13 | 5 | 3 | 1 | 500 | 160 | 938 | 0 | 6 | 2 | 1 | 0 | 0 | 6 | 100 | £129,500,000 | |||
Zola_Ordeth | 25 | RL | 1 | 13 | 10 | 6 | 1 | 373 | 978 | 397 | 0 | 10 | 12 | 4 | 0 | 0 | 2 | 99 | £140,700,000 | |||
Rudi_Hillmart | 18 | RLC | 1 | 5 | 15 | 12 | 1 | 561 | 188 | 877 | 0 | 2 | 49 | 53 | 7 | 6 | 6 | 100 | £181,300,000 | |||
C_Clay | 24 | RLC | 1 | 13 | 15 | 13 | 1 | 388 | 139 | 390 | 0 | 16 | 56 | 37 | 2 | 6 | 2 | 100 | £193,900,000 | |||
R_Mahrez | 34 | RL | 1 | 3 | 14 | 11 | 1 | 712 | 592 | 746 | 0 | 0 | 10 | 9 | 0 | 3 | 2 | 93 | £112,000,000 | |||
Jero_Guilumn | 28 | LC | 1 | 11 | 14 | 2 | 1 | 933 | 160 | 395 | 0 | 9 | 37 | 4 | 0 | 4 | 2 | 100 | £155,400,000 | |||
Raymond_Plank | 20 | RC | 1 | 10 | 14 | 10 | 1 | 824 | 46 | 736 | 0 | 10 | 49 | 25 | 5 | 2 | 4 | 100 | £165,200,000 | |||
L_Bolton | 20 | RLC | 1 | 10 | 13 | 11 | 1 | 969 | 356 | 338 | 0 | 3 | 18 | 9 | 1 | 3 | 0 | 100 | £147,700,000 | |||
N_Ofoborh | 24 | RC | 1 | 3 | 11 | 10 | 1 | 897 | 9 | 206 | 0 | 0 | 9 | 2 | 0 | 0 | 2 | 100 | £102,900,000 | |||
Patrik_Schick | 26 | C | 1 | 2 | 12 | 15 | PLAYER INJURED FOR 1 GAMES | |||||||||||||||
Marquinhos* | 21 | RC | 1 | 2 | 11 | 14 | 1 | 559 | 758 | 205 | 0 | 1 | 37 | 70 | 15 | 3 | 6 | 100 | £155,400,000 | |||
Illias_Bedoui | 17 | RC | 1 | 2 | 6 | 14 | 1 | 579 | 836 | 213 | 0 | 0 | 7 | 19 | 3 | 1 | 2 | 100 | £148,400,000 | |||
Calum_Walters | 19 | C | 1 | 3 | 6 | 14 | 1 | 312 | 26 | 206 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 100 | £149,800,000 | |||
Eddie_Nketiah | 24 | C | 1 | 5 | 9 | 13 | 1 | 339 | 538 | 848 | 0 | 0 | 11 | 37 | 4 | 0 | 6 | 100 | £137,900,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S_Bladeren | 21 | C | 13 | 1 | 1 | 1 | 422 | 1 | 1 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | |||
Justin_Howley | 18 | C | 11 | 1 | 1 | 1 | 842 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | |||
S_O'Connor | 22 | RL | 1 | 13 | 3 | 2 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||||
C_Humphreys | 22 | RC | 1 | 12 | 4 | 3 | 1 | 973 | 659 | 775 | 0 | 13 | 9 | 5 | 1 | 0 | 4 | 93 | £110,600,000 | |||
C_Connolly | 23 | C | 1 | 12 | 4 | 3 | 1 | 677 | 560 | 196 | 0 | 15 | 6 | 6 | 0 | 1 | 2 | 96 | £110,600,000 | |||
J_Pichwood | 19 | RL | 1 | 12 | 4 | 3 | 1 | 656 | 13 | 532 | 0 | 20 | 7 | 1 | 0 | 0 | 0 | 99 | £110,600,000 | |||
C_Power | 22 | C | 1 | 11 | 5 | 3 | 1 | 150 | 6 | 380 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | |||
Aaron_Nagy | 19 | RC | 1 | 10 | 4 | 3 | 1 | 836 | 168 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | |||
H-H_Flints | 19 | RLC | 1 | 3 | 13 | 3 | 1 | 779 | 528 | 467 | 0 | 1 | 18 | 4 | 0 | 3 | 2 | 98 | £126,700,000 | |||
C_Eastman | 21 | RLC | 1 | 3 | 13 | 3 | 1 | 891 | 55 | 804 | 0 | 1 | 22 | 5 | 1 | 1 | 4 | 98 | £126,700,000 | |||
M_Azeez | 23 | C | 1 | 3 | 12 | 4 | 1 | 151 | 957 | 118 | 0 | 1 | 16 | 5 | 0 | 2 | 0 | 100 | £110,600,000 | |||
Isku_Katsuku | 17 | RLC | 1 | 8 | 12 | 9 | 1 | 773 | 118 | 516 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 100 | £124,600,000 | |||
Paul_Williams | 20 | RC | 1 | 4 | 12 | 2 | 1 | 638 | 357 | 327 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | £109,200,000 | |||
S_Halfpenney | 20 | RC | 1 | 3 | 11 | 4 | 1 | 214 | 752 | 794 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | |||
Kyle_Scott | 20 | RL | 1 | 4 | 11 | 4 | 1 | 287 | 429 | 715 | 0 | 2 | 16 | 2 | 0 | 0 | 2 | 95 | £95,900,000 | |||
Justin_Scoven | 20 | C | 1 | 5 | 5 | 13 | 1 | 562 | 867 | 458 | 0 | 3 | 7 | 50 | 7 | 0 | 2 | 100 | £132,300,000 | |||
Ismail_Pike | 17 | C | 1 | 4 | 12 | 12 | 1 | 514 | 177 | 407 | 0 | 1 | 33 | 28 | 3 | 2 | 4 | 100 | £123,200,000 | |||
Bobby_Jar | 21 | RLC | 1 | 3 | 4 | 12 | 1 | 604 | 776 | 175 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 100 | £110,600,000 |
CURRENT BALANCE | : | 579,114,257 |
Previous Balance | : | 637,259,169 |
Transfers | : | -30,500,000 |
Wages | : | -4,444,912 |
Fees/Tax | : | 0 |
Gates | : | 8,800,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -4,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> wyc - Marquinhos -260,000,000 wyc >> atm - 100,800,000 wyc >> atm - 252,700,000 yta >> ywy - Aaron_Nagy -124,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 3rd | 22 | 14 | 2 | 6 | 47 | 24 | 23 | 44 |
Season 12 | Coca-Cola | 7th | 22 | 7 | 7 | 8 | 39 | 39 | 0 | 28 |
Season 11 | Coca-Cola | 14th | 30 | 6 | 10 | 14 | 16 | 29 | -13 | 28 |
Season 10 | Coca-Cola | 6th | 26 | 11 | 7 | 8 | 28 | 21 | 7 | 40 |
Season 9 | Coca-Cola | 11th | 26 | 9 | 4 | 13 | 15 | 29 | -14 | 31 |