EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
KKS Lech Poznan | 4 | 0 | 6 | 2 | 2 | 15 | 7 | 8 | 20 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fil_Bednarek | 29 | C | 19 | 1 | 1 | 1 | 194 | 1 | 1 | 1 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 | ||
Milo_Mleczko | 23 | C | 14 | 1 | 1 | 1 | 481 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
Lubomir_Satka | 26 | C | 1 | 15 | 4 | 2 | 1 | 150 | 669 | 503 | 0 | 26 | 11 | 6 | 1 | 1 | 8 | 97 | £165,900,000 | ||
Leroy_Sandro+ | 20 | LC | 1 | 15 | 8 | 5 | 1 | 77 | 671 | 573 | 0 | 20 | 16 | 7 | 1 | 2 | 0 | 97 | £175,700,000 | ||
Barry*Douglas | 32 | L | 1 | 14 | 11 | 2 | 1 | 666 | 377 | 473 | 0 | 27 | 31 | 1 | 0 | 3 | 2 | 97 | £155,400,000 | ||
Joel_Pereira | 25 | R | 1 | 14 | 12 | 3 | 1 | 290 | 463 | 180 | 0 | 18 | 25 | 2 | 1 | 2 | 16 | 100 | £158,200,000 | ||
Antonio_Milic | 28 | C | 1 | 13 | 5 | 2 | 1 | 855 | 695 | 150 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 100 | £128,100,000 | ||
Pedro_Rebocho | 27 | RL | 1 | 13 | 7 | 3 | 1 | 439 | 600 | 80 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 100 | £132,300,000 | ||
T_Kedziora | 27 | R | 1 | 12 | 7 | 3 | 1 | 470 | 616 | 104 | 0 | 3 | 9 | 0 | 0 | 1 | 2 | 97 | £114,800,000 | ||
Bart_Salamon | 30 | C | 1 | 12 | 7 | 4 | 1 | 595 | 318 | 100 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Dani_Olmo | 26 | RL | 1 | 4 | 15 | 12 | 1 | 360 | 789 | 345 | 0 | 5 | 50 | 25 | 1 | 1 | 2 | 97 | £179,900,000 | ||
J_Karlstrom | 26 | C | 1 | 12 | 15 | 6 | 1 | 619 | 176 | 341 | 0 | 19 | 36 | 12 | 0 | 5 | 4 | 94 | £182,700,000 | ||
Dani_Ramirez | 29 | RLC | 1 | 6 | 14 | 12 | 1 | 204 | 187 | 464 | 0 | 0 | 4 | 13 | 1 | 1 | 2 | 100 | £162,400,000 | ||
Filip_Wilak | 18 | R | 1 | 2 | 14 | 12 | 1 | 330 | 539 | 582 | 0 | 1 | 46 | 34 | 7 | 1 | 4 | 97 | £156,800,000 | ||
J_Kaminski | 19 | L | 1 | 3 | 14 | 12 | 1 | 175 | 427 | 460 | 0 | 1 | 4 | 3 | 1 | 1 | 2 | 100 | £158,200,000 | ||
Rad_Murawski* | 28 | C | 1 | 6 | 13 | 7 | 1 | 474 | 711 | 730 | 0 | 2 | 48 | 20 | 0 | 1 | 2 | 97 | £136,500,000 | ||
N_Kvekveskiri | 29 | C | 1 | 11 | 13 | 3 | 1 | 974 | 399 | 401 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100 | £137,900,000 | ||
Joao_Amaral | 30 | RLC | 1 | 5 | 12 | 11 | 1 | 149 | 780 | 310 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 100 | £123,200,000 | ||
Kris_Velde | 22 | RL | 1 | 4 | 11 | 8 | 1 | 75 | 896 | 626 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 100 | £101,500,000 | ||
Michal_Skoras | 22 | RL | 1 | 3 | 11 | 7 | 1 | 443 | 874 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
Ellis_Lehane+ | 20 | C | 1 | 5 | 11 | 15 | 1 | 508 | 800 | 559 | 0 | 1 | 25 | 88 | 8 | 0 | 2 | 97 | £179,900,000 | ||
Mikael_Ishak | 29 | C | 1 | 2 | 5 | 13 | 1 | 136 | 463 | 889 | 0 | 1 | 3 | 31 | 3 | 1 | 2 | 100 | £128,100,000 | ||
Artur_Sobiech | 31 | C | 1 | 3 | 6 | 13 | 1 | 117 | 370 | 443 | 0 | 0 | 8 | 42 | 5 | 0 | 8 | 100 | £130,900,000 | ||
Daw_Kownacki | 25 | C | 1 | 3 | 3 | 11 | 1 | 641 | 645 | 376 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 100 | £93,100,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat_Medrala | 18 | C | 13 | 1 | 1 | 1 | 527 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Alan_Dyguda | 18 | C | 11 | 1 | 1 | 1 | 834 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
Dawid_Krysa | 16 | C | 10 | 1 | 1 | 1 | 351 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
J_Skowronski | 18 | R | 1 | 12 | 8 | 3 | 1 | 377 | 401 | 409 | 0 | 8 | 8 | 0 | 0 | 0 | 6 | 100 | £116,200,000 | ||
D_Sokolowski | 17 | RLC | 1 | 12 | 6 | 3 | 1 | 478 | 108 | 156 | 0 | 15 | 9 | 2 | 0 | 0 | 2 | 96 | £113,400,000 | ||
Mat_Skrzpczak | 21 | C | 1 | 12 | 5 | 6 | 1 | 573 | 335 | 121 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 100 | £116,200,000 | ||
J_Falklewicz | 16 | C | 1 | 11 | 9 | 5 | 1 | 994 | 890 | 823 | 0 | 12 | 13 | 2 | 0 | 2 | 4 | 94 | £104,300,000 | ||
Filip_Zaczek | 17 | L | 1 | 11 | 7 | 3 | 1 | 199 | 731 | 536 | 0 | 12 | 8 | 2 | 0 | 1 | 2 | 100 | £98,700,000 | ||
Pat_Kowalski | 16 | RLC | 1 | 10 | 5 | 3 | 1 | 782 | 723 | 433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 | ||
Matvey_Bokhno | 16 | C | 1 | 10 | 5 | 3 | 1 | 573 | 962 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 | ||
Filip_Tokar | 17 | RL | 1 | 10 | 5 | 4 | 1 | 456 | 867 | 534 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Dom_Goraski~ | 18 | C | 1 | 5 | 13 | 11 | 1 | 300 | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £140,700,000 | ||
I_Draszczyk | 19 | RC | 1 | 7 | 12 | 4 | 1 | 64 | 108 | 496 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 94 | £116,200,000 | ||
F_Marchwinski | 21 | RLC | 1 | 3 | 12 | 9 | 1 | 466 | 575 | 735 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Jakub_Kenrzia | 18 | RL | 1 | 2 | 11 | 7 | 1 | 650 | 346 | 169 | 0 | 2 | 7 | 7 | 0 | 1 | 0 | 100 | £97,300,000 | ||
F_Warciarek | 18 | C | 1 | 4 | 11 | 4 | 1 | 448 | 799 | 445 | 0 | 6 | 15 | 2 | 0 | 1 | 0 | 99 | £95,900,000 | ||
A_Lawrynowicz | 18 | LC | 1 | 4 | 11 | 9 | 1 | 78 | 249 | 285 | 0 | 1 | 10 | 7 | 2 | 0 | 4 | 97 | £102,900,000 | ||
J_Przebierala | 18 | RLC | 1 | 2 | 11 | 9 | 1 | 345 | 373 | 646 | 0 | 0 | 22 | 19 | 8 | 0 | 2 | 100 | £100,100,000 | ||
Hu_Janyszka | 18 | C | 1 | 4 | 11 | 6 | 1 | 356 | 534 | 453 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
Karol_Delikat | 16 | C | 1 | 4 | 10 | 4 | 1 | 804 | 781 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 | ||
Pat_Prajsnar | 16 | C | 1 | 8 | 10 | 4 | 1 | 787 | 109 | 485 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £86,800,000 | ||
Rob_Paclawski | 18 | C | 1 | 2 | 4 | 13 | 1 | 100 | 378 | 73 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | £126,700,000 | ||
Mat_Zdziarski | 18 | C | 1 | 5 | 5 | 12 | 1 | 530 | 800 | 674 | 0 | 0 | 8 | 50 | 7 | 3 | 0 | 100 | £114,800,000 | ||
Woj_Szymczak | 17 | RC | 1 | 4 | 4 | 12 | 1 | 426 | 486 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | ||
Bart_Zaranek | 17 | C | 1 | 5 | 5 | 10 | 1 | 884 | 861 | 362 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | ||
Kam_Jakobczyk | 16 | RLC | 1 | 3 | 5 | 10 | 1 | 355 | 1 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 |
CURRENT BALANCE | : | 38,869,736 |
Previous Balance | : | 231,000,000 |
Transfers | : | -164,000,000 |
Wages | : | -4,930,264 |
Fees/Tax | : | 0 |
Gates | : | 8,800,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -4,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
sct >> poz - Dom_Goraski~ for -164,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|