BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Manchester United | 2 | 19 | 11 | 4 | 4 | 44 | 15 | 29 | 37 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 25,000 (3 Tier All Seater) South Stand: 25,000 (3 Tier All Seater) West Stand: 25,000 (3 Tier All Seater) East Stand: 25,000 (3 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Alex_Meeret | 26 | ![]() | C | 20 | 1 | 1 | 1 | 390 | 1 | 1 | 1 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 |
![]() | A_Hansen | 28 | ![]() | C | 15 | 1 | 1 | 1 | 976 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | D_Wilkinson | 26 | ![]() | RC | 1 | 15 | 7 | 2 | 1 | 976 | 428 | 464 | 0 | 26 | 34 | 9 | 1 | 1 | 8 | 98 | £170,100,000 |
![]() | Mo_Simakan | 23 | ![]() | C | 1 | 15 | 6 | 2 | 1 | 405 | 515 | 513 | 0 | 28 | 32 | 15 | 0 | 3 | 8 | 98 | £168,700,000 |
![]() | Kieran_Burns | 18 | ![]() | RL | 1 | 15 | 9 | 5 | 1 | 443 | 398 | 524 | 0 | 39 | 54 | 15 | 2 | 4 | 12 | 100 | £177,100,000 |
![]() | P_Estupian | 25 | ![]() | L | 1 | 15 | 8 | 5 | 1 | 323 | 944 | 398 | 0 | 31 | 48 | 26 | 2 | 5 | 2 | 96 | £175,700,000 |
![]() | Pablo_Mari | 29 | ![]() | C | 1 | 14 | 5 | 3 | 1 | 356 | 395 | 352 | 0 | 7 | 7 | 3 | 1 | 0 | 0 | 99 | £148,400,000 |
![]() | Didi_Goang | 25 | ![]() | RLC | 1 | 13 | 8 | 2 | 1 | 142 | 600 | 244 | 0 | 4 | 1 | 2 | 0 | 0 | 4 | 100 | £132,300,000 |
![]() | Mylo_Sanders | 25 | ![]() | RC | 1 | 13 | 6 | 4 | 1 | 473 | 808 | 369 | 0 | 6 | 2 | 3 | 0 | 0 | 2 | 100 | £132,300,000 |
![]() | De_Geovanal | 25 | ![]() | C | 1 | 13 | 8 | 5 | 1 | 294 | 453 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | £136,500,000 |
![]() | Josh_Akpudje | 26 | ![]() | RC | 1 | 12 | 4 | 4 | 1 | 696 | 662 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 |
![]() | Postus_Dounte | 21 | ![]() | R | 1 | 12 | 8 | 5 | 1 | 991 | 482 | 415 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 |
![]() | O_Kossounouc | 23 | ![]() | C | 1 | 12 | 10 | 4 | 1 | 155 | 135 | 142 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 100 | £120,400,000 |
![]() | A_Apost'oulos | 21 | ![]() | RL | 1 | 12 | 9 | 3 | 1 | 897 | 145 | 879 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 |
![]() | N_Munch | 22 | ![]() | RLC | 1 | 8 | 18 | 12 | 1 | 754 | 787 | 472 | 0 | 3 | 144 | 57 | 6 | 6 | 6 | 92 | £254,800,000 |
![]() | F_De_Jong | 29 | ![]() | C | 1 | 16 | 18 | 3 | 1 | 508 | 333 | 760 | 0 | 16 | 65 | 2 | 0 | 3 | 4 | 97 | £253,400,000 |
![]() | Bruffio | 30 | ![]() | C | 1 | 15 | 16 | 3 | 1 | 554 | 977 | 370 | 0 | 14 | 36 | 1 | 0 | 4 | 0 | 100 | £204,400,000 |
![]() | R_Gravenberch | 20 | ![]() | C | 1 | 9 | 15 | 8 | 1 | 428 | 760 | 630 | 0 | 3 | 95 | 71 | 2 | 6 | 8 | 96 | £181,300,000 |
![]() | Ala-Myllymaki | 27 | ![]() | RLC | 1 | 4 | 15 | 9 | 1 | 390 | 385 | 671 | 0 | 1 | 91 | 51 | 1 | 4 | 10 | 100 | £175,700,000 |
![]() | Amine_Harit | 25 | ![]() | RLC | 1 | 3 | 14 | 12 | 1 | 920 | 124 | 525 | 0 | 0 | 5 | 8 | 1 | 1 | 0 | 100 | £158,200,000 |
![]() | Solly_March | 29 | ![]() | R | 1 | 3 | 14 | 10 | 1 | 153 | 412 | 485 | 0 | 0 | 35 | 12 | 0 | 3 | 0 | 100 | £155,400,000 |
![]() | Ridle_Baku | 25 | ![]() | R | 1 | 3 | 13 | 9 | 1 | 451 | 721 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 |
![]() | Garcia_Xaves | 19 | ![]() | C | 1 | 5 | 13 | 11 | 1 | 48 | 911 | 340 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 100 | £140,700,000 |
![]() | L_Millar | 22 | ![]() | C | 1 | 4 | 13 | 7 | 1 | 601 | 119 | 947 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | £133,700,000 |
![]() | M_Soderback | 20 | ![]() | RLC | 1 | 2 | 12 | 8 | 1 | 607 | 507 | 655 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | Enes_Unal | 27 | ![]() | C | 1 | 2 | 12 | 18 | 1 | 632 | 904 | 309 | 0 | 0 | 82 | 248 | 26 | 4 | 8 | 96 | £246,400,000 |
![]() | B_Mensah | 23 | ![]() | C | 1 | 3 | 11 | 15 | 1 | 227 | 604 | 662 | 0 | 2 | 64 | 216 | 27 | 6 | 8 | 95 | £177,100,000 |
![]() | J_Zirkzee | 22 | ![]() | LC | 1 | 2 | 5 | 13 | 1 | 758 | 800 | 702 | 0 | 0 | 1 | 11 | 1 | 0 | 2 | 100 | £128,100,000 |
![]() | S_Hansen | 21 | ![]() | C | 1 | 4 | 11 | 13 | 1 | 135 | 645 | 861 | 0 | 1 | 3 | 25 | 1 | 0 | 0 | 100 | £139,300,000 |
![]() | S_Shoretire | 20 | ![]() | C | 1 | 2 | 3 | 13 | 1 | 189 | 513 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £125,300,000 |
![]() | Ansu_Fati | 20 | ![]() | LC | 1 | 3 | 5 | 12 | 1 | 322 | 191 | 976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Charlie_Perez | 21 | ![]() | C | 15 | 1 | 1 | 1 | 717 | 1 | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | Dansk_Klasp | 18 | ![]() | C | 12 | 1 | 1 | 1 | 907 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Tom_Wooster | 19 | ![]() | C | 12 | 1 | 1 | 1 | 88 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | J_Guadagno | 20 | ![]() | C | 11 | 1 | 1 | 1 | 203 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 |
![]() | Simon_Jenkins | 18 | ![]() | LC | 1 | 14 | 7 | 5 | 1 | 302 | 575 | 117 | 0 | 21 | 12 | 8 | 0 | 2 | 2 | 91 | £154,000,000 |
![]() | John_Richards | 19 | ![]() | RLC | 1 | 13 | 6 | 3 | 1 | 511 | 599 | 267 | 0 | 5 | 1 | 3 | 0 | 0 | 2 | 100 | £130,900,000 |
![]() | S_V_Der_Sloot | 17 | ![]() | RC | 1 | 13 | 6 | 4 | 1 | 943 | 978 | 747 | 0 | 11 | 6 | 2 | 0 | 1 | 0 | 100 | £132,300,000 |
![]() | Gibson_Hammes | 16 | ![]() | RL | 1 | 13 | 5 | 2 | 1 | 926 | 953 | 798 | 0 | 14 | 9 | 1 | 0 | 0 | 8 | 100 | £128,100,000 |
![]() | Stephen_Dest | 18 | ![]() | R | 1 | 13 | 6 | 3 | 1 | 138 | 727 | 451 | 0 | 9 | 6 | 5 | 0 | 2 | 2 | 100 | £130,900,000 |
![]() | S_Bernardez | 20 | ![]() | R | 1 | 11 | 4 | 3 | 1 | 684 | 920 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 |
![]() | H_Gangstad | 21 | ![]() | C | 1 | 11 | 3 | 3 | 1 | 866 | 881 | 484 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 91 | £93,100,000 |
![]() | Alv_Fernandez | 19 | ![]() | L | 1 | 10 | 4 | 3 | 1 | 813 | 842 | 568 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 |
![]() | Noam_Emeran | 20 | ![]() | L | 1 | 3 | 15 | 4 | 1 | 409 | 523 | 782 | 0 | 1 | 32 | 5 | 0 | 3 | 8 | 100 | £167,300,000 |
![]() | Heri_Romero | 20 | ![]() | C | 1 | 10 | 14 | 3 | 1 | 353 | 855 | 229 | 0 | 25 | 32 | 6 | 0 | 2 | 4 | 96 | £155,400,000 |
![]() | Kenso_La_La | 18 | ![]() | RLC | 1 | 3 | 14 | 6 | 1 | 642 | 327 | 887 | 0 | 3 | 55 | 11 | 2 | 4 | 2 | 97 | £149,800,000 |
![]() | V_Sourlis | 21 | ![]() | RLC | 1 | 6 | 13 | 3 | 1 | 934 | 988 | 482 | 0 | 10 | 28 | 2 | 0 | 1 | 2 | 100 | £130,900,000 |
![]() | Pepe_Sarr | 21 | ![]() | LC | 1 | 3 | 13 | 7 | 1 | 502 | 840 | 113 | 0 | 2 | 14 | 14 | 2 | 0 | 6 | 98 | £132,300,000 |
![]() | B_Baker-B'tey | 19 | ![]() | L | 1 | 3 | 13 | 9 | 1 | 731 | 265 | 221 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £135,100,000 |
![]() | Soukarlis | 21 | ![]() | RC | 1 | 8 | 12 | 7 | 1 | 370 | 676 | 936 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 100 | £121,800,000 |
![]() | D_Pinnington | 21 | ![]() | RC | 1 | 6 | 13 | 3 | 1 | 935 | 141 | 252 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £130,900,000 |
![]() | A_Garnacho | 19 | ![]() | RL | 1 | 2 | 4 | 13 | 1 | 907 | 236 | 382 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 100 | £126,700,000 |
![]() | Matty_Watson | 19 | ![]() | C | 1 | 3 | 4 | 13 | 1 | 19 | 506 | 431 | 0 | 0 | 7 | 102 | 18 | 0 | 2 | 100 | £128,100,000 |
![]() | Lauri_Orava | 19 | ![]() | C | 1 | 2 | 6 | 12 | 1 | 846 | 901 | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 |
![]() | A_Gudmundsson | 21 | ![]() | RC | 1 | 3 | 5 | 12 | 1 | 721 | 93 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 |
CURRENT BALANCE | : | 569,908,256 |
Previous Balance | : | 544,611,831 |
Transfers | : | 15,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 10,296,425 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam <> man - Josh_Akpudje, Lauri_Orava & 15,000,000 for A_Sorenson
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 12th | 22 | 3 | 1 | 18 | 20 | 60 | -40 | 10 |
Season 12 | SuperLiga | 6th | 22 | 8 | 4 | 10 | 32 | 40 | -8 | 28 |
Season 11 | SuperLiga | 7th | 30 | 11 | 9 | 10 | 36 | 27 | 9 | 42 |
Season 10 | SuperLiga | 7th | 26 | 14 | 4 | 8 | 39 | 21 | 18 | 46 |
Season 9 | SuperLiga | 2nd | 26 | 18 | 6 | 2 | 54 | 17 | 37 | 60 |
Season 8 | SuperLiga | 3rd | 26 | 14 | 8 | 4 | 41 | 19 | 22 | 50 |
Season 7* | SuperLiga | 5th | 13 | 7 | 0 | 6 | 27 | 14 | 13 | 21 |
Season 6 | SuperLiga | 2nd | 22 | 14 | 6 | 2 | 48 | 15 | 33 | 48 |
Season 5 | Premiership | 1st | 26 | 20 | 3 | 3 | 68 | 20 | 48 | 63 |