EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Olympique Lyonnais | 11 | 25 | 6 | 8 | 11 | 29 | 42 | -13 | 26 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T_Kaminski | 31 | ![]() | C | 21 | 1 | 1 | 1 | 418 | 1 | 1 | 1 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £338,800,000 | |
![]() | Jon_McCracken | 23 | ![]() | C | 16 | 1 | 1 | 1 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |
![]() | Karlo_Letica | 28 | ![]() | C | 14 | 1 | 1 | 1 | 66 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | |
![]() | A_Lopes | 33 | ![]() | C | 8 | 1 | 1 | 1 | 857 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £40,500,000 | |
![]() | C_Luyindama | 29 | ![]() | C | 1 | 16 | 10 | 4 | 1 | 490 | 522 | 383 | 0 | 54 | 39 | 9 | 1 | 2 | 12 | 98 | £198,800,000 | |
![]() | Manuel_Akanji | 27 | ![]() | C | 1 | 15 | 6 | 1 | 1 | 627 | 516 | 195 | 0 | 35 | 23 | 0 | 0 | 3 | 10 | 97 | £167,300,000 | |
![]() | Erick_Ferigra | 25 | ![]() | LC | 1 | 14 | 11 | 2 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||
![]() | L_Mai | 27 | ![]() | C | 1 | 14 | 6 | 3 | 1 | 381 | 638 | 381 | 0 | 13 | 10 | 4 | 0 | 1 | 12 | 100 | £149,800,000 | |
![]() | J_Von_Klassen | 30 | ![]() | RC | 1 | 14 | 5 | 2 | 1 | 325 | 864 | 377 | 0 | 36 | 22 | 8 | 0 | 2 | 6 | 97 | £147,000,000 | |
![]() | S_Wiessman | 25 | ![]() | RC | 1 | 13 | 4 | 4 | 1 | 615 | 548 | 355 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | £129,500,000 | |
![]() | Joe_Gomez | 26 | ![]() | RC | 1 | 12 | 4 | 3 | 1 | 942 | 430 | 245 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 | |
![]() | Lucas_Perrin | 25 | ![]() | RLC | 1 | 12 | 6 | 2 | 1 | 594 | 911 | 425 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | |
![]() | Trey_Athletic | 27 | ![]() | RLC | 1 | 3 | 15 | 12 | 1 | 944 | 637 | 660 | 0 | 5 | 90 | 32 | 2 | 3 | 6 | 97 | £178,500,000 | |
![]() | L_Torreira | 28 | ![]() | C | 1 | 11 | 14 | 3 | 1 | 989 | 802 | 578 | 0 | 20 | 57 | 8 | 0 | 6 | 12 | 100 | £156,800,000 | |
![]() | Aldo_Fidalgo | 19 | ![]() | RLC | 1 | 3 | 14 | 8 | 1 | 752 | 514 | 549 | 0 | 6 | 68 | 18 | 1 | 8 | 4 | 100 | £152,600,000 | |
![]() | C_Tolisso | 28 | ![]() | RC | 1 | 9 | 13 | 2 | 1 | 821 | 478 | 294 | 0 | 13 | 14 | 0 | 0 | 1 | 0 | 97 | £133,700,000 | |
![]() | C_Gelabert | 21 | ![]() | C | 1 | 7 | 13 | 4 | 1 | 727 | 379 | 690 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 100 | £133,700,000 | |
![]() | Anis_Slimane | 22 | ![]() | C | 1 | 6 | 13 | 5 | 1 | 178 | 910 | 395 | 0 | 7 | 78 | 19 | 1 | 6 | 14 | 100 | £133,700,000 | |
![]() | Joao_Novais | 30 | ![]() | RLC | 1 | 3 | 12 | 9 | 1 | 609 | 981 | 454 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | |
![]() | K_Mbappe | 28 | ![]() | C | 1 | 3 | 10 | 14 | 1 | 473 | 523 | 950 | 0 | 5 | 41 | 161 | 18 | 1 | 12 | 97 | £155,400,000 | |
![]() | Kai_Havertz | 24 | ![]() | LC | 1 | 5 | 7 | 14 | 1 | 525 | 924 | 201 | 0 | 6 | 17 | 90 | 4 | 3 | 4 | 97 | £154,000,000 | |
![]() | E_Andersson | 20 | ![]() | C | 1 | 2 | 6 | 14 | 1 | 527 | 331 | 348 | 0 | 1 | 6 | 30 | 5 | 0 | 2 | 100 | £148,400,000 | |
![]() | Juan_Aguero | 22 | ![]() | RLC | 1 | 3 | 8 | 12 | 1 | 526 | 865 | 946 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 100 | £116,200,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M_K_Ousmane | 22 | ![]() | C | 12 | 1 | 1 | 1 | 786 | 1 | 1 | 1 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | |
![]() | M_Patouillet | 20 | ![]() | C | 11 | 1 | 1 | 1 | 262 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | |
![]() | Ziga_Laci | 20 | ![]() | C | 1 | 14 | 3 | 3 | 1 | 892 | 718 | 199 | 0 | 47 | 7 | 10 | 0 | 0 | 6 | 99 | £145,600,000 | |
![]() | Jean-Lo'_Wooh | 20 | ![]() | C | 1 | 13 | 6 | 3 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||
![]() | Struk_Perrson | 17 | ![]() | RC | 1 | 13 | 6 | 4 | 1 | 354 | 817 | 554 | 0 | 19 | 10 | 1 | 0 | 1 | 16 | 97 | £132,300,000 | |
![]() | Malo_Gusto | 21 | ![]() | RLC | 1 | 12 | 4 | 3 | 1 | 797 | 326 | 779 | 0 | 5 | 5 | 3 | 0 | 0 | 2 | 98 | £110,600,000 | |
![]() | K_Lintila | 18 | ![]() | C | 1 | 11 | 4 | 3 | 1 | 949 | 657 | 479 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | |
![]() | Hugo_Vogel | 20 | ![]() | RLC | 1 | 11 | 4 | 3 | 1 | 962 | 265 | 8 | 0 | 7 | 4 | 2 | 0 | 0 | 2 | 100 | £94,500,000 | |
![]() | Eetu_Turkki | 17 | ![]() | L | 1 | 10 | 5 | 3 | 1 | 836 | 168 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 | |
![]() | T_Souvelius | 17 | ![]() | C | 1 | 10 | 3 | 2 | 1 | 170 | 144 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | |
![]() | Lucas_Huzek | 23 | ![]() | C | 1 | 10 | 4 | 4 | 1 | 702 | 988 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 | |
![]() | H_B_Deyonge | 22 | ![]() | C | 1 | 10 | 3 | 2 | 1 | 628 | 701 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | |
![]() | F_McCormack | 19 | ![]() | LC | 1 | 3 | 13 | 3 | 1 | 751 | 460 | 420 | 0 | 5 | 43 | 4 | 0 | 5 | 12 | 97 | £126,700,000 | |
![]() | Juan_A_Pizzi | 20 | ![]() | RLC | 1 | 2 | 13 | 6 | 1 | 885 | 447 | 241 | 0 | 1 | 37 | 14 | 1 | 2 | 0 | 100 | £129,500,000 | |
![]() | Adam_Campbell | 21 | ![]() | RC | 1 | 3 | 12 | 4 | 1 | 666 | 958 | 291 | 0 | 9 | 46 | 9 | 0 | 4 | 8 | 100 | £110,600,000 | |
![]() | Marley_Felix | 20 | ![]() | RC | 1 | 8 | 12 | 6 | 1 | 828 | 426 | 458 | 0 | 15 | 38 | 19 | 2 | 2 | 2 | 100 | £120,400,000 | |
![]() | Tyler_Kirk | 20 | ![]() | RC | 1 | 4 | 11 | 2 | 1 | 581 | 453 | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | |
![]() | Patrice_Julio | 18 | ![]() | LC | 1 | 3 | 11 | 3 | 1 | 237 | 180 | 196 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 100 | £93,100,000 | |
![]() | Iiro_Talvitie | 19 | ![]() | LC | 1 | 4 | 10 | 6 | 1 | 476 | 829 | 930 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | |
![]() | Leon_Michelle | 19 | ![]() | C | 1 | 3 | 4 | 12 | 1 | 237 | 883 | 708 | 0 | 0 | 16 | 59 | 8 | 1 | 6 | 100 | £110,600,000 | |
![]() | J_S'nsup-Bell | 19 | ![]() | C | 1 | 3 | 5 | 12 | 1 | 247 | 870 | 840 | 0 | 6 | 14 | 73 | 11 | 0 | 6 | 99 | £112,000,000 | |
![]() | M_Denia | 20 | ![]() | C | 1 | 3 | 4 | 11 | 1 | 961 | 53 | 316 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | £94,500,000 |
CURRENT BALANCE | : | 467,460,856 |
Previous Balance | : | 206,460,856 |
Transfers | : | 240,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 21,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam <> lyo - Gaio_Gulliano for K_Lintila, Eetu_Turkki & 60,000,000 bha <> lyo - Alex_Isak for Kai_Havertz & 180,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 9th | 22 | 6 | 4 | 12 | 22 | 30 | -8 | 22 |
Season 12 | SuperLiga | 12th | 22 | 0 | 5 | 17 | 9 | 55 | -46 | 5 |
Season 11 | SuperLiga | 8th | 30 | 11 | 9 | 10 | 35 | 38 | -3 | 42 |
Season 10 | Pepsi | 2nd | 26 | 15 | 8 | 3 | 30 | 13 | 17 | 53 |
Season 9 | Pepsi | 10th | 26 | 9 | 3 | 14 | 21 | 28 | -7 | 30 |
Season 8 | Coca-Cola | 9th | 26 | 7 | 11 | 8 | 25 | 26 | -1 | 32 |
Season 7* | Michelin | 3rd | 13 | 8 | 2 | 3 | 20 | 10 | 10 | 26 |