SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Tottenham Hotspur | 3 | 0 | 7 | 2 | 1 | 33 | 10 | 23 | 23 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 25,000 (4 Tier All Seater) South Stand: 25,000 (4 Tier All Seater) West Stand: 25,000 (4 Tier All Seater) East Stand: 25,000 (4 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_Woods | 23 | C | 20 | 1 | 1 | 1 | 467 | 1 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | |||
P_Gazzaniga | 31 | C | 16 | 1 | 1 | 1 | 735 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |||
Rian_Bray | 25 | LC | 1 | 17 | 15 | 2 | 1 | 670 | 495 | 405 | 0 | 20 | 19 | 2 | 0 | 3 | 2 | 98 | £226,100,000 | |||
J_Tanganga | 23 | LC | 1 | 16 | 12 | 4 | 1 | 788 | 669 | 269 | 0 | 14 | 14 | 5 | 0 | 2 | 4 | 100 | £201,600,000 | |||
M_van_den_Ven | 22 | C | 1 | 16 | 11 | 4 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||||
Radu*Dragusin | 22 | RC | 1 | 16 | 8 | 2 | 1 | 159 | 632 | 559 | 0 | 12 | 11 | 2 | 0 | 0 | 4 | 97 | £193,200,000 | |||
Andy_Peterson | 26 | LC | 1 | 15 | 12 | 3 | 1 | 827 | 429 | 784 | 0 | 4 | 5 | 2 | 0 | 0 | 6 | 100 | £178,500,000 | |||
Escoban_Rico | 20 | RC | 1 | 15 | 11 | 5 | 1 | 22 | 631 | 441 | 0 | 5 | 9 | 1 | 0 | 1 | 2 | 100 | £179,900,000 | |||
A_Chaplain | 18 | RC | 1 | 14 | 10 | 5 | 1 | 777 | 776 | 562 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 100 | £158,200,000 | |||
Jamie_Bowden | 22 | C | 1 | 19 | 21 | 8 | 1 | 1 | 991 | 60 | 0 | 13 | 28 | 4 | 0 | 4 | 6 | 100 | £346,500,000 | |||
H_Trowel | 24 | RLC | 1 | 16 | 21 | 17 | 1 | 795 | 288 | 218 | 0 | 2 | 54 | 28 | 2 | 3 | 4 | 98 | £354,900,000 | |||
Lewis_Redding | 24 | RLC | 1 | 3 | 20 | 15 | 1 | 687 | 65 | 611 | 0 | 1 | 39 | 10 | 1 | 0 | 0 | 100 | £305,200,000 | |||
C_Hudson-Odoi | 23 | RL | 1 | 3 | 19 | 15 | 1 | 595 | 853 | 231 | 0 | 0 | 44 | 16 | 2 | 5 | 4 | 100 | £277,900,000 | |||
Phil_Foden* | 24 | RLC | 1 | 3 | 19 | 18 | 1 | 878 | 591 | 145 | 0 | 0 | 50 | 54 | 10 | 6 | 4 | 100 | £282,100,000 | |||
Ben_Close | 24 | RLC | 1 | 12 | 17 | 15 | 1 | 751 | 110 | 724 | 0 | 2 | 19 | 19 | 2 | 4 | 0 | 100 | £240,100,000 | |||
Damola_Ajayi | 18 | RLC | 1 | 5 | 16 | 14 | 1 | 549 | 753 | 295 | 0 | 0 | 15 | 5 | 1 | 2 | 2 | 100 | £205,800,000 | |||
Hans_Schumar | 20 | C | 1 | 12 | 15 | 5 | 1 | 703 | 518 | 472 | 0 | 6 | 19 | 0 | 0 | 1 | 4 | 100 | £181,300,000 | |||
Isaac_Atanga | 24 | R | 1 | 2 | 13 | 7 | 1 | 246 | 902 | 345 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 100 | £130,900,000 | |||
Giani_Loutto | 25 | C | 1 | 2 | 9 | 21 | 1 | 510 | 620 | 151 | 0 | 1 | 12 | 133 | 21 | 1 | 2 | 100 | £324,100,000 | |||
Richarlison | 25 | RLC | 1 | 2 | 9 | 19 | 1 | 554 | 101 | 481 | 0 | 0 | 6 | 27 | 4 | 1 | 2 | 100 | £268,100,000 | |||
Greg_Warwick~ | 20 | C | 1 | 5 | 10 | 14 | 1 | 304 | 332 | 562 | 0 | 0 | 2 | 19 | 2 | 1 | 0 | 100 | £158,200,000 | |||
Adel_Akinyemi | 26 | C | 1 | 3 | 7 | 13 | 1 | 3 | 954 | 418 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_Palmer | 22 | C | 16 | 1 | 1 | 1 | 937 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |||
Billy_Crellin | 23 | C | 14 | 1 | 1 | 1 | 540 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | |||
Lowton_Cave | 17 | C | 13 | 1 | 1 | 1 | 900 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | |||
Aaron_Maguire | 20 | C | 12 | 1 | 1 | 1 | 286 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | |||
Emery_Ruyper | 17 | C | 1 | 15 | 11 | 6 | PLAYER INJURED FOR 2 GAMES | |||||||||||||||
Jack_Jones | 18 | C | 1 | 14 | 6 | 3 | 1 | 826 | 152 | 246 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 100 | £149,800,000 | |||
Calum_Logan | 18 | C | 1 | 13 | 7 | 3 | 1 | 900 | 395 | 600 | 0 | 8 | 9 | 0 | 0 | 1 | 0 | 100 | £132,300,000 | |||
R_Staunton | 21 | L | 1 | 13 | 11 | 4 | 1 | 810 | 919 | 915 | 0 | 13 | 12 | 4 | 0 | 0 | 4 | 96 | £139,300,000 | |||
Hal_Thompson | 20 | R | 1 | 13 | 10 | 3 | 1 | 613 | 831 | 618 | 0 | 11 | 11 | 2 | 0 | 1 | 10 | 98 | £136,500,000 | |||
Arthur | 20 | RL | 1 | 12 | 10 | 6 | 1 | 604 | 75 | 58 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 100 | £123,200,000 | |||
J_Hackett | 19 | RL | 1 | 11 | 9 | 3 | 1 | 973 | 347 | 786 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 100 | £101,500,000 | |||
Rico_Lewis | 19 | RL | 1 | 11 | 6 | 2 | 1 | 424 | 703 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | |||
Gavin_Stacey | 18 | RLC | 1 | 11 | 16 | 11 | 1 | 864 | 493 | 633 | 0 | 1 | 18 | 16 | 1 | 2 | 0 | 100 | £210,000,000 | |||
Eden_Leyland | 18 | C | 1 | 10 | 15 | 10 | 1 | 453 | 890 | 567 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 96 | £185,500,000 | |||
Andy_Frostman | 20 | C | 1 | 12 | 14 | 5 | 1 | 711 | 710 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £161,000,000 | |||
R_Mathurin | 21 | RL | 1 | 4 | 14 | 12 | 1 | 519 | 937 | 700 | 0 | 1 | 25 | 12 | 5 | 2 | 0 | 100 | £159,600,000 | |||
Jez_Davies | 19 | C | 1 | 12 | 14 | 2 | 1 | 372 | 915 | 880 | 0 | 17 | 27 | 0 | 0 | 1 | 2 | 99 | £156,800,000 | |||
Max_Robson | 21 | RLC | 1 | 4 | 14 | 12 | 1 | 131 | 818 | 618 | 0 | 0 | 14 | 6 | 1 | 2 | 2 | 100 | £159,600,000 | |||
J_Fazzini | 19 | LC | 1 | 12 | 14 | 12 | 1 | 273 | 535 | 638 | 0 | 1 | 16 | 11 | 2 | 0 | 2 | 100 | £170,800,000 | |||
L_Guilherme | 18 | RL | 1 | 2 | 13 | 8 | 1 | 300 | 500 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £132,300,000 | |||
Omari_Forson | 19 | RLC | 1 | 3 | 12 | 9 | 1 | 670 | 39 | 799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | |||
Eli_Asikainen | 17 | C | 1 | 4 | 10 | 5 | 1 | 80 | 362 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | |||
Rami_Alvarez | 17 | C | 1 | 3 | 8 | 14 | 1 | 424 | 864 | 628 | 0 | 0 | 10 | 54 | 11 | 0 | 4 | 99 | £152,600,000 | |||
Ellis_Lehane | 16 | C | 1 | 5 | 8 | 13 | 1 | 575 | 818 | 590 | 0 | 2 | 11 | 46 | 6 | 2 | 0 | 100 | £136,500,000 | |||
Dane_Scarlett | 19 | C | 1 | 3 | 4 | 12 | 1 | 746 | 206 | 442 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 100 | £110,600,000 | |||
Ras_Vaisanen | 18 | C | 1 | 2 | 5 | 11 | 1 | 836 | 168 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | |||
Joos_Bouhial | 17 | C | 1 | 2 | 4 | 10 | 1 | 671 | 758 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 |
CURRENT BALANCE | : | 1,893,270,838 |
Previous Balance | : | 2,206,177,550 |
Transfers | : | -314,000,000 |
Wages | : | -8,906,712 |
Fees/Tax | : | 0 |
Gates | : | 20,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -10,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> toh - L_Guilherme -125,000,000 sct >> toh - Greg_Warwick -189,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 2nd | 22 | 17 | 1 | 4 | 72 | 26 | 46 | 52 |
Season 12 | SuperLiga | 1st | 22 | 17 | 4 | 1 | 67 | 21 | 46 | 55 |
Season 11 | SuperLiga | 1st | 30 | 25 | 0 | 5 | 98 | 21 | 77 | 75 |
Season 10 | SuperLiga | 1st | 26 | 19 | 6 | 1 | 75 | 21 | 54 | 63 |
Season 9 | SuperLiga | 4th | 26 | 17 | 4 | 5 | 65 | 32 | 33 | 55 |
Season 8 | SuperLiga | 2nd | 26 | 21 | 4 | 1 | 72 | 17 | 55 | 67 |
Season 7* | SuperLiga | 4th | 13 | 8 | 2 | 3 | 44 | 13 | 31 | 26 |
Season 6 | SuperLiga | 1st | 22 | 16 | 3 | 3 | 60 | 23 | 37 | 51 |
Season 5 | Premiership | 3rd | 26 | 16 | 5 | 5 | 63 | 31 | 32 | 53 |