SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Tottenham Hotspur | 4 | 5 | 1 | 2 | 2 | 45 | 12 | 33 | 35 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 25,000 (4 Tier All Seater) South Stand: 25,000 (4 Tier All Seater) West Stand: 25,000 (4 Tier All Seater) East Stand: 25,000 (4 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_Woods | 23 | C | 20 | 1 | 1 | 1 | 669 | 1 | 1 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | ||
P_Gazzaniga | 31 | C | 16 | 1 | 1 | 1 | 778 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | ||
Rian_Bray | 25 | LC | 1 | 17 | 15 | 2 | 1 | 738 | 564 | 427 | 0 | 23 | 26 | 2 | 0 | 3 | 4 | 98 | £226,100,000 | ||
M_van_den*Ven | 22 | C | 1 | 17 | 11 | 4 | 1 | 431 | 936 | 845 | 0 | 19 | 18 | 17 | 1 | 0 | 8 | 95 | £223,300,000 | ||
J_Tanganga | 23 | LC | 1 | 16 | 12 | 4 | 1 | 854 | 698 | 275 | 0 | 18 | 17 | 7 | 0 | 3 | 4 | 98 | £201,600,000 | ||
Radu*Dragusin | 22 | RC | 1 | 16 | 8 | 2 | 1 | 180 | 638 | 543 | 0 | 15 | 15 | 4 | 0 | 0 | 4 | 91 | £193,200,000 | ||
Andy_Peterson | 26 | LC | 1 | 15 | 12 | 3 | 1 | 933 | 490 | 798 | 0 | 11 | 13 | 3 | 0 | 0 | 6 | 100 | £178,500,000 | ||
Hal_Thompson | 20 | RL | 1 | 15 | 10 | 3 | 1 | 907 | 851 | 617 | 0 | 14 | 13 | 3 | 0 | 2 | 12 | 100 | £175,700,000 | ||
Escoban_Rico | 20 | RLC | 1 | 15 | 11 | 5 | 1 | 76 | 652 | 450 | 0 | 9 | 12 | 4 | 1 | 2 | 4 | 100 | £179,900,000 | ||
Jamie_Bowden | 22 | C | 1 | 19 | 22 | 8 | 1 | 111 | 133 | 80 | 0 | 20 | 49 | 8 | 0 | 6 | 7 | 99 | £376,600,000 | ||
H_Trowel | 24 | RLC | 1 | 16 | 21 | 17 | 1 | 843 | 422 | 271 | 0 | 4 | 70 | 43 | 3 | 5 | 6 | 95 | £354,900,000 | ||
Lewis_Redding | 24 | RLC | 1 | 3 | 20 | 15 | 1 | 722 | 170 | 650 | 0 | 2 | 54 | 19 | 1 | 0 | 0 | 98 | £305,200,000 | ||
C_Hudson-Odoi | 23 | RL | 1 | 3 | 20 | 15 | 1 | 617 | 1 | 256 | 0 | 1 | 61 | 24 | 3 | 9 | 6 | 98 | £305,200,000 | ||
Phil_Foden | 24 | RLC | 1 | 3 | 19 | 18 | 1 | 876 | 692 | 208 | 0 | 0 | 67 | 77 | 13 | 7 | 6 | 100 | £282,100,000 | ||
Ben_Close | 24 | RLC | 1 | 12 | 17 | 15 | 1 | 760 | 243 | 775 | 0 | 2 | 41 | 36 | 4 | 5 | 2 | 100 | £240,100,000 | ||
Damola_Ajayi | 18 | RLC | 1 | 5 | 16 | 14 | 1 | 573 | 844 | 318 | 0 | 1 | 29 | 10 | 1 | 2 | 2 | 100 | £205,800,000 | ||
Hans_Schumar | 20 | C | 1 | 12 | 15 | 5 | 1 | 787 | 628 | 478 | 0 | 12 | 35 | 3 | 0 | 3 | 4 | 100 | £181,300,000 | ||
Isaac_Atanga | 24 | R | 1 | 2 | 13 | 7 | 1 | 246 | 936 | 358 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 100 | £130,900,000 | ||
Giani_Loutto | 25 | C | 1 | 2 | 9 | 21 | 1 | 523 | 656 | 340 | 0 | 2 | 18 | 185 | 32 | 2 | 2 | 98 | £324,100,000 | ||
Richarlison | 25 | RLC | 1 | 2 | 9 | 19 | 1 | 543 | 127 | 565 | 0 | 0 | 13 | 64 | 6 | 1 | 4 | 100 | £268,100,000 | ||
Greg_Warwick~ | 20 | C | 1 | 5 | 10 | 14 | 1 | 302 | 368 | 598 | 0 | 0 | 8 | 37 | 3 | 1 | 2 | 100 | £158,200,000 | ||
Adel_Akinyemi | 26 | C | 1 | 3 | 7 | 13 | 1 | 3 | 954 | 435 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 100 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H_Palmer | 22 | C | 17 | 1 | 1 | 1 | 19 | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £226,800,000 | ||
Billy_Crellin | 23 | C | 14 | 1 | 1 | 1 | 562 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
Lowton_Cave | 17 | C | 13 | 1 | 1 | 1 | 900 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Aaron_Maguire | 20 | C | 12 | 1 | 1 | 1 | 286 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Emery_Ruyper | 17 | C | 1 | 15 | 11 | 6 | 1 | 137 | 142 | 812 | 0 | 11 | 20 | 8 | 0 | 3 | 6 | 99 | £181,300,000 | ||
Jack_Jones | 18 | C | 1 | 14 | 6 | 3 | 1 | 899 | 179 | 260 | 0 | 5 | 7 | 4 | 0 | 1 | 0 | 97 | £149,800,000 | ||
R_Staunton | 21 | RL | 1 | 14 | 11 | 4 | 1 | 64 | 961 | 915 | 0 | 16 | 18 | 4 | 0 | 0 | 4 | 100 | £158,200,000 | ||
Calum_Logan | 18 | C | 1 | 13 | 7 | 3 | 1 | 952 | 408 | 613 | 0 | 10 | 9 | 0 | 0 | 1 | 0 | 100 | £132,300,000 | ||
Arthur | 20 | RL | 1 | 12 | 10 | 6 | 1 | 641 | 102 | 73 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 100 | £123,200,000 | ||
J_Hackett | 19 | RL | 1 | 12 | 9 | 3 | 1 | 82 | 347 | 786 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 100 | £117,600,000 | ||
Rico_Lewis | 19 | RL | 1 | 11 | 6 | 2 | 1 | 424 | 703 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | ||
Gavin_Stacey | 18 | RLC | 1 | 11 | 16 | 11 | 1 | 864 | 493 | 633 | 0 | 1 | 18 | 16 | 1 | 2 | 0 | 100 | £210,000,000 | ||
Eden_Leyland | 18 | C | 1 | 10 | 15 | 10 | 1 | 496 | 945 | 600 | 0 | 2 | 12 | 7 | 1 | 0 | 0 | 100 | £185,500,000 | ||
R_Mathurin | 21 | RL | 1 | 4 | 15 | 12 | 1 | 519 | 16 | 708 | 0 | 1 | 34 | 17 | 5 | 4 | 0 | 100 | £179,900,000 | ||
Jez_Davies | 19 | C | 1 | 12 | 15 | 2 | 1 | 505 | 112 | 883 | 0 | 26 | 40 | 2 | 0 | 2 | 4 | 99 | £177,100,000 | ||
Andy_Frostman | 20 | C | 1 | 12 | 14 | 5 | 1 | 711 | 710 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £161,000,000 | ||
J_Fazzini | 19 | LC | 1 | 12 | 14 | 12 | 1 | 273 | 835 | 638 | 0 | 1 | 16 | 11 | 2 | 0 | 2 | 100 | £170,800,000 | ||
L_Guilherme | 18 | RL | 1 | 2 | 13 | 8 | 1 | 300 | 522 | 300 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 100 | £132,300,000 | ||
Omari_Forson | 19 | RLC | 1 | 3 | 12 | 9 | 1 | 670 | 39 | 799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Eli_Asikainen | 17 | C | 1 | 4 | 10 | 5 | 1 | 80 | 362 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Rami_Alvarez | 17 | C | 1 | 3 | 8 | 14 | 1 | 422 | 883 | 703 | 0 | 0 | 13 | 71 | 16 | 0 | 6 | 100 | £152,600,000 | ||
Ellis_Lehane | 16 | C | 1 | 5 | 8 | 13 | 1 | 575 | 839 | 650 | 0 | 2 | 14 | 64 | 9 | 2 | 0 | 100 | £136,500,000 | ||
Dane_Scarlett | 19 | C | 1 | 3 | 4 | 12 | 1 | 746 | 206 | 748 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Ras_Vaisanen | 18 | C | 1 | 2 | 5 | 12 | 1 | 836 | 168 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Joos_Bouhial | 17 | C | 1 | 2 | 4 | 10 | 1 | 671 | 758 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 |
CURRENT BALANCE | : | 1,893,270,838 |
Previous Balance | : | 2,206,177,550 |
Transfers | : | -314,000,000 |
Wages | : | -8,906,712 |
Fees/Tax | : | 0 |
Gates | : | 20,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -10,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> toh - L_Guilherme -125,000,000 sct >> toh - Greg_Warwick -189,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 2nd | 22 | 17 | 1 | 4 | 72 | 26 | 46 | 52 |
Season 12 | SuperLiga | 1st | 22 | 17 | 4 | 1 | 67 | 21 | 46 | 55 |
Season 11 | SuperLiga | 1st | 30 | 25 | 0 | 5 | 98 | 21 | 77 | 75 |
Season 10 | SuperLiga | 1st | 26 | 19 | 6 | 1 | 75 | 21 | 54 | 63 |
Season 9 | SuperLiga | 4th | 26 | 17 | 4 | 5 | 65 | 32 | 33 | 55 |
Season 8 | SuperLiga | 2nd | 26 | 21 | 4 | 1 | 72 | 17 | 55 | 67 |
Season 7* | SuperLiga | 4th | 13 | 8 | 2 | 3 | 44 | 13 | 31 | 26 |
Season 6 | SuperLiga | 1st | 22 | 16 | 3 | 3 | 60 | 23 | 37 | 51 |
Season 5 | Premiership | 3rd | 26 | 16 | 5 | 5 | 63 | 31 | 32 | 53 |