SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Manchester City | 6 | 0 | 4 | 2 | 4 | 25 | 17 | 8 | 14 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike_Maignan | 28 | C | 19 | 1 | 1 | 1 | 903 | 1 | 1 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 | ||
Remi_Matthews | 29 | C | 13 | 1 | 1 | 1 | 697 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
M_Ballote* | 25 | C | 1 | 16 | 12 | 7 | 1 | 460 | 490 | 556 | 0 | 26 | 28 | 10 | 0 | 4 | 2 | 100 | £205,800,000 | ||
J_Gimenez | 30 | C | 1 | 16 | 13 | 4 | 1 | 628 | 631 | 817 | 0 | 28 | 23 | 7 | 1 | 2 | 2 | 100 | £203,000,000 | ||
Clinton_Mata | 30 | R | 1 | 16 | 15 | 3 | 1 | 437 | 11 | 910 | 0 | 15 | 14 | 0 | 0 | 1 | 4 | 100 | £204,400,000 | ||
D_Udogie | 21 | L | 1 | 15 | 13 | 5 | 1 | 811 | 331 | 542 | 0 | 16 | 19 | 2 | 0 | 3 | 4 | 100 | £182,700,000 | ||
Carl_Starfelt | 28 | C | 1 | 15 | 4 | 4 | 1 | 617 | 310 | 300 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 100 | £168,700,000 | ||
L_Spinazzola | 28 | RL | 1 | 14 | 9 | 2 | 1 | 320 | 19 | 274 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 100 | £152,600,000 | ||
Nathan_Ake | 27 | LC | 1 | 14 | 6 | 4 | 1 | 248 | 692 | 460 | 0 | 12 | 0 | 1 | 0 | 0 | 2 | 100 | £151,200,000 | ||
Ady_Lambeth | 27 | RC | 1 | 13 | 8 | 4 | 1 | 492 | 533 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 | ||
E_Lomotey | 23 | LC | 1 | 5 | 20 | 18 | 1 | 38 | 568 | 807 | 0 | 2 | 38 | 37 | 5 | 2 | 2 | 100 | £312,200,000 | ||
M_Elneny* | 30 | C | 1 | 16 | 19 | 6 | 1 | 265 | 353 | 196 | 0 | 12 | 38 | 23 | 1 | 5 | 4 | 100 | £283,500,000 | ||
C_Eriksen | 32 | C | 1 | 3 | 19 | 15 | 1 | 943 | 515 | 379 | 0 | 4 | 49 | 33 | 2 | 0 | 10 | 100 | £277,900,000 | ||
H_Mkhitaryan | 35 | RLC | 1 | 3 | 18 | 8 | 1 | 654 | 381 | 480 | 0 | 0 | 42 | 13 | 1 | 6 | 8 | 100 | £173,000,000 | ||
J_Henderson | 31 | C | 1 | 10 | 17 | 13 | 1 | 380 | 375 | 833 | 0 | 6 | 30 | 23 | 6 | 2 | 0 | 100 | £234,500,000 | ||
G_Guzman | 20 | C | 1 | 5 | 16 | 14 | 1 | 464 | 343 | 573 | 0 | 1 | 18 | 5 | 0 | 2 | 2 | 100 | £205,800,000 | ||
Pedri | 21 | C | 1 | 10 | 14 | 10 | 1 | 405 | 346 | 402 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 100 | £165,200,000 | ||
B_Mayoral | 29 | C | 1 | 2 | 15 | 16 | 1 | 427 | 3 | 921 | 0 | 0 | 30 | 90 | 8 | 2 | 6 | 100 | £203,000,000 | ||
Angel_Gomes | 26 | C | 1 | 4 | 13 | 15 | 1 | 114 | 391 | 926 | 0 | 0 | 23 | 89 | 14 | 3 | 0 | 100 | £181,300,000 | ||
J_S_Larsen | 24 | C | 1 | 2 | 7 | 14 | 1 | 305 | 344 | 584 | 0 | 0 | 7 | 33 | 2 | 0 | 0 | 100 | £149,800,000 | ||
J_J_Charles | 18 | C | 1 | 4 | 5 | 14 | 1 | 452 | 765 | 391 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 100 | £149,800,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M_Wagner | 20 | C | 14 | 1 | 1 | 1 | 894 | 1 | 1 | 1 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
C_Fernandez | 19 | C | 12 | 1 | 1 | 1 | 616 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Kian_Noble~ | 20 | C | 1 | 14 | 10 | 5 | 1 | 761 | 478 | 327 | 0 | 17 | 21 | 5 | 1 | 4 | 0 | 99 | £158,200,000 | ||
L_Venuti | 22 | R | 1 | 14 | 9 | 2 | 1 | 34 | 473 | 688 | 0 | 11 | 16 | 2 | 0 | 0 | 0 | 100 | £152,600,000 | ||
Julian_Grimes | 20 | C | 1 | 13 | 7 | 4 | 1 | 947 | 596 | 158 | 0 | 14 | 9 | 4 | 0 | 0 | 0 | 100 | £133,700,000 | ||
N_Innocenti | 20 | LC | 1 | 13 | 6 | 2 | 1 | 238 | 367 | 545 | 0 | 14 | 12 | 2 | 0 | 0 | 0 | 97 | £129,500,000 | ||
G_Gulisija | 20 | RL | 1 | 12 | 5 | 3 | 1 | 378 | 187 | 210 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 98 | £112,000,000 | ||
Jan_Koempers | 17 | RC | 1 | 12 | 6 | 5 | 1 | 596 | 754 | 581 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 100 | £116,200,000 | ||
A_Casas | 19 | C | 1 | 11 | 4 | 3 | 1 | 545 | 776 | 969 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | £94,500,000 | ||
Clifton_White | 18 | LC | 1 | 11 | 5 | 4 | 1 | 792 | 336 | 291 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
D_Helliwell | 19 | RLC | 1 | 10 | 6 | 3 | 1 | 721 | 346 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Kyle_Shadows | 19 | C | 1 | 5 | 15 | 4 | 1 | 355 | 513 | 343 | 0 | 1 | 20 | 6 | 0 | 2 | 0 | 96 | £170,100,000 | ||
F_Izquierdo | 29 | RLC | 1 | 2 | 14 | 10 | 1 | 339 | 311 | 560 | 0 | 0 | 16 | 12 | 2 | 2 | 2 | 100 | £154,000,000 | ||
Tom_Bandikan | 20 | LC | 1 | 6 | 14 | 9 | 1 | 586 | 609 | 273 | 0 | 4 | 31 | 13 | 2 | 4 | 8 | 97 | £158,200,000 | ||
Jonjo_Marly | 17 | RL | 1 | 4 | 14 | 10 | 1 | 86 | 546 | 116 | 0 | 2 | 16 | 13 | 1 | 2 | 0 | 100 | £156,800,000 | ||
F_Cogalan | 20 | RLC | 1 | 3 | 14 | 7 | 1 | 169 | 492 | 215 | 0 | 0 | 24 | 6 | 2 | 2 | 0 | 100 | £151,200,000 | ||
Daniel_Mas | 19 | RLC | 1 | 4 | 13 | 7 | 1 | 419 | 937 | 307 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 100 | £133,700,000 | ||
Harvey_Vale | 19 | C | 1 | 3 | 12 | 3 | 1 | 481 | 565 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
Will_Chesters | 18 | C | 1 | 5 | 12 | 4 | 1 | 402 | 796 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 | ||
G_Guzman | 19 | C | 1 | 7 | 12 | 4 | 1 | 682 | 50 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Filo_Pavlovic | 21 | C | 1 | 5 | 9 | 15 | 1 | 418 | 799 | 173 | 0 | 0 | 14 | 51 | 13 | 2 | 4 | 99 | £177,100,000 | ||
Kiko_Herrier | 16 | C | 1 | 6 | 13 | 14 | 1 | 750 | 419 | 215 | 0 | 2 | 32 | 51 | 4 | 2 | 0 | 100 | £163,800,000 | ||
Cal_McCurry | 20 | LC | 1 | 3 | 5 | 13 | 1 | 146 | 732 | 383 | 0 | 0 | 6 | 32 | 8 | 2 | 0 | 100 | £129,500,000 | ||
K_O_Oskarsson | 23 | RLC | 1 | 4 | 9 | 12 | 1 | 461 | 632 | 497 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 100 | £119,000,000 | ||
D_Ogwuru | 19 | RC | 1 | 3 | 7 | 11 | 1 | 92 | 643 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 |
CURRENT BALANCE | : | 386,371,796 |
Previous Balance | : | 633,365,300 |
Transfers | : | -212,000,000 |
Wages | : | -6,993,504 |
Fees/Tax | : | 0 |
Gates | : | 7,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -7,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
mac >> vil - Tai_Cowley 120,000,000 auc >> mac - J_S_Larsen -164,000,000 sct >> ymc - Kian_Noble -189,000,000 mac >> bay - A_Christensen & P_Pinehurst for 310,000,000 trn >> mac - Pedri -265,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 1st | 22 | 19 | 1 | 2 | 68 | 18 | 50 | 58 |
Season 12 | Coca-Cola | 3rd | 22 | 13 | 5 | 4 | 48 | 14 | 34 | 44 |
Season 11 | SuperLiga | 5th | 30 | 19 | 2 | 9 | 58 | 31 | 27 | 59 |
Season 10 | SuperLiga | 3rd | 26 | 16 | 6 | 4 | 38 | 18 | 20 | 54 |
Season 9 | SuperLiga | 6th | 26 | 14 | 1 | 11 | 38 | 33 | 5 | 43 |
Season 8 | Coca-Cola | 1st | 26 | 16 | 5 | 5 | 51 | 18 | 33 | 53 |
Season 7* | Premiership | 4th | 13 | 7 | 3 | 3 | 30 | 23 | 7 | 24 |
Season 6 | Premiership | 6th | 26 | 12 | 4 | 10 | 54 | 34 | 20 | 40 |
Season 5 | Premiership | 6th | 26 | 13 | 6 | 7 | 63 | 39 | 24 | 45 |