SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Manchester City | 6 | 19 | 9 | 3 | 7 | 47 | 31 | 16 | 30 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mike_Maignan | 28 | ![]() | C | 20 | 1 | 1 | 1 | 493 | 1 | 1 | 1 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 |
![]() | Remi_Matthews | 29 | ![]() | C | 13 | 1 | 1 | 1 | 697 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 |
![]() | J_Gimenez | 30 | ![]() | C | 1 | 16 | 13 | 4 | 1 | 910 | 829 | 807 | 0 | 49 | 55 | 12 | 1 | 6 | 2 | 100 | £203,000,000 |
![]() | M_Ballote* | 25 | ![]() | C | 1 | 16 | 12 | 7 | 1 | 792 | 681 | 618 | 0 | 47 | 51 | 29 | 0 | 5 | 2 | 98 | £205,800,000 |
![]() | Clinton_Mata | 30 | ![]() | R | 1 | 16 | 15 | 3 | 1 | 630 | 113 | 922 | 0 | 29 | 31 | 1 | 0 | 2 | 4 | 98 | £204,400,000 |
![]() | D_Udogie | 21 | ![]() | L | 1 | 16 | 13 | 5 | 1 | 242 | 470 | 545 | 0 | 32 | 40 | 3 | 0 | 4 | 4 | 100 | £204,400,000 |
![]() | Carl_Starfelt | 28 | ![]() | C | 1 | 16 | 4 | 4 | 1 | 305 | 311 | 297 | 0 | 16 | 6 | 10 | 0 | 0 | 0 | 100 | £190,400,000 |
![]() | L_Spinazzola | 28 | ![]() | RL | 1 | 14 | 9 | 2 | 1 | 420 | 77 | 272 | 0 | 15 | 15 | 1 | 0 | 2 | 2 | 100 | £152,600,000 |
![]() | Nathan_Ake | 27 | ![]() | RLC | 1 | 14 | 6 | 4 | 1 | 309 | 775 | 482 | 0 | 15 | 7 | 1 | 0 | 1 | 4 | 100 | £151,200,000 |
![]() | Ady_Lambeth | 27 | ![]() | RC | 1 | 13 | 8 | 4 | 1 | 492 | 533 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 |
![]() | E_Lomotey | 23 | ![]() | LC | 1 | 10 | 20 | 19 | 1 | 115 | 904 | 152 | 0 | 6 | 83 | 111 | 16 | 4 | 8 | 98 | £320,600,000 |
![]() | M_Elneny* | 30 | ![]() | C | 1 | 16 | 19 | 6 | 1 | 385 | 677 | 209 | 0 | 21 | 89 | 31 | 1 | 8 | 4 | 100 | £283,500,000 |
![]() | C_Eriksen | 32 | ![]() | C | 1 | 3 | 19 | 15 | 1 | 969 | 857 | 466 | 0 | 5 | 102 | 60 | 5 | 6 | 12 | 98 | £277,900,000 |
![]() | H_Mkhitaryan | 35 | ![]() | RLC | 1 | 3 | 18 | 8 | 1 | 648 | 756 | 543 | 0 | 0 | 95 | 36 | 3 | 11 | 14 | 100 | £173,000,000 |
![]() | J_Henderson | 31 | ![]() | C | 1 | 5 | 17 | 13 | 1 | 425 | 550 | 879 | 0 | 9 | 53 | 39 | 7 | 5 | 0 | 100 | £227,500,000 |
![]() | G_Guzman | 20 | ![]() | C | 1 | 5 | 16 | 14 | 1 | 501 | 620 | 663 | 0 | 2 | 49 | 27 | 3 | 4 | 2 | 100 | £205,800,000 |
![]() | Daniel_Mas | 19 | ![]() | RLC | 1 | 4 | 15 | 7 | 1 | 419 | 441 | 307 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 100 | £172,900,000 |
![]() | Pedri | 21 | ![]() | C | 1 | 10 | 14 | 10 | 1 | 405 | 396 | 407 | 0 | 0 | 9 | 9 | 0 | 2 | 0 | 100 | £165,200,000 |
![]() | B_Mayoral | 29 | ![]() | C | 1 | 2 | 15 | 17 | 1 | 453 | 232 | 349 | 0 | 0 | 63 | 194 | 20 | 2 | 6 | 96 | £226,100,000 |
![]() | Angel_Gomes | 26 | ![]() | C | 1 | 4 | 13 | 16 | 1 | 114 | 509 | 179 | 0 | 0 | 41 | 147 | 19 | 4 | 0 | 100 | £203,000,000 |
![]() | D_Mubama~ | 24 | ![]() | C | 1 | 4 | 9 | 15 | 1 | 300 | 300 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £175,700,000 |
![]() | J_S_Larsen | 24 | ![]() | C | 1 | 2 | 7 | 15 | 1 | 342 | 446 | 97 | 0 | 1 | 19 | 99 | 12 | 0 | 2 | 100 | £170,100,000 |
![]() | J_J_Charles | 18 | ![]() | C | 1 | 4 | 5 | 14 | 1 | 452 | 798 | 415 | 0 | 0 | 5 | 24 | 3 | 0 | 0 | 100 | £149,800,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M_Wagner | 20 | ![]() | C | 15 | 1 | 1 | 1 | 103 | 1 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | C_Fernandez | 19 | ![]() | C | 12 | 1 | 1 | 1 | 616 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Kian_Noble~ | 20 | ![]() | C | 1 | 14 | 10 | 5 | 1 | 993 | 579 | 377 | 0 | 30 | 28 | 10 | 1 | 6 | 0 | 100 | £158,200,000 |
![]() | L_Venuti | 22 | ![]() | R | 1 | 14 | 9 | 2 | 1 | 116 | 572 | 693 | 0 | 16 | 27 | 2 | 0 | 1 | 2 | 100 | £152,600,000 |
![]() | Julian_Grimes | 20 | ![]() | C | 1 | 14 | 7 | 4 | 1 | 104 | 683 | 188 | 0 | 23 | 18 | 9 | 0 | 1 | 0 | 100 | £152,600,000 |
![]() | N_Innocenti | 20 | ![]() | LC | 1 | 13 | 6 | 2 | 1 | 449 | 474 | 537 | 0 | 28 | 22 | 3 | 0 | 5 | 0 | 98 | £129,500,000 |
![]() | G_Gulisija | 20 | ![]() | RL | 1 | 12 | 5 | 3 | 1 | 403 | 196 | 205 | 0 | 9 | 6 | 0 | 0 | 1 | 8 | 100 | £112,000,000 |
![]() | Jan_Koempers | 17 | ![]() | RC | 1 | 12 | 6 | 5 | 1 | 654 | 791 | 595 | 0 | 11 | 9 | 3 | 1 | 1 | 0 | 100 | £116,200,000 |
![]() | A_Casas | 19 | ![]() | C | 1 | 11 | 4 | 3 | 1 | 545 | 776 | 969 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | £94,500,000 |
![]() | Clifton_White | 18 | ![]() | LC | 1 | 11 | 5 | 4 | 1 | 818 | 347 | 302 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 100 | £97,300,000 |
![]() | D_Helliwell | 19 | ![]() | RLC | 1 | 10 | 6 | 3 | 1 | 721 | 346 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 |
![]() | Kyle_Shadows | 19 | ![]() | C | 1 | 5 | 15 | 4 | 1 | 355 | 671 | 351 | 0 | 1 | 37 | 9 | 0 | 5 | 0 | 100 | £170,100,000 |
![]() | F_Izquierdo | 29 | ![]() | RLC | 1 | 2 | 14 | 10 | 1 | 365 | 496 | 623 | 0 | 1 | 35 | 29 | 4 | 6 | 4 | 100 | £154,000,000 |
![]() | Tom_Bandikan | 20 | ![]() | RLC | 1 | 6 | 14 | 9 | 1 | 615 | 755 | 288 | 0 | 6 | 50 | 21 | 2 | 5 | 10 | 100 | £158,200,000 |
![]() | Jonjo_Marly | 17 | ![]() | RLC | 1 | 4 | 14 | 10 | 1 | 124 | 737 | 148 | 0 | 5 | 41 | 26 | 3 | 4 | 0 | 100 | £156,800,000 |
![]() | F_Cogalan | 20 | ![]() | RLC | 1 | 3 | 14 | 7 | 1 | 169 | 598 | 261 | 0 | 0 | 38 | 17 | 4 | 3 | 0 | 100 | £151,200,000 |
![]() | Harvey_Vale | 19 | ![]() | C | 1 | 3 | 12 | 3 | 1 | 481 | 565 | 682 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 |
![]() | Will_Chesters | 18 | ![]() | C | 1 | 5 | 12 | 4 | 1 | 402 | 803 | 263 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £113,400,000 |
![]() | G_Guzman | 19 | ![]() | C | 1 | 7 | 12 | 4 | 1 | 682 | 50 | 674 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
![]() | Filo_Pavlovic | 21 | ![]() | C | 1 | 5 | 9 | 15 | 1 | 452 | 852 | 309 | 0 | 3 | 22 | 91 | 22 | 3 | 6 | 100 | £177,100,000 |
![]() | Kiko_Herrier | 16 | ![]() | C | 1 | 6 | 13 | 14 | 1 | 776 | 613 | 416 | 0 | 3 | 56 | 102 | 15 | 2 | 2 | 99 | £163,800,000 |
![]() | Cal_McCurry | 20 | ![]() | LC | 1 | 3 | 5 | 13 | 1 | 137 | 737 | 484 | 0 | 0 | 8 | 62 | 14 | 2 | 0 | 100 | £129,500,000 |
![]() | K_O_Oskarsson | 23 | ![]() | RLC | 1 | 4 | 9 | 12 | 1 | 474 | 645 | 515 | 0 | 0 | 4 | 12 | 1 | 0 | 0 | 100 | £119,000,000 |
![]() | D_Ogwuru | 19 | ![]() | RC | 1 | 3 | 7 | 11 | 1 | 92 | 643 | 640 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 |
CURRENT BALANCE | : | 386,371,796 |
Previous Balance | : | 633,365,300 |
Transfers | : | -212,000,000 |
Wages | : | -6,993,504 |
Fees/Tax | : | 0 |
Gates | : | 7,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -7,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
mac >> vil - Tai_Cowley 120,000,000 auc >> mac - J_S_Larsen -164,000,000 sct >> ymc - Kian_Noble -189,000,000 mac >> bay - A_Christensen & P_Pinehurst for 310,000,000 trn >> mac - Pedri -265,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 1st | 22 | 19 | 1 | 2 | 68 | 18 | 50 | 58 |
Season 12 | Coca-Cola | 3rd | 22 | 13 | 5 | 4 | 48 | 14 | 34 | 44 |
Season 11 | SuperLiga | 5th | 30 | 19 | 2 | 9 | 58 | 31 | 27 | 59 |
Season 10 | SuperLiga | 3rd | 26 | 16 | 6 | 4 | 38 | 18 | 20 | 54 |
Season 9 | SuperLiga | 6th | 26 | 14 | 1 | 11 | 38 | 33 | 5 | 43 |
Season 8 | Coca-Cola | 1st | 26 | 16 | 5 | 5 | 51 | 18 | 33 | 53 |
Season 7* | Premiership | 4th | 13 | 7 | 3 | 3 | 30 | 23 | 7 | 24 |
Season 6 | Premiership | 6th | 26 | 12 | 4 | 10 | 54 | 34 | 20 | 40 |
Season 5 | Premiership | 6th | 26 | 13 | 6 | 7 | 63 | 39 | 24 | 45 |