SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Brighton & H.A. | 9 | 0 | 2 | 5 | 3 | 15 | 19 | -4 | 11 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_Verbruggen | 21 | C | 18 | 1 | 1 | 1 | 921 | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | ||
Ollo_Esqueal | 20 | C | 15 | 1 | 1 | 1 | 619 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | ||
Jason_Steele | 33 | C | 14 | 1 | 1 | 1 | 269 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 | ||
Tom_McGill | 23 | C | 13 | 1 | 1 | 1 | 648 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
D_Dominguez | 23 | C | 1 | 15 | 7 | 3 | 1 | 751 | 445 | 951 | 0 | 13 | 5 | 2 | 0 | 0 | 2 | 100 | £171,500,000 | ||
N_Mazraoui | 26 | R | 1 | 15 | 10 | 5 | 1 | 738 | 336 | 306 | 0 | 18 | 8 | 4 | 0 | 0 | 0 | 95 | £178,500,000 | ||
Ricardo* | 23 | RLC | 1 | 15 | 11 | 4 | 1 | 940 | 77 | 914 | 0 | 21 | 14 | 3 | 1 | 1 | 4 | 100 | £178,500,000 | ||
J_P_van_Hecke | 23 | C | 1 | 14 | 7 | 4 | 1 | 744 | 889 | 216 | 0 | 17 | 11 | 5 | 0 | 2 | 4 | 100 | £152,600,000 | ||
R_Ait_Nouri | 23 | L | 1 | 14 | 10 | 3 | 1 | 573 | 880 | 996 | 0 | 10 | 9 | 3 | 0 | 0 | 2 | 100 | £155,400,000 | ||
L_Kavanagh | 19 | C | 1 | 13 | 5 | 2 | 1 | 85 | 651 | 497 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 100 | £128,100,000 | ||
C_Nilsson | 19 | RL | 1 | 12 | 7 | 5 | 1 | 957 | 631 | 286 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Amadou_Onana* | 22 | C | 1 | 11 | 15 | 6 | 1 | 638 | 113 | 569 | 0 | 6 | 18 | 6 | 0 | 2 | 4 | 100 | £181,300,000 | ||
F_Buonanotte | 18 | RLC | 1 | 4 | 15 | 9 | 1 | 395 | 818 | 651 | 0 | 2 | 30 | 8 | 0 | 1 | 2 | 100 | £175,700,000 | ||
Tyler_Admas | 24 | C | 1 | 10 | 15 | 9 | 1 | 730 | 640 | 364 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 100 | £184,100,000 | ||
L_Ball | 21 | RLC | 1 | 5 | 15 | 12 | 1 | 470 | 573 | 540 | 0 | 3 | 29 | 6 | 1 | 2 | 0 | 100 | £181,300,000 | ||
S_McTominay | 27 | C | 1 | 9 | 14 | 10 | 1 | 806 | 940 | 652 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 100 | £163,800,000 | ||
Kaoru_Mitoma | 26 | L | 1 | 4 | 14 | 13 | 1 | 771 | 821 | 196 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 100 | £161,000,000 | ||
S_Chouchane | 20 | C | 1 | 6 | 14 | 6 | 1 | 636 | 875 | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £154,000,000 | ||
Carlos_Beleba | 19 | LC | 1 | 5 | 14 | 5 | 1 | 454 | 930 | 624 | 0 | 2 | 6 | 3 | 1 | 2 | 0 | 100 | £151,200,000 | ||
Billy_Gilmour | 22 | C | 1 | 9 | 13 | 9 | 1 | 425 | 662 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £143,500,000 | ||
Bren_Johnson | 22 | RL | 1 | 4 | 10 | 15 | 1 | 633 | 730 | 116 | 0 | 1 | 15 | 29 | 9 | 2 | 0 | 100 | £177,100,000 | ||
Kai_Havertz | 24 | LC | 1 | 5 | 7 | 13 | 1 | 450 | 815 | 827 | 0 | 3 | 6 | 29 | 0 | 1 | 2 | 100 | £135,100,000 | ||
Evan_Ferguson | 18 | C | 1 | 6 | 7 | 13 | 1 | 15 | 428 | 962 | 0 | 2 | 8 | 44 | 6 | 1 | 0 | 100 | £136,500,000 | ||
Joao_Pedro | 21 | RLC | 1 | 4 | 6 | 13 | 1 | 329 | 653 | 394 | 0 | 2 | 4 | 24 | 2 | 0 | 0 | 100 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo_Fisher | 19 | C | 14 | 1 | 1 | 1 | 993 | 1 | 1 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
K_Cahill | 20 | C | 12 | 1 | 1 | 1 | 472 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Tommy_Reid | 18 | C | 12 | 1 | 1 | 1 | 171 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Imari_Samuels | 20 | L | 1 | 12 | 8 | 5 | 1 | 739 | 541 | 73 | 0 | 3 | 17 | 3 | 0 | 2 | 0 | 100 | £119,000,000 | ||
Kain_Ryan | 18 | C | 1 | 12 | 4 | 3 | 1 | 733 | 982 | 694 | 0 | 12 | 11 | 3 | 0 | 0 | 0 | 96 | £110,600,000 | ||
Noah_Watson~ | 20 | C | 1 | 11 | 9 | 5 | 1 | 865 | 515 | 440 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £104,300,000 | ||
Rodrey_Godos | 19 | C | 1 | 11 | 5 | 2 | 1 | 912 | 54 | 425 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | ||
R_McConville | 18 | C | 1 | 11 | 3 | 3 | 1 | 910 | 394 | 131 | 0 | 9 | 3 | 3 | 0 | 0 | 0 | 99 | £93,100,000 | ||
Jacob_Slater | 19 | RL | 1 | 11 | 7 | 4 | 1 | 723 | 537 | 986 | 0 | 6 | 7 | 2 | 0 | 1 | 0 | 100 | £100,100,000 | ||
Graham_Hale | 16 | RLC | 1 | 11 | 6 | 5 | 1 | 685 | 218 | 947 | 0 | 17 | 15 | 3 | 0 | 2 | 4 | 97 | £100,100,000 | ||
Noel_Atom | 18 | C | 1 | 11 | 4 | 3 | 1 | 329 | 401 | 977 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 100 | £94,500,000 | ||
Marcus_Ifill | 20 | RL | 1 | 2 | 13 | 8 | 1 | 675 | 85 | 798 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 100 | £132,300,000 | ||
Zane_Albarus~ | 18 | C | 1 | 7 | 13 | 7 | 1 | 334 | 688 | 306 | 0 | 3 | 25 | 8 | 0 | 3 | 2 | 97 | £137,900,000 | ||
Jack_Hinchy | 20 | C | 1 | 5 | 13 | 5 | 1 | 49 | 38 | 409 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 100 | £132,300,000 | ||
Jamie_Mullins | 19 | RLC | 1 | 2 | 13 | 11 | 1 | 402 | 106 | 90 | 0 | 0 | 20 | 12 | 1 | 1 | 0 | 97 | £136,500,000 | ||
Josh_Duffus | 18 | RLC | 1 | 2 | 12 | 8 | 1 | 256 | 687 | 840 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
L_Barrington | 18 | RL | 1 | 3 | 12 | 9 | 1 | 640 | 781 | 154 | 0 | 2 | 39 | 22 | 3 | 3 | 0 | 100 | £117,600,000 | ||
Brady_Peart | 18 | R | 1 | 3 | 11 | 8 | 1 | 533 | 758 | 289 | 0 | 1 | 12 | 6 | 2 | 2 | 2 | 100 | £100,100,000 | ||
Jamal_Musiala | 19 | RLC | 1 | 4 | 11 | 13 | 1 | 449 | 956 | 906 | 0 | 2 | 26 | 55 | 10 | 2 | 0 | 100 | £139,300,000 | ||
M_O'Mahoney | 18 | C | 1 | 3 | 5 | 13 | 1 | 595 | 271 | 340 | 0 | 0 | 7 | 27 | 7 | 0 | 2 | 100 | £129,500,000 | ||
Sullivan_Day | 19 | R | 1 | 2 | 10 | 13 | 1 | 480 | 794 | 279 | 0 | 0 | 21 | 66 | 9 | 5 | 0 | 99 | £135,100,000 | ||
Louis_Flower | 19 | C | 1 | 3 | 4 | 12 | 1 | 996 | 58 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Chase_Nnuell | 17 | C | 1 | 3 | 4 | 12 | 1 | 905 | 996 | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £110,600,000 |
CURRENT BALANCE | : | 189,055,616 |
Previous Balance | : | 352,252,232 |
Transfers | : | -163,000,000 |
Wages | : | -5,196,616 |
Fees/Tax | : | 0 |
Gates | : | 10,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -5,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> bha - N_Mazraoui -200,000,000 sct >> bha - Zane Albarus -163,000,000 bha >> cry - Tariq_Lamptey 200,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 2nd | 2 | 6 | 1 | 5 | 42 | 18 | 24 | 49 |