SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Brighton & H.A. | 7 | 25 | 10 | 9 | 6 | 47 | 40 | 7 | 39 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B_Verbruggen | 21 | ![]() | C | 19 | 1 | 1 | 1 | 724 | 1 | 1 | 1 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 |
![]() | Ollo_Esqueal | 20 | ![]() | C | 15 | 1 | 1 | 1 | 619 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | Tom_McGill | 23 | ![]() | C | 13 | 1 | 1 | 1 | 648 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 |
![]() | Ricardo* | 23 | ![]() | RLC | 1 | 16 | 11 | 4 | 1 | 445 | 176 | 944 | 0 | 56 | 26 | 5 | 2 | 2 | 6 | 90 | £200,200,000 |
![]() | D_Dominguez | 23 | ![]() | C | 1 | 16 | 7 | 3 | 1 | 239 | 520 | 966 | 0 | 33 | 17 | 6 | 0 | 0 | 6 | 100 | £193,200,000 |
![]() | N_Mazraoui | 26 | ![]() | R | 1 | 16 | 10 | 5 | 1 | 221 | 565 | 346 | 0 | 49 | 38 | 9 | 1 | 3 | 0 | 100 | £200,200,000 |
![]() | J_P_van_Hecke | 23 | ![]() | C | 1 | 15 | 7 | 4 | 1 | 394 | 994 | 222 | 0 | 42 | 30 | 13 | 0 | 4 | 6 | 98 | £172,900,000 |
![]() | R_Ait_Nouri | 23 | ![]() | LC | 1 | 15 | 11 | 4 | 1 | 75 | 71 | 18 | 0 | 23 | 34 | 9 | 1 | 3 | 10 | 100 | £178,500,000 |
![]() | L_Kavanagh | 19 | ![]() | C | 1 | 13 | 5 | 2 | 1 | 186 | 690 | 524 | 0 | 11 | 5 | 4 | 1 | 0 | 0 | 98 | £128,100,000 |
![]() | C_Nilsson | 19 | ![]() | RL | 1 | 13 | 7 | 5 | 1 | 7 | 642 | 305 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 100 | £135,100,000 |
![]() | F_Buonanotte | 18 | ![]() | RLC | 1 | 4 | 16 | 9 | 1 | 480 | 30 | 696 | 0 | 9 | 60 | 23 | 3 | 7 | 10 | 100 | £197,400,000 |
![]() | Amadou_Onana* | 22 | ![]() | C | 1 | 11 | 15 | 6 | 1 | 753 | 410 | 574 | 0 | 15 | 61 | 10 | 0 | 6 | 12 | 99 | £181,300,000 |
![]() | Tyler_Admas | 24 | ![]() | C | 1 | 10 | 15 | 9 | 1 | 887 | 716 | 384 | 0 | 11 | 23 | 9 | 0 | 1 | 0 | 100 | £184,100,000 |
![]() | L_Ball | 21 | ![]() | RLC | 1 | 5 | 15 | 12 | 1 | 537 | 839 | 594 | 0 | 9 | 76 | 24 | 5 | 5 | 4 | 98 | £181,300,000 |
![]() | S_Chouchane | 20 | ![]() | C | 1 | 6 | 15 | 6 | 1 | 636 | 80 | 751 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £174,300,000 |
![]() | S_McTominay | 27 | ![]() | C | 1 | 9 | 15 | 10 | 1 | 865 | 136 | 702 | 0 | 2 | 24 | 6 | 0 | 5 | 0 | 100 | £184,100,000 |
![]() | Kaoru_Mitoma | 26 | ![]() | L | 1 | 4 | 14 | 13 | 1 | 800 | 985 | 234 | 0 | 2 | 27 | 11 | 2 | 5 | 0 | 99 | £161,000,000 |
![]() | Carlos_Beleba | 19 | ![]() | LC | 1 | 5 | 14 | 5 | 1 | 474 | 998 | 622 | 0 | 4 | 19 | 4 | 2 | 2 | 0 | 100 | £151,200,000 |
![]() | Alex_Isak | 24 | ![]() | C | 1 | 2 | 10 | 15 | 1 | 256 | 662 | 918 | 0 | 3 | 52 | 204 | 25 | 3 | 12 | 100 | £174,300,000 |
![]() | Bren_Johnson | 22 | ![]() | RL | 1 | 4 | 10 | 15 | 1 | 695 | 882 | 312 | 0 | 5 | 37 | 91 | 20 | 4 | 4 | 97 | £177,100,000 |
![]() | Evan_Ferguson | 18 | ![]() | C | 1 | 6 | 7 | 14 | 1 | 105 | 490 | 120 | 0 | 6 | 13 | 90 | 11 | 1 | 6 | 100 | £155,400,000 |
![]() | Jamal_Musiala | 19 | ![]() | RLC | 1 | 4 | 12 | 14 | 1 | 458 | 133 | 30 | 0 | 3 | 50 | 92 | 17 | 5 | 4 | 100 | £159,600,000 |
![]() | Joao_Pedro | 21 | ![]() | RLC | 1 | 4 | 6 | 13 | 1 | 345 | 702 | 517 | 0 | 4 | 12 | 53 | 11 | 1 | 4 | 99 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hugo_Fisher | 19 | ![]() | C | 15 | 1 | 1 | 1 | 480 | 1 | 1 | 1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | K_Cahill | 20 | ![]() | C | 12 | 1 | 1 | 1 | 472 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Tommy_Reid | 18 | ![]() | C | 12 | 1 | 1 | 1 | 171 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Imari_Samuels | 20 | ![]() | L | 1 | 12 | 8 | 5 | 1 | 816 | 587 | 78 | 0 | 8 | 22 | 5 | 0 | 3 | 0 | 100 | £119,000,000 |
![]() | Kain_Ryan | 18 | ![]() | C | 1 | 12 | 4 | 3 | 1 | 793 | 982 | 694 | 0 | 16 | 11 | 3 | 0 | 0 | 0 | 98 | £110,600,000 |
![]() | Rodrey_Godos | 19 | ![]() | RC | 1 | 12 | 5 | 2 | 1 | 38 | 52 | 416 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 100 | £110,600,000 |
![]() | R_McConville | 18 | ![]() | C | 1 | 12 | 3 | 3 | 1 | 43 | 449 | 142 | 0 | 17 | 8 | 3 | 0 | 0 | 2 | 100 | £109,200,000 |
![]() | Noah_Watson~ | 20 | ![]() | C | 1 | 11 | 9 | 5 | 1 | 965 | 561 | 432 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 100 | £104,300,000 |
![]() | Jacob_Slater | 19 | ![]() | RL | 1 | 11 | 7 | 4 | 1 | 969 | 674 | 997 | 0 | 22 | 26 | 6 | 1 | 2 | 4 | 96 | £100,100,000 |
![]() | Graham_Hale | 16 | ![]() | RLC | 1 | 11 | 6 | 5 | 1 | 919 | 291 | 951 | 0 | 32 | 26 | 8 | 0 | 2 | 8 | 99 | £100,100,000 |
![]() | Noel_Atom | 18 | ![]() | C | 1 | 11 | 4 | 3 | 1 | 504 | 432 | 970 | 0 | 14 | 11 | 0 | 0 | 0 | 2 | 100 | £94,500,000 |
![]() | Marcus_Ifill | 20 | ![]() | RL | 1 | 2 | 13 | 8 | 1 | 675 | 99 | 798 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 100 | £132,300,000 |
![]() | Zane_Albarus~ | 18 | ![]() | C | 1 | 7 | 13 | 7 | 1 | 430 | 896 | 323 | 0 | 9 | 48 | 13 | 0 | 6 | 4 | 97 | £137,900,000 |
![]() | Jack_Hinchy | 20 | ![]() | C | 1 | 5 | 13 | 5 | 1 | 49 | 88 | 416 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 100 | £132,300,000 |
![]() | Jamie_Mullins | 19 | ![]() | RLC | 1 | 2 | 13 | 11 | 1 | 417 | 247 | 110 | 0 | 1 | 37 | 21 | 1 | 3 | 0 | 99 | £136,500,000 |
![]() | Josh_Duffus | 18 | ![]() | RLC | 1 | 2 | 12 | 8 | 1 | 282 | 803 | 872 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | L_Barrington | 18 | ![]() | RL | 1 | 3 | 12 | 9 | 1 | 691 | 934 | 156 | 0 | 6 | 59 | 28 | 3 | 5 | 0 | 99 | £117,600,000 |
![]() | Brady_Peart | 18 | ![]() | R | 1 | 3 | 11 | 8 | 1 | 533 | 840 | 291 | 0 | 1 | 21 | 8 | 2 | 4 | 2 | 100 | £100,100,000 |
![]() | Sahil_Bashir~ | 20 | ![]() | L | 1 | 3 | 8 | 14 | 1 | 313 | 322 | 537 | 0 | 1 | 3 | 15 | 0 | 0 | 2 | 99 | £152,600,000 |
![]() | M_O'Mahoney | 18 | ![]() | C | 1 | 3 | 5 | 13 | 1 | 605 | 309 | 460 | 0 | 1 | 13 | 65 | 12 | 0 | 4 | 99 | £129,500,000 |
![]() | Sullivan_Day | 19 | ![]() | R | 1 | 2 | 10 | 13 | 1 | 512 | 947 | 470 | 0 | 1 | 36 | 106 | 20 | 7 | 0 | 99 | £135,100,000 |
![]() | Louis_Flower | 19 | ![]() | C | 1 | 3 | 4 | 12 | 1 | 996 | 58 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 |
![]() | Chase_Nnuell | 17 | ![]() | RC | 1 | 3 | 4 | 12 | 1 | 905 | 996 | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £110,600,000 |
CURRENT BALANCE | : | 182,359,000 |
Previous Balance | : | 189,055,616 |
Transfers | : | -23,500,000 |
Wages | : | -5,196,616 |
Fees/Tax | : | 0 |
Gates | : | 27,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -5,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
bha >> cry - Billy_Gilmour 190,000,000 trn >> bha - S_McTominay -247,500,000 bha >> atm - 101,500,000 bha <> lyo - Alex_Isak for Kai_Havertz & -180,000,000 bha >> atm - 112,500,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 2nd | 2 | 6 | 1 | 5 | 42 | 18 | 24 | 49 |