SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Brighton & H.A. | 7 | 5 | 5 | 6 | 4 | 28 | 28 | 0 | 21 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B_Verbruggen | 21 | C | 19 | 1 | 1 | 1 | 129 | 1 | 1 | 1 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 | ||
Ollo_Esqueal | 20 | C | 15 | 1 | 1 | 1 | 619 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | ||
Jason_Steele | 33 | C | 14 | 1 | 1 | 1 | 269 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 | ||
Tom_McGill | 23 | C | 13 | 1 | 1 | 1 | 648 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Ricardo* | 23 | RLC | 1 | 16 | 11 | 4 | 1 | 70 | 87 | 921 | 0 | 31 | 16 | 4 | 2 | 1 | 4 | 100 | £200,200,000 | ||
D_Dominguez | 23 | C | 1 | 16 | 7 | 3 | 1 | 87 | 484 | 953 | 0 | 23 | 12 | 4 | 0 | 0 | 2 | 100 | £193,200,000 | ||
N_Mazraoui | 26 | R | 1 | 15 | 10 | 5 | 1 | 868 | 404 | 317 | 0 | 27 | 18 | 7 | 1 | 1 | 0 | 100 | £178,500,000 | ||
J_P_van_Hecke | 23 | C | 1 | 15 | 7 | 4 | 1 | 211 | 927 | 224 | 0 | 29 | 17 | 8 | 0 | 3 | 4 | 95 | £172,900,000 | ||
R_Ait_Nouri | 23 | LC | 1 | 14 | 10 | 4 | 1 | 945 | 948 | 14 | 0 | 14 | 18 | 4 | 1 | 0 | 2 | 95 | £156,800,000 | ||
L_Kavanagh | 19 | C | 1 | 13 | 5 | 2 | 1 | 137 | 651 | 497 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 100 | £128,100,000 | ||
C_Nilsson | 19 | RL | 1 | 12 | 7 | 5 | 1 | 983 | 631 | 286 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 97 | £117,600,000 | ||
Amadou_Onana* | 22 | C | 1 | 11 | 15 | 6 | 1 | 673 | 191 | 569 | 0 | 9 | 32 | 8 | 0 | 2 | 8 | 95 | £181,300,000 | ||
F_Buonanotte | 18 | RLC | 1 | 4 | 15 | 9 | 1 | 434 | 907 | 667 | 0 | 5 | 43 | 15 | 0 | 4 | 4 | 97 | £175,700,000 | ||
Tyler_Admas | 24 | C | 1 | 10 | 15 | 9 | 1 | 771 | 659 | 368 | 0 | 4 | 17 | 6 | 0 | 1 | 0 | 100 | £184,100,000 | ||
L_Ball | 21 | RLC | 1 | 5 | 15 | 12 | 1 | 539 | 670 | 573 | 0 | 9 | 47 | 16 | 4 | 3 | 0 | 100 | £181,300,000 | ||
S_Chouchane | 20 | C | 1 | 6 | 15 | 6 | 1 | 636 | 75 | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £174,300,000 | ||
S_McTominay | 27 | C | 1 | 9 | 15 | 10 | 1 | 841 | 1 | 689 | 0 | 1 | 7 | 4 | 0 | 1 | 0 | 100 | £184,100,000 | ||
Kaoru_Mitoma | 26 | L | 1 | 4 | 14 | 13 | 1 | 771 | 855 | 204 | 0 | 0 | 10 | 3 | 0 | 1 | 0 | 100 | £161,000,000 | ||
Carlos_Beleba | 19 | LC | 1 | 5 | 14 | 5 | 1 | 454 | 950 | 631 | 0 | 2 | 10 | 4 | 2 | 2 | 0 | 97 | £151,200,000 | ||
Billy_Gilmour | 22 | C | 1 | 9 | 13 | 9 | 1 | 425 | 962 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £143,500,000 | ||
Bren_Johnson | 22 | RL | 1 | 4 | 10 | 15 | 1 | 658 | 819 | 189 | 0 | 2 | 26 | 53 | 13 | 4 | 2 | 100 | £177,100,000 | ||
Kai_Havertz | 24 | LC | 1 | 5 | 7 | 14 | 1 | 501 | 866 | 100 | 0 | 5 | 10 | 51 | 2 | 2 | 4 | 100 | £154,000,000 | ||
Evan_Ferguson | 18 | C | 1 | 6 | 7 | 14 | 1 | 50 | 436 | 2 | 0 | 5 | 10 | 64 | 8 | 1 | 4 | 100 | £155,400,000 | ||
Joao_Pedro | 21 | RLC | 1 | 4 | 6 | 13 | 1 | 329 | 658 | 432 | 0 | 2 | 5 | 31 | 5 | 0 | 0 | 100 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hugo_Fisher | 19 | C | 15 | 1 | 1 | 1 | 170 | 1 | 1 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | ||
K_Cahill | 20 | C | 12 | 1 | 1 | 1 | 472 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Tommy_Reid | 18 | C | 12 | 1 | 1 | 1 | 171 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Imari_Samuels | 20 | L | 1 | 12 | 8 | 5 | 1 | 799 | 548 | 73 | 0 | 7 | 18 | 3 | 0 | 2 | 0 | 100 | £119,000,000 | ||
Kain_Ryan | 18 | C | 1 | 12 | 4 | 3 | 1 | 778 | 982 | 694 | 0 | 15 | 11 | 3 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Noah_Watson~ | 20 | C | 1 | 11 | 9 | 5 | 1 | 901 | 513 | 431 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 98 | £104,300,000 | ||
Rodrey_Godos | 19 | RC | 1 | 11 | 5 | 2 | 1 | 978 | 52 | 416 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | ||
R_McConville | 18 | C | 1 | 11 | 3 | 3 | 1 | 970 | 408 | 131 | 0 | 13 | 5 | 3 | 0 | 0 | 0 | 100 | £93,100,000 | ||
Jacob_Slater | 19 | RL | 1 | 11 | 7 | 4 | 1 | 811 | 563 | 984 | 0 | 12 | 11 | 2 | 0 | 1 | 2 | 99 | £100,100,000 | ||
Graham_Hale | 16 | RLC | 1 | 11 | 6 | 5 | 1 | 758 | 221 | 941 | 0 | 22 | 17 | 5 | 0 | 2 | 6 | 100 | £100,100,000 | ||
Noel_Atom | 18 | C | 1 | 11 | 4 | 3 | 1 | 329 | 401 | 977 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 100 | £94,500,000 | ||
Marcus_Ifill | 20 | RL | 1 | 2 | 13 | 8 | 1 | 675 | 99 | 798 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 100 | £132,300,000 | ||
Zane_Albarus~ | 18 | C | 1 | 7 | 13 | 7 | 1 | 349 | 695 | 306 | 0 | 4 | 26 | 8 | 0 | 3 | 2 | 100 | £137,900,000 | ||
Jack_Hinchy | 20 | C | 1 | 5 | 13 | 5 | 1 | 49 | 74 | 410 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 100 | £132,300,000 | ||
Jamie_Mullins | 19 | RLC | 1 | 2 | 13 | 11 | 1 | 402 | 134 | 100 | 0 | 0 | 24 | 16 | 1 | 1 | 0 | 100 | £136,500,000 | ||
Josh_Duffus | 18 | RLC | 1 | 2 | 12 | 8 | 1 | 256 | 715 | 840 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
L_Barrington | 18 | RL | 1 | 3 | 12 | 9 | 1 | 640 | 816 | 158 | 0 | 2 | 44 | 23 | 3 | 3 | 0 | 100 | £117,600,000 | ||
Jamal_Musiala | 19 | RLC | 1 | 4 | 12 | 13 | 1 | 449 | 13 | 937 | 0 | 2 | 33 | 65 | 11 | 3 | 0 | 92 | £140,700,000 | ||
Brady_Peart | 18 | R | 1 | 3 | 11 | 8 | 1 | 533 | 809 | 289 | 0 | 1 | 17 | 6 | 2 | 4 | 2 | 100 | £100,100,000 | ||
M_O'Mahoney | 18 | C | 1 | 3 | 5 | 13 | 1 | 586 | 269 | 371 | 0 | 0 | 8 | 37 | 9 | 0 | 2 | 99 | £129,500,000 | ||
Sullivan_Day | 19 | R | 1 | 2 | 10 | 13 | 1 | 495 | 822 | 312 | 0 | 1 | 25 | 72 | 11 | 5 | 0 | 98 | £135,100,000 | ||
Louis_Flower | 19 | C | 1 | 3 | 4 | 12 | 1 | 996 | 58 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Chase_Nnuell | 17 | RC | 1 | 3 | 4 | 12 | 1 | 905 | 996 | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £110,600,000 |
CURRENT BALANCE | : | 189,055,616 |
Previous Balance | : | 352,252,232 |
Transfers | : | -163,000,000 |
Wages | : | -5,196,616 |
Fees/Tax | : | 0 |
Gates | : | 10,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -5,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> bha - N_Mazraoui -200,000,000 sct >> bha - Zane Albarus -163,000,000 bha >> cry - Tariq_Lamptey 200,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 2nd | 2 | 6 | 1 | 5 | 42 | 18 | 24 | 49 |