SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Brighton & H.A. | 7 | 19 | 6 | 8 | 5 | 33 | 32 | 1 | 26 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | B_Verbruggen | 21 | ![]() | C | 19 | 1 | 1 | 1 | 296 | 1 | 1 | 1 | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 |
![]() | Ollo_Esqueal | 20 | ![]() | C | 15 | 1 | 1 | 1 | 619 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | Jason_Steele | 33 | ![]() | C | 14 | 1 | 1 | 1 | 269 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 |
![]() | Tom_McGill | 23 | ![]() | C | 13 | 1 | 1 | 1 | 648 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 |
![]() | Ricardo* | 23 | ![]() | RLC | 1 | 16 | 11 | 4 | 1 | 253 | 147 | 935 | 0 | 43 | 22 | 5 | 2 | 2 | 4 | 100 | £200,200,000 |
![]() | D_Dominguez | 23 | ![]() | C | 1 | 16 | 7 | 3 | 1 | 184 | 495 | 952 | 0 | 30 | 15 | 5 | 0 | 0 | 6 | 98 | £193,200,000 |
![]() | N_Mazraoui | 26 | ![]() | R | 1 | 16 | 10 | 5 | 1 | 3 | 483 | 317 | 0 | 37 | 29 | 7 | 1 | 2 | 0 | 98 | £200,200,000 |
![]() | J_P_van_Hecke | 23 | ![]() | C | 1 | 15 | 7 | 4 | 1 | 283 | 932 | 217 | 0 | 34 | 19 | 10 | 0 | 3 | 4 | 98 | £172,900,000 |
![]() | R_Ait_Nouri | 23 | ![]() | LC | 1 | 15 | 10 | 4 | 1 | 5 | 975 | 14 | 0 | 18 | 23 | 5 | 1 | 0 | 6 | 100 | £177,100,000 |
![]() | L_Kavanagh | 19 | ![]() | C | 1 | 13 | 5 | 2 | 1 | 153 | 656 | 499 | 0 | 10 | 2 | 3 | 0 | 0 | 0 | 100 | £128,100,000 |
![]() | C_Nilsson | 19 | ![]() | RL | 1 | 12 | 7 | 5 | 1 | 983 | 631 | 286 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 100 | £117,600,000 |
![]() | Amadou_Onana* | 22 | ![]() | C | 1 | 11 | 15 | 6 | 1 | 714 | 294 | 572 | 0 | 12 | 47 | 9 | 0 | 3 | 8 | 98 | £181,300,000 |
![]() | F_Buonanotte | 18 | ![]() | RLC | 1 | 4 | 15 | 9 | 1 | 451 | 935 | 668 | 0 | 7 | 49 | 18 | 1 | 4 | 10 | 95 | £175,700,000 |
![]() | Tyler_Admas | 24 | ![]() | C | 1 | 10 | 15 | 9 | 1 | 786 | 673 | 368 | 0 | 5 | 19 | 6 | 0 | 1 | 0 | 100 | £184,100,000 |
![]() | L_Ball | 21 | ![]() | RLC | 1 | 5 | 15 | 12 | 1 | 537 | 758 | 583 | 0 | 9 | 63 | 20 | 5 | 4 | 2 | 97 | £181,300,000 |
![]() | S_Chouchane | 20 | ![]() | C | 1 | 6 | 15 | 6 | 1 | 636 | 75 | 751 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £174,300,000 |
![]() | S_McTominay | 27 | ![]() | C | 1 | 9 | 15 | 10 | 1 | 852 | 88 | 702 | 0 | 1 | 18 | 6 | 0 | 2 | 0 | 100 | £184,100,000 |
![]() | Kaoru_Mitoma | 26 | ![]() | L | 1 | 4 | 14 | 13 | 1 | 787 | 915 | 230 | 0 | 1 | 19 | 9 | 2 | 2 | 0 | 100 | £161,000,000 |
![]() | Carlos_Beleba | 19 | ![]() | LC | 1 | 5 | 14 | 5 | 1 | 474 | 977 | 622 | 0 | 4 | 16 | 4 | 2 | 2 | 0 | 100 | £151,200,000 |
![]() | Alex_Isak | 24 | ![]() | C | 1 | 2 | 10 | 15 | 1 | 267 | 641 | 855 | 0 | 3 | 48 | 182 | 20 | 2 | 10 | 100 | £174,300,000 |
![]() | Bren_Johnson | 22 | ![]() | RL | 1 | 4 | 10 | 15 | 1 | 671 | 831 | 258 | 0 | 3 | 28 | 76 | 16 | 4 | 2 | 95 | £177,100,000 |
![]() | Evan_Ferguson | 18 | ![]() | C | 1 | 6 | 7 | 14 | 1 | 77 | 462 | 35 | 0 | 6 | 13 | 74 | 8 | 1 | 6 | 100 | £155,400,000 |
![]() | Joao_Pedro | 21 | ![]() | RLC | 1 | 4 | 6 | 13 | 1 | 329 | 661 | 442 | 0 | 3 | 7 | 41 | 6 | 0 | 4 | 97 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Hugo_Fisher | 19 | ![]() | C | 15 | 1 | 1 | 1 | 320 | 1 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | K_Cahill | 20 | ![]() | C | 12 | 1 | 1 | 1 | 472 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Tommy_Reid | 18 | ![]() | C | 12 | 1 | 1 | 1 | 171 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | Imari_Samuels | 20 | ![]() | L | 1 | 12 | 8 | 5 | 1 | 816 | 587 | 78 | 0 | 8 | 22 | 5 | 0 | 3 | 0 | 100 | £119,000,000 |
![]() | Kain_Ryan | 18 | ![]() | C | 1 | 12 | 4 | 3 | 1 | 778 | 982 | 694 | 0 | 15 | 11 | 3 | 0 | 0 | 0 | 100 | £110,600,000 |
![]() | Rodrey_Godos | 19 | ![]() | RC | 1 | 12 | 5 | 2 | 1 | 23 | 52 | 416 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 100 | £110,600,000 |
![]() | Noah_Watson~ | 20 | ![]() | C | 1 | 11 | 9 | 5 | 1 | 965 | 561 | 432 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 100 | £104,300,000 |
![]() | R_McConville | 18 | ![]() | C | 1 | 11 | 3 | 3 | 1 | 985 | 408 | 131 | 0 | 14 | 5 | 3 | 0 | 0 | 0 | 100 | £93,100,000 |
![]() | Jacob_Slater | 19 | ![]() | RL | 1 | 11 | 7 | 4 | 1 | 864 | 632 | 989 | 0 | 16 | 21 | 4 | 1 | 2 | 2 | 99 | £100,100,000 |
![]() | Graham_Hale | 16 | ![]() | RLC | 1 | 11 | 6 | 5 | 1 | 810 | 243 | 947 | 0 | 25 | 20 | 7 | 0 | 2 | 8 | 100 | £100,100,000 |
![]() | Noel_Atom | 18 | ![]() | C | 1 | 11 | 4 | 3 | 1 | 359 | 408 | 977 | 0 | 5 | 7 | 0 | 0 | 0 | 2 | 98 | £94,500,000 |
![]() | Marcus_Ifill | 20 | ![]() | RL | 1 | 2 | 13 | 8 | 1 | 675 | 99 | 798 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 100 | £132,300,000 |
![]() | Zane_Albarus~ | 18 | ![]() | C | 1 | 7 | 13 | 7 | 1 | 385 | 791 | 322 | 0 | 6 | 36 | 12 | 0 | 5 | 2 | 98 | £137,900,000 |
![]() | Jack_Hinchy | 20 | ![]() | C | 1 | 5 | 13 | 5 | 1 | 49 | 88 | 416 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 100 | £132,300,000 |
![]() | Jamie_Mullins | 19 | ![]() | RLC | 1 | 2 | 13 | 11 | 1 | 402 | 141 | 101 | 0 | 0 | 25 | 17 | 1 | 1 | 0 | 100 | £136,500,000 |
![]() | Josh_Duffus | 18 | ![]() | RLC | 1 | 2 | 12 | 8 | 1 | 282 | 803 | 872 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | L_Barrington | 18 | ![]() | RL | 1 | 3 | 12 | 9 | 1 | 685 | 887 | 161 | 0 | 5 | 53 | 26 | 3 | 4 | 0 | 100 | £117,600,000 |
![]() | Jamal_Musiala | 19 | ![]() | RLC | 1 | 4 | 12 | 13 | 1 | 449 | 92 | 984 | 0 | 2 | 42 | 76 | 14 | 5 | 0 | 100 | £140,700,000 |
![]() | Brady_Peart | 18 | ![]() | R | 1 | 3 | 11 | 8 | 1 | 533 | 830 | 291 | 0 | 1 | 20 | 8 | 2 | 4 | 2 | 100 | £100,100,000 |
![]() | Sahil_Bashir~ | 20 | ![]() | L | 1 | 3 | 8 | 14 | 1 | 300 | 300 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £152,600,000 |
![]() | M_O'Mahoney | 18 | ![]() | C | 1 | 3 | 5 | 13 | 1 | 599 | 306 | 430 | 0 | 0 | 11 | 54 | 10 | 0 | 2 | 100 | £129,500,000 |
![]() | Sullivan_Day | 19 | ![]() | R | 1 | 2 | 10 | 13 | 1 | 495 | 876 | 391 | 0 | 1 | 30 | 91 | 16 | 7 | 0 | 100 | £135,100,000 |
![]() | Louis_Flower | 19 | ![]() | C | 1 | 3 | 4 | 12 | 1 | 996 | 58 | 621 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £110,600,000 |
![]() | Chase_Nnuell | 17 | ![]() | RC | 1 | 3 | 4 | 12 | 1 | 905 | 996 | 77 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £110,600,000 |
CURRENT BALANCE | : | 189,055,616 |
Previous Balance | : | 352,252,232 |
Transfers | : | -163,000,000 |
Wages | : | -5,196,616 |
Fees/Tax | : | 0 |
Gates | : | 10,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -5,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> bha - N_Mazraoui -200,000,000 sct >> bha - Zane Albarus -163,000,000 bha >> cry - Tariq_Lamptey 200,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 2nd | 2 | 6 | 1 | 5 | 42 | 18 | 24 | 49 |