EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Villarreal CF | 2 | 0 | 6 | 3 | 1 | 18 | 6 | 12 | 21 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 75,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 20,000 (2 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D_Livakovic | 28 | C | 18 | 1 | 1 | 1 | 364 | 1 | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | ||
Hugo_Lloris | 37 | C | 14 | 1 | 1 | 1 | 374 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 | ||
Ramon_Virano | 22 | C | 10 | 1 | 1 | 1 | 158 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
A_Epsigares | 18 | LC | 1 | 16 | 9 | 5 | 1 | 404 | 215 | 781 | 0 | 22 | 15 | 8 | 1 | 0 | 2 | 94 | £198,800,000 | ||
Maxi_Jonas | 25 | C | 1 | 14 | 11 | 7 | 1 | 749 | 485 | 698 | 0 | 13 | 22 | 12 | 2 | 1 | 2 | 97 | £162,400,000 | ||
A_del_Moral | 20 | RC | 1 | 14 | 8 | 5 | 1 | 492 | 833 | 455 | 0 | 21 | 13 | 3 | 1 | 1 | 4 | 97 | £155,400,000 | ||
Lis_de_Fleiss | 25 | RLC | 1 | 13 | 6 | 4 | 1 | 891 | 746 | 389 | 0 | 17 | 6 | 5 | 0 | 1 | 6 | 97 | £132,300,000 | ||
Tai_Cowley | 24 | RLC | 1 | 12 | 7 | 5 | 1 | 120 | 643 | 458 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 100 | £117,600,000 | ||
A_Davies | 23 | LC | 1 | 12 | 10 | 4 | 1 | 393 | 749 | 517 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £120,400,000 | ||
Emilio_Marti | 22 | RLC | 1 | 12 | 9 | 5 | 1 | 170 | 154 | 574 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 100 | £120,400,000 | ||
Nicolo_Serra | 24 | C | 1 | 11 | 6 | 3 | 1 | 273 | 327 | 708 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
Ferland_Mendy | 29 | LC | 1 | 11 | 7 | 3 | 1 | 674 | 792 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
A_Aouchiche | 21 | RLC | 1 | 7 | 15 | 11 | 1 | 108 | 901 | 495 | 0 | 6 | 48 | 18 | 2 | 1 | 2 | 97 | £182,700,000 | ||
Denis_Zakaria | 27 | C | 1 | 11 | 14 | 2 | 1 | 622 | 727 | 921 | 0 | 10 | 28 | 3 | 0 | 2 | 4 | 97 | £155,400,000 | ||
Luis_Diaz | 26 | RL | 1 | 3 | 14 | 12 | 1 | 893 | 906 | 817 | 0 | 4 | 32 | 15 | 1 | 2 | 4 | 97 | £158,200,000 | ||
L_Goretzka | 30 | C | 1 | 12 | 14 | 4 | 1 | 804 | 600 | 466 | 0 | 8 | 17 | 2 | 0 | 0 | 0 | 100 | £159,600,000 | ||
Julian_Brandt | 27 | RL | 1 | 3 | 13 | 12 | 1 | 977 | 986 | 395 | 0 | 1 | 40 | 10 | 0 | 4 | 0 | 94 | £139,300,000 | ||
Mason_Mount | 24 | RLC | 1 | 4 | 13 | 11 | 1 | 174 | 606 | 824 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 100 | £139,300,000 | ||
Uwe_Richter | 20 | C | 1 | 7 | 13 | 10 | 1 | 247 | 638 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £142,100,000 | ||
C_Coventry | 23 | C | 1 | 9 | 12 | 2 | 1 | 613 | 389 | 541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
A_Sigurdsson | 23 | RLC | 1 | 6 | 12 | 10 | 1 | 543 | 924 | 498 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £123,200,000 | ||
A_Ferrari | 18 | C | 1 | 5 | 8 | 15 | 1 | 722 | 888 | 445 | 0 | 3 | 13 | 62 | 11 | 0 | 4 | 93 | £175,700,000 | ||
Rafael_Leao | 25 | C | 1 | 3 | 5 | 13 | 1 | 883 | 166 | 321 | 0 | 1 | 11 | 69 | 6 | 0 | 2 | 94 | £129,500,000 | ||
G_Martinelli | 23 | RLC | 1 | 3 | 7 | 11 | 1 | 741 | 688 | 121 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £98,700,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pau_Torres | 22 | C | 12 | 1 | 1 | 1 | 530 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
J_Martinez | 21 | C | 11 | 1 | 1 | 1 | 410 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
Diego_Fuculi | 23 | C | 10 | 1 | 1 | 1 | 388 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
Carlos_Quiros | 22 | RC | 1 | 12 | 6 | 5 | 1 | 412 | 508 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Pepe_Castano | 24 | C | 1 | 11 | 5 | 4 | 1 | 101 | 511 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
J_M_Copete | 22 | LC | 1 | 11 | 5 | 5 | 1 | 397 | 948 | 677 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
A_Espigares | 19 | C | 1 | 11 | 7 | 4 | 1 | 290 | 762 | 428 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
A_Efrenov | 20 | C | 1 | 11 | 6 | 6 | 1 | 408 | 439 | 397 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £101,500,000 | ||
K_Boampong | 18 | RLC | 1 | 11 | 4 | 3 | 1 | 980 | 801 | 418 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | ||
Harry_Brady | 18 | RLC | 1 | 10 | 6 | 5 | 1 | 562 | 347 | 257 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £85,400,000 | ||
J_L_Rodriguez | 22 | C | 1 | 10 | 5 | 5 | 1 | 141 | 853 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | ||
Dede_Stanez | 19 | RLC | 1 | 10 | 5 | 6 | 1 | 683 | 612 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £85,400,000 | ||
J_Gallagher | 22 | RLC | 1 | 4 | 13 | 7 | 1 | 549 | 920 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £133,700,000 | ||
Ivan_Jaime | 23 | C | 1 | 5 | 12 | 6 | 1 | 66 | 53 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
G_McGregor | 23 | RLC | 1 | 4 | 11 | 9 | 1 | 785 | 204 | 449 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £102,900,000 | ||
J_E_Herrero | 20 | RLC | 1 | 3 | 11 | 8 | 1 | 645 | 702 | 229 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
C_McLoughlin | 19 | R | 1 | 3 | 11 | 7 | 1 | 524 | 237 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
E_Pizzuto | 21 | C | 1 | 6 | 11 | 3 | 1 | 871 | 673 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
Alpha_Diallo | 22 | RLC | 1 | 4 | 11 | 7 | 1 | 30 | 93 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
M_Akale | 22 | RC | 1 | 5 | 10 | 5 | 1 | 750 | 611 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | ||
Alex_Millan | 22 | C | 1 | 5 | 5 | 12 | 1 | 775 | 664 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
Fer_Nino | 23 | C | 1 | 3 | 5 | 11 | 1 | 787 | 671 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | ||
Mory_Bamba | 22 | R | 1 | 4 | 4 | 10 | 1 | 587 | 970 | 996 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 |
CURRENT BALANCE | : | 253,969,495 |
Previous Balance | : | 346,730,200 |
Transfers | : | -120,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 27,239,285 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
mac >> vil - Tai_Cowley -120,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 11th | 22 | 2 | 5 | 15 | 13 | 34 | -21 | 11 |
Season 12 | Pepsi | 2nd | 22 | 11 | 5 | 6 | 40 | 24 | 16 | 38 |
Season 11 | Pepsi | 7th | 30 | 14 | 3 | 13 | 26 | 31 | -5 | 45 |
Season 10 | Pepsi | 6th | 26 | 10 | 11 | 5 | 30 | 23 | 7 | 41 |
Season 9 | Pepsi | 2nd | 26 | 16 | 3 | 7 | 33 | 16 | 17 | 51 |
Season 8 | Pepsi | 2nd | 26 | 20 | 3 | 3 | 73 | 19 | 54 | 63 |
Season 7* | Pirelli | 1st | 13 | 11 | 2 | 0 | 37 | 6 | 31 | 35 |
Season 6 | Pirelli | 5th | 30 | 20 | 1 | 9 | 67 | 37 | 30 | 61 |
Season 5 | La Liga | 5th | 26 | 14 | 4 | 8 | 50 | 35 | 15 | 46 |