BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Chelsea | 3 | 19 | 11 | 3 | 5 | 32 | 19 | 13 | 36 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 95,000 |
North Stand: 25,000 (3 Tier All Seater) South Stand: 25,000 (3 Tier All Seater) West Stand: 25,000 (3 Tier All Seater) East Stand: 20,000 (2 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Roman_Burki | 33 | ![]() | C | 19 | 1 | 1 | 1 | 506 | 1 | 1 | 1 | 215 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £200,000,000 | |
![]() | Emil_Audero | 26 | ![]() | C | 15 | 1 | 1 | 1 | 497 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | |
![]() | Cian_Tyler | 20 | ![]() | C | 13 | 0 | 0 | 0 | 544 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | £137,200,000 | |
![]() | Joel_Matip* | 32 | ![]() | C | 1 | 15 | 2 | 2 | 1 | 213 | 702 | 842 | 0 | 39 | 9 | 9 | 1 | 2 | 6 | 98 | £163,100,000 | |
![]() | Zak_Sturge~ | 20 | ![]() | C | 1 | 15 | 10 | 5 | 1 | 149 | 566 | 324 | 0 | 45 | 42 | 10 | 0 | 1 | 8 | 99 | £178,500,000 | |
![]() | Edu_Adell | 25 | ![]() | RL | 1 | 13 | 4 | 3 | 1 | 490 | 785 | 933 | 0 | 29 | 11 | 1 | 0 | 0 | 14 | 100 | £128,100,000 | |
![]() | C_Wiggett | 21 | ![]() | L | 1 | 13 | 7 | 4 | 1 | 591 | 204 | 197 | 0 | 41 | 19 | 3 | 0 | 1 | 2 | 100 | £133,700,000 | |
![]() | F_Valietti | 23 | ![]() | RLC | 1 | 13 | 9 | 4 | PLAYER INJURED FOR 3 GAMES | |||||||||||||
![]() | R_Olise | 24 | ![]() | RLC | 1 | 13 | 7 | 5 | 1 | 256 | 838 | 426 | 0 | 25 | 16 | 4 | 0 | 1 | 6 | 96 | £135,100,000 | |
![]() | J_Tarkowski | 30 | ![]() | C | 1 | 13 | 5 | 3 | 1 | 65 | 434 | 658 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 100 | £129,500,000 | |
![]() | Kaiden_Wilson | 19 | ![]() | C | 1 | 13 | 4 | 3 | 1 | 538 | 657 | 904 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 100 | £128,100,000 | |
![]() | Max_Muteiyer | 26 | ![]() | C | 1 | 12 | 3 | 2 | 1 | 104 | 694 | 486 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £107,800,000 | |
![]() | P_Zielinski | 29 | ![]() | RLC | 1 | 4 | 16 | 13 | 1 | 373 | 167 | 467 | 0 | 5 | 71 | 64 | 7 | 3 | 4 | 96 | £203,000,000 | |
![]() | Fabinho | 30 | ![]() | C | 1 | 9 | 15 | 4 | 1 | 609 | 323 | 749 | 0 | 9 | 56 | 12 | 0 | 9 | 4 | 94 | £175,700,000 | |
![]() | T_Whitestock | 26 | ![]() | C | 1 | 8 | 15 | 6 | 1 | 92 | 167 | 706 | 0 | 12 | 58 | 20 | 1 | 5 | 10 | 97 | £177,100,000 | |
![]() | L_Cardoso~ | 24 | ![]() | C | 1 | 9 | 15 | 4 | 1 | 298 | 513 | 301 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 95 | £175,700,000 | |
![]() | P_Coutinho | 33 | ![]() | RLC | 1 | 3 | 15 | 8 | 1 | 194 | 75 | 434 | 0 | 1 | 50 | 16 | 2 | 4 | 6 | 100 | £123,500,000 | |
![]() | R_Lof'-Cheek | 28 | ![]() | C | 1 | 6 | 14 | 6 | 1 | 268 | 131 | 874 | 0 | 1 | 24 | 8 | 0 | 2 | 6 | 100 | £154,000,000 | |
![]() | Sam_Rak-Sakyi | 19 | ![]() | C | 1 | 10 | 14 | 7 | 1 | 799 | 147 | 501 | 0 | 6 | 34 | 7 | 1 | 2 | 0 | 100 | £161,000,000 | |
![]() | J_Tauriainen | 20 | ![]() | C | 1 | 9 | 13 | 10 | 1 | 631 | 671 | 379 | 0 | 0 | 20 | 9 | 0 | 1 | 0 | 100 | £144,900,000 | |
![]() | Harvey_Vale | 20 | ![]() | RLC | 1 | 3 | 13 | 11 | 1 | 215 | 219 | 193 | 0 | 0 | 12 | 4 | 2 | 1 | 0 | 100 | £137,900,000 | |
![]() | Mensah_Landin | 22 | ![]() | LC | 1 | 3 | 8 | 15 | 1 | 218 | 666 | 240 | 0 | 2 | 35 | 114 | 17 | 1 | 2 | 100 | £172,900,000 | |
![]() | L_Trossard | 28 | ![]() | RL | 1 | 3 | 8 | 15 | 1 | 617 | 870 | 126 | 0 | 2 | 31 | 89 | 14 | 2 | 14 | 100 | £172,900,000 | |
![]() | M_Batshuayi | 30 | ![]() | C | 1 | 2 | 4 | 14 | 1 | 502 | 72 | 99 | 0 | 0 | 3 | 19 | 5 | 0 | 0 | 100 | £145,600,000 | |
![]() | Eden_Winters* | 25 | ![]() | C | 1 | 2 | 9 | 13 | 1 | 670 | 233 | 441 | 0 | 1 | 13 | 61 | 7 | 1 | 10 | 100 | £133,700,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Dushan_Hilaly | 19 | ![]() | C | 16 | 1 | 1 | 1 | 90 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |
![]() | Max_Merrick | 18 | ![]() | C | 13 | 1 | 1 | 1 | 123 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | |
![]() | Joe_Anders | 17 | ![]() | C | 10 | 1 | 1 | 1 | 331 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | |
![]() | J_Acheampong | 19 | ![]() | R | 1 | 13 | 6 | 2 | 1 | 242 | 911 | 151 | 0 | 22 | 22 | 6 | 1 | 0 | 4 | 97 | £129,500,000 | |
![]() | Zak_Sturge | 20 | ![]() | L | 1 | 12 | 6 | 4 | 1 | 529 | 927 | 643 | 0 | 18 | 18 | 7 | 0 | 4 | 4 | 100 | £114,800,000 | |
![]() | H_Murray-C'll | 19 | ![]() | C | 1 | 12 | 5 | 4 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||
![]() | Billy_Gee | 19 | ![]() | C | 1 | 12 | 4 | 2 | 1 | 550 | 211 | 919 | 0 | 20 | 17 | 7 | 0 | 5 | 10 | 100 | £109,200,000 | |
![]() | I_Sam'_Smith | 19 | ![]() | L | 1 | 11 | 5 | 2 | 1 | 922 | 727 | 100 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 98 | £94,500,000 | |
![]() | S_Boniface | 18 | ![]() | RL | 1 | 11 | 6 | 3 | 1 | 24 | 298 | 33 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | Brodi_Hughes | 19 | ![]() | R | 1 | 11 | 5 | 2 | 1 | 453 | 356 | 342 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | |
![]() | T_Akomeah | 18 | ![]() | C | 1 | 11 | 3 | 3 | 1 | 699 | 117 | 780 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | |
![]() | Richard_Olise | 19 | ![]() | RL | 1 | 11 | 5 | 3 | 1 | 34 | 890 | 954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | |
![]() | Ty_George | 19 | ![]() | RLC | 1 | 3 | 13 | 9 | 1 | 557 | 219 | 395 | 0 | 1 | 57 | 24 | 0 | 5 | 6 | 100 | £135,100,000 | |
![]() | Alex_Matos | 19 | ![]() | C | 1 | 7 | 13 | 7 | 1 | 257 | 152 | 537 | 0 | 3 | 48 | 17 | 0 | 2 | 0 | 97 | £137,900,000 | |
![]() | Si'ct_Duberry | 19 | ![]() | RLC | 1 | 3 | 13 | 8 | 1 | 809 | 57 | 474 | 0 | 2 | 52 | 13 | 0 | 3 | 14 | 100 | £133,700,000 | |
![]() | O_Kellyman | 18 | ![]() | RLC | 1 | 2 | 12 | 7 | 1 | 572 | 493 | 554 | 0 | 1 | 49 | 12 | 0 | 4 | 6 | 100 | £113,400,000 | |
![]() | Harry_McMahon | 18 | ![]() | RC | 1 | 6 | 11 | 6 | 1 | 65 | 895 | 238 | 0 | 0 | 22 | 4 | 1 | 0 | 0 | 100 | £101,500,000 | |
![]() | R-A_R'-Denny | 18 | ![]() | LC | 1 | 5 | 11 | 5 | 1 | 588 | 579 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | |
![]() | Kiano_Dyer | 17 | ![]() | C | 1 | 4 | 11 | 5 | 1 | 740 | 962 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | O_Harrison | 17 | ![]() | C | 1 | 8 | 11 | 6 | 1 | 637 | 771 | 366 | 0 | 3 | 8 | 3 | 1 | 0 | 0 | 100 | £104,300,000 | |
![]() | Shaun_Wade | 17 | ![]() | L | 1 | 2 | 11 | 7 | 1 | 601 | 456 | 777 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | Ato_Ampah | 18 | ![]() | R | 1 | 2 | 11 | 7 | 1 | 740 | 962 | 499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | R_Stutter | 19 | ![]() | C | 1 | 3 | 7 | 13 | 1 | 994 | 743 | 895 | 0 | 2 | 19 | 110 | 13 | 1 | 2 | 100 | £132,300,000 | |
![]() | J-J_Morgan | 18 | ![]() | RC | 1 | 2 | 6 | 12 | 1 | 981 | 196 | 568 | 0 | 1 | 16 | 65 | 9 | 0 | 2 | 100 | £112,000,000 | |
![]() | Don_McNeilly | 18 | ![]() | LC | 1 | 2 | 6 | 12 | 1 | 12 | 124 | 564 | 0 | 0 | 1 | 43 | 5 | 0 | 2 | 100 | £112,000,000 | |
![]() | Duj_Richards | 18 | ![]() | RLC | 1 | 3 | 7 | 11 | 1 | 588 | 579 | 422 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 100 | £98,700,000 |
CURRENT BALANCE | : | 286,074,520 |
Previous Balance | : | 614,336,882 |
Transfers | : | -313,500,000 |
Wages | : | -4,351,032 |
Fees/Tax | : | 0 |
Gates | : | 17,588,670 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> chl - Dushan_Hilaly -193,000,000 sct >> chl - Zak_Sturge -189,000,000 chl >> ATM - 101,500,000 ych >> yst - D_van_Beek for 117,000,000 trn >> chl - Mensah_Landin -250.000.000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 10th | 22 | 6 | 5 | 11 | 21 | 32 | -11 | 23 |
Season 12 | Coca-Cola | 5th | 22 | 9 | 4 | 9 | 33 | 33 | 0 | 31 |
Season 11 | SuperLiga | 14th | 30 | 8 | 2 | 20 | 26 | 62 | -36 | 26 |
Season 10 | SuperLiga | 9th | 26 | 6 | 8 | 12 | 13 | 33 | -20 | 26 |
Season 9 | Coca-Cola | 1st | 26 | 17 | 4 | 5 | 48 | 24 | 24 | 55 |
Season 8 | Coca-Cola | 5th | 26 | 11 | 10 | 5 | 45 | 27 | 18 | 43 |
Season 7* | Premiership | 14th | 13 | 1 | 4 | 8 | 6 | 15 | -9 | 7 |
Season 6 | Premiership | 9th | 26 | 16 | 2 | 8 | 57 | 38 | 19 | 50 |
Season 5 | Premiership | 5th | 26 | 16 | 2 | 8 | 57 | 38 | 19 | 50 |