BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Newcastle United | 7 | 0 | 5 | 1 | 4 | 10 | 16 | -6 | 16 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 60,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Ramsdale | 25 | C | 18 | 1 | 1 | 1 | 579 | 1 | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | ||
M_Dubravka | 36 | C | 13 | 1 | 1 | 1 | 914 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,000,000 | ||
Jake_Turner | 24 | C | 9 | 1 | 1 | 1 | 183 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £70,000,000 | ||
N_Otamendi | 36 | C | 1 | 14 | 3 | 2 | 1 | 136 | 791 | 680 | 0 | 12 | 1 | 2 | 0 | 0 | 2 | 100 | £103,000,000 | ||
J-C_Todibo | 24 | C | 1 | 14 | 6 | 2 | 1 | 762 | 477 | 549 | 0 | 12 | 7 | 0 | 0 | 2 | 4 | 97 | £148,400,000 | ||
B_Badiashile | 22 | C | 1 | 13 | 4 | 3 | 1 | 149 | 431 | 674 | 0 | 3 | 2 | 1 | 0 | 0 | 4 | 100 | £128,100,000 | ||
S_v'_den_Berg | 22 | C | 1 | 13 | 5 | 4 | 1 | 594 | 11 | 324 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 90 | £130,900,000 | ||
J_Manquillo | 28 | R | 1 | 13 | 4 | 1 | 1 | 531 | 891 | 475 | 0 | 19 | 3 | 2 | 0 | 0 | 4 | 100 | £125,300,000 | ||
Radek_Fojt | 20 | LC | 1 | 13 | 4 | 2 | 1 | 730 | 246 | 631 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 96 | £126,700,000 | ||
E_Krafth | 29 | RC | 1 | 13 | 3 | 2 | 1 | 991 | 560 | 307 | 0 | 15 | 2 | 1 | 0 | 0 | 4 | 100 | £125,300,000 | ||
J_Lascelles | 31 | C | 1 | 13 | 4 | 3 | 1 | 442 | 717 | 392 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 100 | £128,100,000 | ||
Micheal_Rose | 28 | LC | 1 | 12 | 3 | 2 | 1 | 747 | 874 | 668 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 100 | £107,800,000 | ||
N_Mukiele | 26 | R | 1 | 12 | 3 | 2 | 1 | 146 | 807 | 850 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 100 | £107,800,000 | ||
F_Schar | 33 | C | 1 | 10 | 4 | 3 | 1 | 794 | 736 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £57,000,000 | ||
O_Walters | 24 | RC | 1 | 9 | 3 | 3 | 1 | 191 | 976 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £65,100,000 | ||
M_Guendouzi | 25 | C | 1 | 11 | 13 | 4 | 1 | 777 | 813 | 451 | 0 | 5 | 28 | 2 | 0 | 0 | 0 | 83 | £139,300,000 | ||
R_Bentancur | 26 | C | 1 | 6 | 13 | 6 | 1 | 740 | 711 | 302 | 0 | 8 | 21 | 4 | 0 | 2 | 2 | 100 | £135,100,000 | ||
Nile_John | 22 | RL | 1 | 3 | 13 | 6 | 1 | 347 | 414 | 4 | 0 | 5 | 27 | 6 | 0 | 2 | 0 | 96 | £130,900,000 | ||
Aaron_Ramsey | 33 | LC | 1 | 2 | 13 | 8 | 1 | 451 | 655 | 609 | 0 | 1 | 17 | 6 | 0 | 0 | 0 | 100 | £94,500,000 | ||
J_Lawton | 31 | RC | 1 | 3 | 13 | 7 | 1 | 784 | 251 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £132,300,000 | ||
A_St-Maximin | 28 | RL | 1 | 3 | 13 | 8 | 1 | 566 | 71 | 343 | 0 | 0 | 10 | 4 | 0 | 2 | 4 | 81 | £133,700,000 | ||
Thor_Hazard | 31 | RLC | 1 | 5 | 12 | 8 | 1 | 487 | 931 | 102 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 93 | £119,000,000 | ||
M_Almiron | 30 | RLC | 1 | 3 | 12 | 5 | 1 | 607 | 86 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | ||
Isaac_Hayden | 30 | C | 1 | 9 | 12 | 3 | 1 | 91 | 993 | 602 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Alex_Kral | 26 | RC | 1 | 6 | 11 | 4 | 1 | 782 | 748 | 60 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 100 | £98,700,000 | ||
S_Longstaff | 26 | C | 1 | 2 | 10 | 3 | 1 | 549 | 919 | 341 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
Geordinhio | 19 | RLC | 1 | 3 | 10 | 13 | 1 | 993 | 333 | 579 | 0 | 4 | 10 | 37 | 5 | 0 | 2 | 100 | £136,500,000 | ||
Kain_Reed | 22 | C | 1 | 3 | 4 | 13 | 1 | 778 | 647 | 585 | 0 | 0 | 4 | 39 | 5 | 1 | 0 | 95 | £128,100,000 | ||
Abel_Ruiz | 24 | C | 1 | 3 | 5 | 13 | 1 | 322 | 229 | 815 | 0 | 0 | 2 | 18 | 2 | 0 | 0 | 100 | £129,500,000 | ||
K_Dolberg | 25 | RC | 1 | 2 | 8 | 12 | 1 | 267 | 552 | 505 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 100 | £114,800,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pierre_Ispol | 18 | C | 14 | 1 | 1 | 1 | 114 | 1 | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
Will_Brown | 22 | C | 10 | 1 | 1 | 1 | 873 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
T_Midgeley | 21 | L | 1 | 13 | 6 | 3 | 1 | 330 | 278 | 911 | 0 | 19 | 3 | 0 | 0 | 2 | 8 | 99 | £130,900,000 | ||
O_Phillippe | 23 | C | 1 | 12 | 4 | 3 | 1 | 540 | 797 | 876 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | £110,600,000 | ||
Joel_Green | 20 | RLC | 1 | 11 | 5 | 2 | 1 | 778 | 326 | 795 | 0 | 12 | 5 | 0 | 0 | 0 | 2 | 100 | £94,500,000 | ||
Harry_Barclay | 19 | RC | 1 | 11 | 4 | 2 | 1 | 303 | 807 | 612 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | ||
Davor_Nilliv | 19 | C | 1 | 10 | 2 | 2 | 1 | 91 | 587 | 639 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £75,600,000 | ||
Cass_Moerve | 23 | LC | 1 | 10 | 5 | 2 | 1 | 179 | 198 | 91 | 0 | 21 | 3 | 0 | 0 | 0 | 2 | 100 | £79,800,000 | ||
Dave_Williams | 23 | C | 1 | 9 | 2 | 2 | 1 | 909 | 135 | 67 | 0 | 14 | 4 | 0 | 0 | 0 | 2 | 100 | £62,300,000 | ||
E_Anderson | 21 | C | 1 | 4 | 12 | 4 | 1 | 617 | 216 | 847 | 0 | 1 | 16 | 1 | 0 | 1 | 12 | 100 | £112,000,000 | ||
G_Carlucci | 21 | RLC | 1 | 3 | 11 | 3 | 1 | 463 | 630 | 536 | 0 | 3 | 9 | 0 | 0 | 2 | 4 | 100 | £93,100,000 | ||
Regan_Thomsen | 20 | C | 1 | 4 | 11 | 4 | 1 | 720 | 507 | 663 | 0 | 1 | 8 | 1 | 0 | 1 | 2 | 100 | £95,900,000 | ||
B_Verrengia | 19 | RLC | 1 | 3 | 10 | 4 | 1 | 596 | 875 | 638 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 100 | £79,800,000 | ||
Lee_Mullary | 23 | RL | 1 | 2 | 9 | 6 | 1 | 95 | 656 | 85 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 100 | £67,900,000 | ||
Jules_Enrique | 19 | RL | 1 | 2 | 9 | 6 | 1 | 266 | 687 | 783 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 100 | £67,900,000 | ||
Lee_Wilkinson | 17 | C | 1 | 3 | 9 | 12 | 1 | 499 | 672 | 220 | 0 | 0 | 4 | 5 | 1 | 1 | 0 | 100 | £117,600,000 | ||
Josh_Harrison | 21 | C | 1 | 4 | 4 | 12 | 1 | 380 | 475 | 221 | 0 | 1 | 3 | 19 | 7 | 0 | 2 | 99 | £112,000,000 | ||
Kyle_Crossley | 19 | C | 1 | 3 | 4 | 10 | 1 | 613 | 834 | 698 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 96 | £79,800,000 | ||
Kent_Andrews | 21 | C | 1 | 2 | 2 | 9 | 1 | 210 | 216 | 555 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 100 | £62,300,000 |
CURRENT BALANCE | : | 292,935,832 |
Previous Balance | : | 530,943,336 |
Transfers | : | -245,000,000 |
Wages | : | -4,307,504 |
Fees/Tax | : | 0 |
Gates | : | 17,300,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -6,000,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
trn >> new - J-C_Todibo -245,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Coca-Cola | 11th | 22 | 2 | 1 | 19 | 7 | 66 | -59 | 7 |
Season 12 | Coca-Cola | 12th | 22 | 1 | 3 | 18 | 9 | 63 | -54 | 6 |
Season 10 | Coca-Cola | 11th | 26 | 5 | 3 | 18 | 19 | 57 | -38 | 18 |
Season 9 | Coca-Cola | 2nd | 26 | 15 | 6 | 5 | 36 | 14 | 22 | 51 |
Season 8 | Coca-Cola | 3rd | 26 | 15 | 7 | 4 | 38 | 23 | 15 | 52 |
Season 7* | Premiership | 7th | 13 | 5 | 3 | 5 | 21 | 19 | 2 | 18 |
Season 6 | Premiership | 7th | 26 | 11 | 5 | 10 | 40 | 40 | 0 | 38 |
Season 5 | Champ'ship | 4th | 26 | 14 | 9 | 3 | 56 | 20 | 36 | 51 |
Season 4 | Champ'ship | 7th | 22 | 7 | 8 | 7 | 32 | 31 | 1 | 29 |