SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Swindon Town | 10 | 0 | 3 | 1 | 6 | 13 | 17 | -4 | 10 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peter_Gulacsi | 32 | C | 20 | 1 | 1 | 1 | 702 | 1 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | ||
Joe_Wollacott | 26 | C | 14 | 1 | 1 | 1 | 433 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
Colin_Wakely | 26 | RLC | 1 | 15 | 7 | 2 | 1 | 476 | 222 | 528 | 0 | 16 | 17 | 3 | 0 | 0 | 14 | 100 | £170,100,000 | ||
N_Schlot'beck | 24 | LC | 1 | 15 | 6 | 2 | 1 | 829 | 337 | 305 | 0 | 25 | 7 | 1 | 1 | 0 | 2 | 90 | £168,700,000 | ||
Kaine_Kesler | 20 | RL | 1 | 14 | 5 | 3 | 1 | 563 | 128 | 483 | 0 | 15 | 5 | 0 | 0 | 1 | 2 | 99 | £148,400,000 | ||
Mica_Pinto* | 29 | L | 1 | 14 | 12 | 5 | 1 | 284 | 619 | 689 | 0 | 8 | 8 | 1 | 0 | 1 | 6 | 100 | £161,000,000 | ||
M_Ginter | 29 | C | 1 | 13 | 3 | 3 | 1 | 658 | 626 | 818 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | £126,700,000 | ||
Jason_Summers | 20 | RC | 1 | 13 | 7 | 4 | 1 | 760 | 628 | 153 | 0 | 15 | 11 | 3 | 1 | 1 | 10 | 100 | £133,700,000 | ||
James_Last | 20 | RLC | 1 | 13 | 4 | 3 | 1 | 345 | 100 | 64 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £128,100,000 | ||
J_Ward-Prowse | 27 | C | 1 | 11 | 17 | 12 | 1 | 381 | 473 | 545 | 0 | 5 | 41 | 28 | 6 | 0 | 4 | 90 | £234,500,000 | ||
A_Skov_Olsen | 23 | RL | 1 | 5 | 16 | 13 | 1 | 2 | 424 | 419 | 0 | 1 | 42 | 14 | 1 | 5 | 4 | 91 | £204,400,000 | ||
Mo_Dabre | 22 | RLC | 1 | 3 | 15 | 14 | 1 | 851 | 563 | 76 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 100 | £181,300,000 | ||
Mak_Bastion | 33 | C | 1 | 11 | 14 | 4 | 1 | 799 | 749 | 698 | 0 | 13 | 29 | 2 | 0 | 2 | 2 | 78 | £113,000,000 | ||
C_Gallagher | 23 | C | 1 | 10 | 14 | 11 | 1 | 701 | 936 | 415 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 100 | £166,600,000 | ||
A_S_Lokonga | 24 | C | 1 | 6 | 14 | 6 | 1 | 91 | 59 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £154,000,000 | ||
Wil_Yellowman | 25 | RL | 1 | 4 | 14 | 12 | 1 | 491 | 302 | 578 | 0 | 1 | 29 | 8 | 0 | 2 | 0 | 92 | £159,600,000 | ||
Ilyad_Cuervo | 29 | C | 1 | 10 | 13 | 2 | 1 | 360 | 87 | 311 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £135,100,000 | ||
R_Gagliardini | 29 | C | 1 | 6 | 12 | 6 | 1 | 991 | 357 | 727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Ben_Galdwin | 31 | RC | 1 | 7 | 11 | 6 | 1 | 259 | 968 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £102,900,000 | ||
Ryan_East | 25 | C | 1 | 8 | 10 | 3 | 1 | 731 | 746 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £85,400,000 | ||
T_Simpson | 21 | C | 1 | 3 | 9 | 15 | 1 | 481 | 362 | 348 | 0 | 2 | 17 | 55 | 5 | 1 | 4 | 95 | £174,300,000 | ||
O-J*Dunstaple | 18 | RLC | 1 | 3 | 3 | 14 | 1 | 539 | 654 | 297 | 0 | 1 | 7 | 56 | 7 | 0 | 4 | 94 | £145,600,000 | ||
Luke_Charman | 23 | RC | 1 | 2 | 7 | 13 | 1 | 704 | 773 | 663 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 100 | £130,900,000 | ||
P_Aubameyang | 35 | LC | 1 | 2 | 5 | 12 | 1 | 733 | 576 | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,000,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Liam_George | 21 | C | 12 | 1 | 1 | 1 | 263 | 1 | 1 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
John_Peters | 19 | C | 11 | 1 | 1 | 1 | 265 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
Alex_Monmouth | 23 | RLC | 1 | 13 | 7 | 5 | 1 | 410 | 399 | 331 | 0 | 21 | 9 | 7 | 0 | 2 | 2 | 98 | £135,100,000 | ||
Matty_Newton | 21 | RLC | 1 | 12 | 7 | 5 | 1 | 234 | 521 | 411 | 0 | 14 | 9 | 2 | 0 | 2 | 2 | 96 | £117,600,000 | ||
S_Welsh | 22 | C | 1 | 11 | 6 | 6 | 1 | 342 | 207 | 55 | 0 | 15 | 11 | 3 | 0 | 0 | 0 | 100 | £101,500,000 | ||
C_Ramsay | 21 | C | 1 | 10 | 6 | 5 | 1 | 883 | 251 | 963 | 0 | 9 | 11 | 7 | 0 | 0 | 6 | 97 | £85,400,000 | ||
Jay_Sandison | 21 | RL | 1 | 10 | 6 | 5 | 1 | 223 | 355 | 73 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | £85,400,000 | ||
Cammy_Logan | 20 | RLC | 1 | 10 | 7 | 6 | 1 | 161 | 258 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 100 | £88,200,000 | ||
C_Hamilton | 20 | L | 1 | 10 | 5 | 4 | 1 | 536 | 501 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Chris_Ripley | 20 | RL | 1 | 2 | 13 | 11 | 1 | 749 | 828 | 161 | 0 | 0 | 36 | 15 | 2 | 4 | 2 | 92 | £136,500,000 | ||
L_Barrington | 19 | RLC | 1 | 4 | 13 | 12 | 1 | 311 | 681 | 589 | 0 | 0 | 35 | 19 | 3 | 1 | 4 | 100 | £140,700,000 | ||
E_Alistair | 21 | RC | 1 | 8 | 12 | 8 | 1 | 195 | 600 | 185 | 0 | 4 | 20 | 17 | 3 | 0 | 2 | 100 | £123,200,000 | ||
D_van_Beek | 23 | RLC | 1 | 4 | 12 | 7 | 1 | 974 | 646 | 694 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Kal_Hope | 20 | LC | 1 | 4 | 12 | 3 | 1 | 7 | 730 | 960 | 0 | 0 | 41 | 9 | 0 | 2 | 0 | 100 | £110,600,000 | ||
Adam_Emslia | 20 | RLC | 1 | 5 | 11 | 5 | 1 | 575 | 45 | 669 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
Zach_Booth | 20 | C | 1 | 5 | 10 | 5 | 1 | 784 | 431 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | ||
Connor_Smith | 20 | L | 1 | 6 | 10 | 7 | 1 | 110 | 716 | 852 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £88,200,000 | ||
Scott_McGill | 21 | R | 1 | 5 | 10 | 7 | 1 | 822 | 691 | 569 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £86,800,000 | ||
M_Lawler | 20 | R | 1 | 5 | 10 | 4 | 1 | 206 | 358 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Invincible_Po | 20 | LC | 1 | 3 | 3 | 12 | 1 | 145 | 844 | 448 | 0 | 2 | 4 | 47 | 4 | 0 | 2 | 100 | £109,200,000 | ||
Harry_Parsons | 20 | RC | 1 | 4 | 4 | 11 | 1 | 40 | 79 | 261 | 0 | 1 | 3 | 32 | 3 | 0 | 0 | 100 | £95,900,000 | ||
Mason_Paisley | 20 | LC | 1 | 2 | 4 | 11 | 1 | 744 | 97 | 211 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 100 | £93,100,000 | ||
Ollie_Jacobs | 18 | C | 1 | 5 | 5 | 10 | 1 | 8 | 8 | 57 | 0 | 1 | 2 | 10 | 2 | 0 | 0 | 100 | £84,000,000 |
CURRENT BALANCE | : | 23,100,645 |
Previous Balance | : | 163,100,645 |
Transfers | : | -117,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 5,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
ych >> yst - D_van_Beek for -117,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 7th | 22 | 9 | 0 | 13 | 30 | 42 | -12 | 27 |
Season 12 | SuperLiga | 8th | 22 | 7 | 5 | 10 | 23 | 36 | -13 | 26 |
Season 11 | Coca-Cola | 2nd | 30 | 15 | 11 | 4 | 34 | 20 | 14 | 56 |