EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Ajax Amsterdam | 6 | 0 | 5 | 1 | 4 | 9 | 10 | -1 | 16 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 80,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 20,000 (2 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre_Onana | 28 | C | 17 | 1 | 1 | 1 | 246 | 1 | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £226,800,000 | ||
Tom_de_Graaff | 19 | C | 13 | 1 | 1 | 1 | 999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Jay_Gorter | 22 | C | 12 | 1 | 1 | 1 | 189 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
A_Kaplan | 20 | C | 1 | 15 | 3 | 3 | 1 | 722 | 958 | 288 | 0 | 23 | 4 | 4 | 1 | 1 | 12 | 97 | £165,900,000 | ||
Zac_Hartley | 24 | RC | 1 | 15 | 12 | 3 | 1 | 215 | 127 | 607 | 0 | 18 | 24 | 2 | 0 | 3 | 4 | 100 | £178,500,000 | ||
J_Guardien* | 27 | RL | 1 | 14 | 10 | 3 | 1 | 105 | 536 | 642 | 0 | 2 | 10 | 2 | 0 | 1 | 8 | 100 | £155,400,000 | ||
Justin_Timber | 21 | LC | 1 | 14 | 10 | 4 | 1 | 359 | 713 | 22 | 0 | 8 | 12 | 2 | 0 | 1 | 0 | 100 | £156,800,000 | ||
Ethan_Butera | 17 | C | 1 | 14 | 8 | 3 | 1 | 693 | 895 | 707 | 0 | 16 | 13 | 3 | 0 | 0 | 6 | 100 | £152,600,000 | ||
A_Martha | 20 | L | 1 | 14 | 11 | 3 | 1 | 527 | 849 | 605 | 0 | 15 | 19 | 3 | 0 | 1 | 2 | 98 | £156,800,000 | ||
Perr_Schuurs | 23 | C | 1 | 12 | 10 | 3 | 1 | 191 | 718 | 153 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Edson_Alvarez | 25 | C | 1 | 14 | 14 | 2 | 1 | 639 | 592 | 122 | 0 | 13 | 34 | 2 | 0 | 2 | 2 | 98 | £159,600,000 | ||
Jens_Cajuste | 24 | C | 1 | 11 | 13 | 3 | 1 | 500 | 814 | 902 | 0 | 2 | 7 | 2 | 0 | 1 | 2 | 100 | £137,900,000 | ||
Antony | 23 | R | 1 | 3 | 13 | 11 | 1 | 473 | 697 | 445 | 0 | 0 | 11 | 8 | 3 | 1 | 0 | 100 | £137,900,000 | ||
W_Odobert | 19 | RL | 1 | 2 | 13 | 10 | 1 | 311 | 692 | 338 | 0 | 0 | 30 | 7 | 1 | 2 | 2 | 99 | £135,100,000 | ||
Simon_Daley | 25 | RLC | 1 | 3 | 13 | 10 | 1 | 423 | 606 | 411 | 0 | 2 | 34 | 13 | 2 | 2 | 4 | 100 | £136,500,000 | ||
S_McKinstry | 21 | C | 1 | 5 | 13 | 9 | 1 | 682 | 755 | 542 | 0 | 0 | 19 | 16 | 0 | 3 | 2 | 100 | £137,900,000 | ||
Zak_Labyad | 30 | RLC | 1 | 3 | 13 | 12 | 1 | 483 | 795 | 531 | 0 | 0 | 18 | 12 | 1 | 1 | 2 | 100 | £139,300,000 | ||
J_Brandes | 19 | C | 1 | 10 | 13 | 5 | 1 | 392 | 879 | 869 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 100 | £139,300,000 | ||
Evanilson* | 24 | C | 1 | 3 | 7 | 18 | 1 | 627 | 744 | 445 | 0 | 1 | 19 | 97 | 12 | 2 | 0 | 98 | £240,800,000 | ||
D_Zandbergen | 22 | C | 1 | 2 | 4 | 13 | 1 | 79 | 226 | 204 | 0 | 0 | 1 | 32 | 2 | 0 | 2 | 100 | £126,700,000 | ||
Dan_Pereira | 24 | C | 1 | 4 | 9 | 13 | 1 | 215 | 435 | 234 | 0 | 0 | 4 | 19 | 5 | 0 | 2 | 98 | £136,500,000 | ||
Ty_van_Hemp | 19 | C | 1 | 5 | 10 | 12 | 1 | 463 | 522 | 842 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 100 | £121,800,000 | ||
Dano_Lourens | 19 | LC | 1 | 3 | 9 | 12 | 1 | 819 | 919 | 909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Setford | 19 | C | 13 | 1 | 1 | 1 | 944 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Sten_Kremers | 19 | C | 12 | 1 | 1 | 1 | 148 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
P_Hincapie | 21 | RC | 1 | 13 | 5 | 3 | 1 | 587 | 847 | 756 | 0 | 7 | 5 | 3 | 0 | 0 | 0 | 100 | £129,500,000 | ||
Dies_Janse | 17 | C | 1 | 13 | 4 | 3 | 1 | 807 | 504 | 396 | 0 | 7 | 7 | 5 | 0 | 0 | 2 | 100 | £128,100,000 | ||
O_Aertssen | 19 | C | 1 | 13 | 3 | 3 | 1 | 486 | 923 | 652 | 0 | 7 | 2 | 7 | 1 | 0 | 2 | 100 | £126,700,000 | ||
Gerald_Alders | 18 | R | 1 | 13 | 7 | 3 | 1 | 297 | 312 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £132,300,000 | ||
Raphael_Sarfo | 19 | RL | 1 | 12 | 7 | 3 | 1 | 839 | 512 | 310 | 0 | 12 | 7 | 2 | 0 | 1 | 4 | 95 | £114,800,000 | ||
Alvaro_Henry | 18 | RLC | 1 | 12 | 8 | 3 | 1 | 498 | 358 | 320 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
T_Gooijer | 19 | RC | 1 | 12 | 4 | 2 | 1 | 178 | 168 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
M_Milovanovic | 19 | LC | 1 | 11 | 7 | 2 | 1 | 939 | 104 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
N_Verschuren | 18 | C | 1 | 12 | 3 | 3 | 1 | 223 | 872 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
D_Jermoumi | 19 | R | 1 | 11 | 6 | 2 | 1 | 774 | 969 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | ||
Jaydon_Banel | 19 | RL | 1 | 3 | 13 | 9 | 1 | 281 | 386 | 365 | 0 | 2 | 21 | 17 | 4 | 4 | 2 | 96 | £135,100,000 | ||
G_Misehouy | 18 | RLC | 1 | 3 | 13 | 8 | 1 | 754 | 412 | 303 | 0 | 3 | 25 | 21 | 1 | 3 | 4 | 100 | £133,700,000 | ||
David_Kalokoh | 18 | RL | 1 | 3 | 13 | 8 | 1 | 606 | 626 | 354 | 0 | 0 | 42 | 19 | 3 | 7 | 2 | 100 | £133,700,000 | ||
R_Speksnijder | 18 | R | 1 | 4 | 13 | 8 | 1 | 24 | 492 | 734 | 0 | 2 | 28 | 10 | 1 | 2 | 4 | 91 | £135,100,000 | ||
N_Chourak | 19 | C | 1 | 6 | 12 | 5 | 1 | 82 | 100 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
O_Agougil | 18 | C | 1 | 9 | 12 | 4 | 1 | 196 | 894 | 286 | 0 | 6 | 21 | 10 | 2 | 4 | 4 | 99 | £119,000,000 | ||
Rida_Chahid | 19 | C | 1 | 4 | 12 | 4 | 1 | 418 | 274 | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | ||
S_Id'_Muzambo | 18 | RLC | 1 | 3 | 12 | 7 | 1 | 544 | 44 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
Davy_Klaassen | 21 | RLC | 1 | 3 | 12 | 8 | 1 | 502 | 85 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Mika_Godts | 18 | L | 1 | 3 | 10 | 6 | 1 | 261 | 823 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
D_Meiracker | 19 | RC | 1 | 3 | 6 | 12 | 1 | 970 | 187 | 664 | 0 | 1 | 9 | 57 | 14 | 1 | 2 | 100 | £113,400,000 | ||
Y_Boerhout | 18 | C | 1 | 2 | 3 | 10 | 1 | 789 | 659 | 740 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 100 | £77,000,000 |
CURRENT BALANCE | : | 1,037,964,452 |
Previous Balance | : | 927,775,364 |
Transfers | : | 130,000,000 |
Wages | : | -4,625,632 |
Fees/Tax | : | 0 |
Gates | : | 12,814,720 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> aja - W_Odobert -160,000,000 aja >> atm - 290,100,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 1th | 2 | 2 | 5 | 5 | 19 | 36 | 17 | 21 |
Season 12 | Pespi | 2th | 2 | 2 | 0 | 0 | 14 | 26 | 12 | 16 |
Saeson 10 | Non-League | 1st | 8 | 0 | 8 | 0 | 26 | 9 | 17 | 38 |
Season 9 | Coca-Cola | 3th | 6 | 5 | 5 | 6 | 16 | 34 | 18 | 20 |
Season 8 | Pepsi | 0th | 6 | 9 | 4 | 3 | 26 | 35 | -9 | 31 |
Season 7* | Michelin | 1st | 3 | 9 | 2 | 2 | 40 | 11 | 29 | 29 |
Season 4 | Liga B | 2th | 0 | 2 | 0 | 8 | 17 | 37 | 20 | 6 |
Season 2 | European 2 | 6th | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |