EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Ajax Amsterdam | 8 | 19 | 8 | 4 | 7 | 20 | 18 | 2 | 28 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 80,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 20,000 (2 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Andre_Onana | 28 | ![]() | C | 17 | 1 | 1 | 1 | 538 | 1 | 1 | 1 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £226,800,000 |
![]() | Tom_de_Graaff | 19 | ![]() | C | 13 | 1 | 1 | 1 | 999 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 |
![]() | Jay_Gorter | 22 | ![]() | C | 12 | 1 | 1 | 1 | 189 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | A_Kaplan | 20 | ![]() | C | 1 | 15 | 3 | 3 | 1 | 877 | 987 | 301 | 0 | 34 | 8 | 9 | 1 | 1 | 12 | 93 | £165,900,000 |
![]() | Zac_Hartley | 24 | ![]() | RC | 1 | 15 | 12 | 3 | 1 | 339 | 158 | 610 | 0 | 27 | 29 | 3 | 0 | 4 | 4 | 94 | £178,500,000 |
![]() | Ethan_Butera | 17 | ![]() | C | 1 | 15 | 9 | 3 | 1 | 302 | 18 | 721 | 0 | 35 | 31 | 5 | 0 | 1 | 8 | 100 | £174,300,000 |
![]() | J_Guardien* | 27 | ![]() | RL | 1 | 14 | 10 | 3 | 1 | 330 | 608 | 650 | 0 | 19 | 23 | 5 | 0 | 2 | 10 | 100 | £155,400,000 |
![]() | Justin_Timber | 21 | ![]() | LC | 1 | 14 | 10 | 4 | 1 | 555 | 871 | 30 | 0 | 22 | 36 | 5 | 0 | 2 | 2 | 100 | £156,800,000 |
![]() | A_Martha | 20 | ![]() | L | 1 | 14 | 11 | 3 | 1 | 584 | 897 | 605 | 0 | 19 | 26 | 3 | 0 | 1 | 2 | 100 | £156,800,000 |
![]() | Perr_Schuurs | 23 | ![]() | C | 1 | 12 | 10 | 3 | 1 | 261 | 747 | 166 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 100 | £119,000,000 |
![]() | Edson_Alvarez | 25 | ![]() | C | 1 | 14 | 14 | 2 | 1 | 681 | 646 | 122 | 0 | 16 | 43 | 2 | 0 | 3 | 2 | 95 | £159,600,000 |
![]() | Jens_Cajuste | 24 | ![]() | C | 1 | 11 | 14 | 3 | 1 | 528 | 84 | 908 | 0 | 4 | 18 | 3 | 0 | 1 | 4 | 100 | £156,800,000 |
![]() | W_Odobert | 19 | ![]() | RLC | 1 | 2 | 14 | 10 | 1 | 311 | 113 | 364 | 0 | 0 | 50 | 16 | 2 | 3 | 2 | 93 | £154,000,000 |
![]() | J_Brandes | 19 | ![]() | C | 1 | 10 | 14 | 5 | 1 | 418 | 219 | 870 | 0 | 4 | 28 | 5 | 0 | 2 | 2 | 100 | £158,200,000 |
![]() | Zak_Labyad* | 30 | ![]() | RLC | 1 | 3 | 14 | 12 | 1 | 849 | 690 | 907 | 0 | 1 | 51 | 26 | 1 | 2 | 2 | 96 | £158,200,000 |
![]() | Antony | 23 | ![]() | R | 1 | 3 | 14 | 11 | 1 | 475 | 66 | 472 | 0 | 1 | 41 | 24 | 4 | 2 | 2 | 100 | £156,800,000 |
![]() | Simon_Daley | 25 | ![]() | RLC | 1 | 3 | 13 | 10 | 1 | 421 | 715 | 434 | 0 | 2 | 51 | 22 | 3 | 3 | 6 | 100 | £136,500,000 |
![]() | S_McKinstry | 21 | ![]() | C | 1 | 5 | 13 | 9 | 1 | 686 | 823 | 548 | 0 | 1 | 32 | 23 | 1 | 4 | 2 | 100 | £137,900,000 |
![]() | Evanilson | 24 | ![]() | C | 1 | 3 | 7 | 18 | 1 | 641 | 811 | 631 | 0 | 2 | 30 | 159 | 19 | 2 | 2 | 97 | £240,800,000 |
![]() | O_Edvardsen~ | 24 | ![]() | C | 1 | 4 | 9 | 15 | 1 | 300 | 305 | 503 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £175,700,000 |
![]() | D_Zandbergen | 22 | ![]() | C | 1 | 2 | 4 | 13 | 1 | 103 | 255 | 264 | 0 | 0 | 2 | 46 | 3 | 0 | 2 | 100 | £126,700,000 |
![]() | Dan_Pereira | 24 | ![]() | C | 1 | 4 | 9 | 13 | 1 | 223 | 530 | 338 | 0 | 2 | 21 | 60 | 12 | 1 | 2 | 100 | £136,500,000 |
![]() | Ty_van_Hemp | 19 | ![]() | C | 1 | 5 | 10 | 13 | 1 | 489 | 545 | 177 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | 100 | £139,300,000 |
![]() | Dano_Lourens | 19 | ![]() | LC | 1 | 3 | 9 | 13 | 1 | 819 | 919 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | C_Setford | 19 | ![]() | C | 14 | 1 | 1 | 1 | 131 | 1 | 1 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 |
![]() | Sten_Kremers | 19 | ![]() | C | 12 | 1 | 1 | 1 | 148 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | P_Hincapie | 21 | ![]() | RC | 1 | 13 | 5 | 3 | 1 | 711 | 897 | 754 | 0 | 16 | 14 | 5 | 1 | 0 | 4 | 99 | £129,500,000 |
![]() | Dies_Janse | 17 | ![]() | C | 1 | 13 | 4 | 3 | 1 | 930 | 535 | 390 | 0 | 15 | 12 | 7 | 0 | 0 | 4 | 99 | £128,100,000 |
![]() | O_Aertssen | 19 | ![]() | C | 1 | 13 | 3 | 3 | 1 | 633 | 979 | 660 | 0 | 16 | 9 | 10 | 1 | 1 | 4 | 100 | £126,700,000 |
![]() | Gerald_Alders | 18 | ![]() | R | 1 | 13 | 7 | 3 | 1 | 297 | 312 | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £132,300,000 |
![]() | Raphael_Sarfo | 19 | ![]() | RL | 1 | 13 | 7 | 3 | 1 | 41 | 605 | 310 | 0 | 26 | 19 | 6 | 0 | 3 | 6 | 98 | £132,300,000 |
![]() | Alvaro_Henry | 18 | ![]() | RLC | 1 | 12 | 8 | 3 | 1 | 513 | 358 | 320 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
![]() | T_Gooijer | 19 | ![]() | RC | 1 | 12 | 4 | 2 | 1 | 178 | 168 | 828 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 |
![]() | M_Milovanovic | 19 | ![]() | LC | 1 | 11 | 7 | 2 | 1 | 939 | 104 | 423 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 |
![]() | N_Verschuren | 18 | ![]() | C | 1 | 12 | 3 | 3 | 1 | 223 | 872 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 |
![]() | D_Jermoumi | 19 | ![]() | R | 1 | 11 | 6 | 2 | 1 | 774 | 969 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 |
![]() | Jaydon_Banel | 19 | ![]() | RL | 1 | 3 | 13 | 9 | 1 | 289 | 534 | 393 | 0 | 3 | 42 | 28 | 5 | 5 | 4 | 100 | £135,100,000 |
![]() | G_Misehouy | 18 | ![]() | RLC | 1 | 3 | 13 | 8 | 1 | 769 | 615 | 340 | 0 | 4 | 49 | 34 | 2 | 7 | 4 | 98 | £133,700,000 |
![]() | David_Kalokoh | 18 | ![]() | RL | 1 | 3 | 13 | 8 | 1 | 604 | 769 | 383 | 0 | 0 | 60 | 26 | 4 | 9 | 4 | 99 | £133,700,000 |
![]() | R_Speksnijder | 18 | ![]() | R | 1 | 4 | 13 | 8 | 1 | 53 | 602 | 747 | 0 | 4 | 43 | 18 | 1 | 2 | 6 | 100 | £135,100,000 |
![]() | O_Agougil | 18 | ![]() | C | 1 | 9 | 13 | 4 | 1 | 228 | 4 | 297 | 0 | 8 | 37 | 17 | 2 | 4 | 6 | 95 | £136,500,000 |
![]() | N_Chourak | 19 | ![]() | C | 1 | 6 | 12 | 5 | 1 | 82 | 100 | 890 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
![]() | Rida_Chahid | 19 | ![]() | C | 1 | 4 | 12 | 4 | 1 | 418 | 274 | 791 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 |
![]() | S_Id'_Muzambo | 18 | ![]() | RLC | 1 | 3 | 12 | 7 | 1 | 544 | 44 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | Davy_Klaassen | 21 | ![]() | RLC | 1 | 3 | 12 | 8 | 1 | 502 | 85 | 456 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
![]() | Mika_Godts | 18 | ![]() | L | 1 | 3 | 10 | 6 | 1 | 261 | 823 | 825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 |
![]() | D_Meiracker | 19 | ![]() | RC | 1 | 3 | 6 | 12 | 1 | 963 | 218 | 781 | 0 | 1 | 14 | 95 | 20 | 1 | 2 | 100 | £113,400,000 |
![]() | Y_Boerhout | 18 | ![]() | C | 1 | 2 | 3 | 10 | 1 | 805 | 674 | 768 | 0 | 1 | 2 | 23 | 3 | 0 | 0 | 100 | £77,000,000 |
CURRENT BALANCE | : | 1,037,964,452 |
Previous Balance | : | 927,775,364 |
Transfers | : | 130,000,000 |
Wages | : | -4,625,632 |
Fees/Tax | : | 0 |
Gates | : | 12,814,720 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> aja - W_Odobert -160,000,000 aja >> atm - 290,100,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 1th | 2 | 2 | 5 | 5 | 19 | 36 | 17 | 21 |
Season 12 | Pespi | 2th | 2 | 2 | 0 | 0 | 14 | 26 | 12 | 16 |
Saeson 10 | Non-League | 1st | 8 | 0 | 8 | 0 | 26 | 9 | 17 | 38 |
Season 9 | Coca-Cola | 3th | 6 | 5 | 5 | 6 | 16 | 34 | 18 | 20 |
Season 8 | Pepsi | 0th | 6 | 9 | 4 | 3 | 26 | 35 | -9 | 31 |
Season 7* | Michelin | 1st | 3 | 9 | 2 | 2 | 40 | 11 | 29 | 29 |
Season 4 | Liga B | 2th | 0 | 2 | 0 | 8 | 17 | 37 | 20 | 6 |
Season 2 | European 2 | 6th | 6 | 2 | 2 | 2 | 10 | 9 | 1 | 8 |