SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Hamburg SV | 13 | 0 | 2 | 3 | 5 | 8 | 21 | -13 | 9 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D_H_Fernandes | 31 | C | 18 | 1 | 1 | 1 | 653 | 1 | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | ||
Matheo_Raab | 24 | C | 14 | 1 | 1 | 1 | 563 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
S_Abrosius | 24 | RC | 1 | 15 | 12 | 4 | 1 | 902 | 820 | 474 | 0 | 25 | 30 | 5 | 0 | 1 | 2 | 96 | £179,900,000 | ||
Miro_Muheim | 25 | L | 1 | 15 | 12 | 4 | 1 | 966 | 632 | 172 | 0 | 22 | 17 | 5 | 1 | 0 | 2 | 94 | £179,900,000 | ||
V_Van_Dijk | 34 | C | 1 | 15 | 7 | 3 | 1 | 564 | 387 | 949 | 0 | 14 | 8 | 2 | 0 | 0 | 0 | 84 | £122,500,000 | ||
Toy_Van_Bonn | 21 | R | 1 | 15 | 12 | 5 | 1 | 734 | 714 | 218 | 0 | 24 | 26 | 6 | 0 | 1 | 0 | 92 | £181,300,000 | ||
T_Miettunen | 29 | C | 1 | 14 | 3 | 3 | 1 | 732 | 360 | 372 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £145,600,000 | ||
Moritz_Heyer | 28 | RL | 1 | 14 | 11 | 4 | 1 | 272 | 440 | 438 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £158,200,000 | ||
W_Mi'lbrencis | 19 | RL | 1 | 14 | 10 | 4 | 1 | 350 | 904 | 950 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 100 | £156,800,000 | ||
D_H'zikadunic | 25 | C | 1 | 13 | 4 | 3 | 1 | 468 | 220 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £128,100,000 | ||
Seb_Schonlau | 29 | C | 1 | 13 | 5 | 4 | 1 | 974 | 824 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £130,900,000 | ||
Hicham | 23 | RLC | 1 | 2 | 15 | 11 | 1 | 840 | 672 | 588 | 0 | 1 | 27 | 15 | 1 | 0 | 2 | 100 | £175,700,000 | ||
Lukasz_Poreba | 23 | C | 1 | 12 | 15 | 5 | 1 | 878 | 410 | 87 | 0 | 15 | 25 | 9 | 0 | 0 | 2 | 94 | £181,300,000 | ||
J-Luc_Dompe | 28 | L | 1 | 2 | 15 | 10 | 1 | 885 | 517 | 888 | 0 | 1 | 32 | 10 | 0 | 3 | 4 | 94 | £174,300,000 | ||
Pascal_Gross | 32 | C | 1 | 10 | 15 | 11 | 1 | 462 | 369 | 847 | 0 | 5 | 31 | 20 | 1 | 3 | 4 | 96 | £186,900,000 | ||
Laszio_Benes | 26 | C | 1 | 6 | 14 | 13 | 1 | 814 | 55 | 868 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £163,800,000 | ||
R_K'gsdorffer | 22 | R | 1 | 4 | 14 | 11 | 1 | 73 | 65 | 780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £158,200,000 | ||
Ludovit_Reis | 23 | C | 1 | 9 | 14 | 9 | 1 | 201 | 26 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £162,400,000 | ||
I_Pherai | 22 | RLC | 1 | 4 | 13 | 11 | 1 | 38 | 613 | 746 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £139,300,000 | ||
Bakery_Jatta | 25 | RL | 1 | 3 | 12 | 10 | 1 | 969 | 668 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Omar_Megeed | 18 | RLC | 1 | 4 | 12 | 10 | 1 | 149 | 968 | 870 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £120,400,000 | ||
Lev_Oztunali | 27 | RL | 1 | 3 | 12 | 10 | 1 | 172 | 745 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Ohana_Kohl | 19 | C | 1 | 4 | 11 | 14 | 1 | 487 | 375 | 452 | 0 | 1 | 14 | 71 | 2 | 0 | 6 | 100 | £158,200,000 | ||
M_Berkemer | 19 | C | 1 | 5 | 8 | 13 | 1 | 521 | 992 | 908 | 0 | 0 | 10 | 42 | 4 | 0 | 0 | 95 | £136,500,000 | ||
Tom_Sanne | 19 | C | 1 | 4 | 5 | 13 | 1 | 66 | 448 | 233 | 0 | 1 | 5 | 21 | 1 | 0 | 0 | 100 | £130,900,000 | ||
Rob_Glatzel | 29 | C | 1 | 2 | 8 | 13 | 1 | 785 | 732 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £132,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steven_Mensah | 20 | C | 14 | 1 | 1 | 1 | 793 | 1 | 1 | 1 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
Maite_Bruning | 19 | C | 12 | 1 | 1 | 1 | 822 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
Bert_Volholm | 17 | C | 12 | 1 | 1 | 1 | 236 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
J_Mulholland | 22 | RLC | 1 | 14 | 11 | 3 | 1 | 151 | 352 | 709 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 100 | £156,800,000 | ||
D_Igboanugo | 19 | RL | 1 | 14 | 9 | 3 | 1 | 266 | 477 | 221 | 0 | 12 | 5 | 0 | 0 | 0 | 4 | 100 | £154,000,000 | ||
Hans_Fleuss | 17 | RLC | 1 | 14 | 9 | 2 | 1 | 78 | 291 | 625 | 0 | 16 | 9 | 1 | 0 | 0 | 10 | 96 | £152,600,000 | ||
Valon_Zumbari | 20 | LC | 1 | 13 | 6 | 5 | 1 | 541 | 619 | 574 | 0 | 8 | 4 | 2 | 0 | 0 | 0 | 97 | £133,700,000 | ||
Dennis_Duah | 20 | C | 1 | 12 | 5 | 3 | 1 | 607 | 156 | 545 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | ||
Luis_Seifert | 19 | C | 1 | 12 | 5 | 4 | 1 | 400 | 619 | 641 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 | ||
E_Ntsiakoh | 19 | C | 1 | 12 | 6 | 3 | 1 | 749 | 829 | 619 | 0 | 13 | 2 | 0 | 0 | 0 | 4 | 100 | £113,400,000 | ||
T_Hild'brandt | 20 | RC | 1 | 12 | 6 | 3 | 1 | 595 | 22 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 | ||
L_Bornschein | 18 | C | 1 | 11 | 5 | 3 | 1 | 366 | 436 | 912 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | ||
N_Oliveira | 19 | L | 1 | 11 | 4 | 2 | 1 | 359 | 439 | 974 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | ||
Bent_Andresen | 20 | RL | 1 | 11 | 8 | 3 | 1 | 884 | 233 | 722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
Niklas_Tepe | 19 | C | 1 | 10 | 14 | 4 | 1 | 324 | 576 | 904 | 0 | 4 | 16 | 2 | 0 | 1 | 0 | 100 | £156,800,000 | ||
Milad_Nejad | 19 | C | 1 | 7 | 13 | 7 | 1 | 583 | 721 | 804 | 0 | 2 | 22 | 9 | 0 | 0 | 0 | 97 | £137,900,000 | ||
Theo_Harz | 20 | RL | 1 | 4 | 13 | 4 | 1 | 378 | 512 | 274 | 0 | 0 | 8 | 2 | 0 | 0 | 2 | 100 | £129,500,000 | ||
Felix_Paschke | 20 | C | 1 | 10 | 13 | 4 | 1 | 102 | 186 | 411 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 100 | £137,900,000 | ||
Jesse_Kilo | 19 | RLC | 1 | 4 | 13 | 9 | 1 | 190 | 77 | 698 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | £136,500,000 | ||
Arl_Rexhagi | 20 | L | 1 | 3 | 13 | 9 | 1 | 819 | 110 | 850 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 100 | £135,100,000 | ||
Ayuk_Mengot | 19 | L | 1 | 3 | 13 | 8 | 1 | 280 | 142 | 631 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £133,700,000 | ||
Wilhelm_Jonas | 17 | C | 1 | 6 | 12 | 7 | 1 | 582 | 523 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Rolf_Hamsean | 17 | RL | 1 | 4 | 12 | 10 | 1 | 546 | 156 | 642 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 100 | £120,400,000 | ||
E_Appiah | 19 | R | 1 | 3 | 11 | 8 | 1 | 469 | 639 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
Johan_Manheim | 16 | RLC | 1 | 3 | 11 | 7 | 1 | 6 | 154 | 914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
Andras_Neneth | 21 | C | 1 | 4 | 7 | 12 | 1 | 905 | 247 | 598 | 0 | 3 | 7 | 33 | 5 | 0 | 2 | 98 | £116,200,000 | ||
Oska_Paavola | 19 | C | 1 | 3 | 7 | 12 | 1 | 379 | 915 | 618 | 0 | 0 | 5 | 33 | 3 | 0 | 8 | 100 | £114,800,000 | ||
Omar_Sillah | 20 | C | 1 | 3 | 8 | 11 | 1 | 318 | 449 | 584 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 100 | £100,100,000 | ||
Uzman_Fikkell | 17 | C | 1 | 3 | 4 | 11 | 1 | 796 | 249 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 |
CURRENT BALANCE | : | 124,721,248 |
Previous Balance | : | 101,721,248 |
Transfers | : | 15,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 8,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam <> ham - T_Miettunen, Oska_Paavola & 15,000,000 for Ibra_Konate
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 2nd | 22 | 13 | 3 | 6 | 36 | 27 | 9 | 42 |