SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
AC Milan | 11 | 0 | 2 | 4 | 4 | 6 | 12 | -6 | 10 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 95,000 |
North Stand: 25,000 (3 Tier All Seater) South Stand: 25,000 (3 Tier All Seater) West Stand: 25,000 (3 Tier All Seater) East Stand: 20,000 (2 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Paglianni | 23 | C | 18 | 1 | 1 | 1 | 203 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £252,700,000 | ||
S_Cormier | 22 | C | 13 | 1 | 1 | 1 | 599 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
G_Guarneri | 24 | C | 12 | 1 | 1 | 1 | 932 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
T_Pobega | 24 | C | 1 | 17 | 16 | 7 | 1 | 229 | 832 | 157 | 0 | 9 | 13 | 4 | 2 | 0 | 6 | 100 | £234,500,000 | ||
Jamal_Lewis* | 26 | L | 1 | 15 | 7 | 2 | 1 | 489 | 229 | 976 | 0 | 5 | 11 | 1 | 0 | 2 | 0 | 100 | £170,100,000 | ||
Ethan_Ingram | 21 | RC | 1 | 15 | 4 | 3 | 1 | 138 | 520 | 419 | 0 | 10 | 4 | 1 | 0 | 0 | 2 | 100 | £167,300,000 | ||
R_Marchizza | 26 | RL | 1 | 15 | 7 | 2 | 1 | 471 | 726 | 326 | 0 | 14 | 6 | 3 | 0 | 0 | 6 | 100 | £170,100,000 | ||
George_Hand | 28 | RC | 1 | 14 | 8 | 7 | 1 | 681 | 771 | 422 | 0 | 8 | 4 | 1 | 0 | 0 | 0 | 100 | £158,200,000 | ||
Lu_Pellegrini | 25 | C | 1 | 14 | 5 | 3 | 1 | 125 | 400 | 630 | 0 | 8 | 3 | 1 | 1 | 0 | 2 | 100 | £148,400,000 | ||
D_Hollister | 24 | LC | 1 | 12 | 10 | 2 | 1 | 646 | 77 | 370 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | ||
Riw_Jucanovic | 28 | RC | 1 | 12 | 7 | 4 | 1 | 894 | 434 | 293 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Joshua_Wosz* | 22 | RLC | 1 | 4 | 16 | 9 | 1 | 599 | 453 | 951 | 0 | 2 | 13 | 2 | 0 | 0 | 4 | 100 | £197,400,000 | ||
Manuel_Ugarte | 23 | C | 1 | 12 | 16 | 6 | 1 | 348 | 591 | 303 | 0 | 5 | 20 | 7 | 0 | 0 | 4 | 100 | £204,400,000 | ||
K_Mint | 22 | RLC | 1 | 9 | 16 | 12 | 1 | 459 | 462 | 603 | 0 | 3 | 8 | 2 | 0 | 0 | 2 | 100 | £208,600,000 | ||
Leo_Paredes | 28 | C | 1 | 14 | 15 | 5 | 1 | 272 | 804 | 701 | 0 | 6 | 11 | 8 | 0 | 1 | 0 | 100 | £184,100,000 | ||
Brais_Mendez | 26 | R | 1 | 2 | 15 | 14 | 1 | 455 | 112 | 657 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 100 | £179,900,000 | ||
Laszlo_Kiss | 18 | RL | 1 | 4 | 15 | 10 | 1 | 694 | 111 | 784 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 100 | £177,100,000 | ||
F_Neuhaus | 26 | C | 1 | 4 | 14 | 7 | 1 | 282 | 42 | 331 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 100 | £152,600,000 | ||
Shane_McKay | 18 | RC | 1 | 6 | 13 | 16 | 1 | 285 | 832 | 580 | 0 | 4 | 12 | 37 | 2 | 1 | 2 | 100 | £205,800,000 | ||
Fred_O'Rourke | 16 | C | 1 | 3 | 6 | 15 | 1 | 537 | 301 | 407 | 0 | 1 | 7 | 30 | 6 | 0 | 4 | 100 | £170,100,000 | ||
Jota | 25 | C | 1 | 2 | 4 | 12 | 1 | 720 | 570 | 392 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
Anatoly | 27 | C | 1 | 2 | 7 | 12 | 1 | 316 | 321 | 992 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 100 | £113,400,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon_Isles | 17 | C | 15 | 1 | 1 | 1 | 466 | 1 | 1 | 1 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | ||
S_Desplanches | 20 | C | 11 | 1 | 1 | 1 | 211 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
Amile_Arroya | 18 | LC | 1 | 15 | 5 | 4 | 1 | 3 | 929 | 117 | 0 | 27 | 6 | 3 | 0 | 0 | 2 | 100 | £170,100,000 | ||
Andre_Coubis | 20 | RC | 1 | 13 | 8 | 5 | 1 | 249 | 756 | 505 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | £136,500,000 | ||
I_Moneo | 19 | RLC | 1 | 13 | 6 | 3 | 1 | 540 | 19 | 392 | 0 | 32 | 7 | 3 | 0 | 1 | 0 | 97 | £130,900,000 | ||
Gregory_Black | 16 | RL | 1 | 12 | 7 | 4 | 1 | 806 | 368 | 297 | 0 | 21 | 11 | 3 | 0 | 0 | 0 | 97 | £116,200,000 | ||
I_Regonesi | 20 | L | 1 | 12 | 4 | 2 | 1 | 768 | 268 | 884 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
Riad_Tahar | 22 | C | 1 | 12 | 6 | 3 | 1 | 601 | 220 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 | ||
J_J_Thompson | 18 | C | 1 | 12 | 5 | 4 | 1 | 279 | 78 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 | ||
E_Leonardo | 19 | RLC | 1 | 5 | 15 | 9 | 1 | 605 | 511 | 503 | 0 | 1 | 27 | 11 | 1 | 3 | 2 | 100 | £177,100,000 | ||
T_Rosenior | 18 | C | 1 | 12 | 15 | 4 | 1 | 179 | 555 | 592 | 0 | 7 | 28 | 11 | 1 | 2 | 2 | 94 | £179,900,000 | ||
S_Bajcetic | 19 | RC | 1 | 2 | 15 | 8 | 1 | 397 | 45 | 789 | 0 | 0 | 27 | 13 | 2 | 3 | 0 | 97 | £171,500,000 | ||
C_Miolla | 23 | LC | 1 | 10 | 14 | 4 | 1 | 405 | 359 | 867 | 0 | 0 | 14 | 4 | 0 | 1 | 0 | 100 | £156,800,000 | ||
M_Frauendorf | 18 | RLC | 1 | 2 | 14 | 11 | 1 | 742 | 446 | 381 | 0 | 0 | 26 | 12 | 2 | 3 | 2 | 99 | £155,400,000 | ||
Andrea_Capone | 22 | C | 1 | 3 | 12 | 3 | 1 | 294 | 572 | 607 | 0 | 0 | 8 | 3 | 0 | 1 | 6 | 100 | £109,200,000 | ||
Antonio_Gala | 19 | RLC | 1 | 4 | 11 | 4 | 1 | 278 | 136 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £95,900,000 | ||
Jose~Altafini | 20 | C | 1 | 4 | 10 | 14 | 1 | 298 | 389 | 610 | 0 | 0 | 13 | 37 | 4 | 0 | 2 | 100 | £156,800,000 | ||
Nero_Steffano | 20 | C | 1 | 5 | 5 | 13 | 1 | 513 | 727 | 495 | 0 | 1 | 7 | 39 | 8 | 0 | 0 | 100 | £132,300,000 | ||
P_Costanzo | 22 | C | 1 | 3 | 4 | 12 | 1 | 511 | 312 | 254 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £110,600,000 | ||
S_Signorlie | 22 | C | 1 | 3 | 4 | 10 | 1 | 487 | 234 | 661 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | ||
Hiro_Ginelli | 18 | C | 1 | 3 | 5 | 10 | 1 | 234 | 265 | 981 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £81,200,000 |
CURRENT BALANCE | : | 1,100,402,850 |
Previous Balance | : | 1,452,250,350 |
Transfers | : | -356,000,000 |
Wages | : | -5,280,600 |
Fees/Tax | : | 0 |
Gates | : | 18,933,100 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -9,500,000 |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> acm - Gregory_Black -167,000,000 sct >> acm - Jose_Altafini -189,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 1st | 22 | 14 | 3 | 5 | 63 | 30 | 33 | 45 |
Season 12 | Pepsi | 3rd | 22 | 10 | 8 | 4 | 42 | 29 | 13 | 38 |
Season 11 | Pepsi | 6th | 30 | 13 | 8 | 9 | 33 | 23 | 10 | 47 |
Season 10 | Pepsi | 3rd | 26 | 14 | 7 | 5 | 36 | 25 | 11 | 49 |
Season 9 | Pepsi | 9th | 26 | 9 | 5 | 12 | 19 | 20 | -1 | 32 |
Season 8 | Pepsi | 3rd | 26 | 16 | 3 | 7 | 47 | 29 | 18 | 51 |
Season 7* | Serie A | 3rd | 13 | 7 | 2 | 4 | 29 | 13 | 16 | 23 |
Season 6 | Seria A | 3rd | 18 | 11 | 1 | 6 | 30 | 21 | 9 | 34 |
Season 5 | Serie A | 8th | 26 | 10 | 6 | 10 | 38 | 31 | 7 | 36 |