BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Everton | 11 | 0 | 4 | 1 | 5 | 12 | 19 | -7 | 13 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 45,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J_Roberts | 21 | C | 17 | 1 | 1 | 1 | 710 | 1 | 1 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £226,800,000 | ||
C_Bamelis | 21 | C | 13 | 1 | 1 | 1 | 422 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Ben_White* | 26 | RC | 1 | 14 | 2 | 2 | 1 | 695 | 433 | 734 | 0 | 19 | 1 | 3 | 0 | 0 | 2 | 100 | £142,800,000 | ||
K_Koulibaly | 32 | C | 1 | 14 | 6 | 4 | 1 | 945 | 969 | 329 | 0 | 23 | 9 | 3 | 0 | 0 | 8 | 100 | £151,200,000 | ||
Cas_Nilsson | 20 | R | 1 | 13 | 7 | 3 | 1 | 101 | 341 | 979 | 0 | 6 | 8 | 3 | 0 | 0 | 0 | 100 | £132,300,000 | ||
S_Coleman | 33 | R | 1 | 12 | 4 | 4 | 1 | 715 | 574 | 104 | 0 | 9 | 5 | 1 | 0 | 0 | 4 | 96 | £80,000,000 | ||
L_Digne | 29 | L | 1 | 12 | 9 | 5 | 1 | 834 | 958 | 351 | 0 | 11 | 17 | 0 | 0 | 1 | 6 | 100 | £120,400,000 | ||
Ben_Jackson | 20 | C | 1 | 12 | 7 | 3 | 1 | 819 | 703 | 492 | 0 | 11 | 6 | 3 | 0 | 0 | 6 | 96 | £114,800,000 | ||
Issa_Diop | 26 | C | 1 | 12 | 7 | 6 | 1 | 922 | 655 | 259 | 0 | 10 | 4 | 4 | 0 | 0 | 2 | 100 | £119,000,000 | ||
David_Bates | 26 | C | 1 | 11 | 3 | 3 | 1 | 809 | 967 | 824 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | ||
L_Poznanski | 22 | LC | 1 | 11 | 6 | 5 | 1 | 736 | 894 | 466 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 100 | £100,100,000 | ||
W_Shalin | 23 | C | 1 | 11 | 7 | 2 | 1 | 906 | 784 | 738 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
Mo_kudus* | 24 | R | 1 | 2 | 15 | 10 | 1 | 574 | 183 | 588 | 0 | 1 | 31 | 11 | 1 | 1 | 2 | 100 | £174,300,000 | ||
N_Kante | 35 | C | 1 | 9 | 14 | 6 | 1 | 540 | 846 | 535 | 0 | 14 | 17 | 5 | 1 | 1 | 0 | 97 | £113,000,000 | ||
Serge_Gnabry | 28 | RC | 1 | 4 | 13 | 8 | 1 | 349 | 996 | 447 | 0 | 1 | 22 | 6 | 0 | 3 | 2 | 100 | £135,100,000 | ||
M_Sabitzer | 29 | RLC | 1 | 2 | 13 | 8 | 1 | 983 | 909 | 457 | 0 | 2 | 30 | 13 | 0 | 2 | 4 | 99 | £132,300,000 | ||
Eowen_O'Dwyer | 26 | RLC | 1 | 3 | 13 | 9 | 1 | 181 | 999 | 417 | 0 | 1 | 16 | 12 | 0 | 2 | 2 | 100 | £135,100,000 | ||
Daniel_James | 24 | RL | 1 | 3 | 13 | 8 | 1 | 874 | 495 | 90 | 0 | 0 | 22 | 4 | 0 | 0 | 4 | 100 | £133,700,000 | ||
A_Ox-Cha'lain | 33 | RC | 1 | 4 | 12 | 8 | 1 | 488 | 375 | 405 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 100 | £84,000,000 | ||
W_Ndidi | 28 | C | 1 | 8 | 12 | 4 | 1 | 991 | 431 | 487 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 100 | £117,600,000 | ||
P_Haring | 30 | C | 1 | 9 | 11 | 3 | 1 | 975 | 941 | 307 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 100 | £101,500,000 | ||
Tom_Davies | 25 | RC | 1 | 3 | 10 | 4 | 1 | 235 | 433 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | £79,800,000 | ||
D_Cal'-Lewin | 25 | LC | 1 | 3 | 10 | 14 | 1 | 179 | 567 | 523 | 0 | 1 | 18 | 53 | 5 | 0 | 4 | 100 | £155,400,000 | ||
Iliman_Ndiaye | 24 | C | 1 | 2 | 7 | 14 | 1 | 298 | 362 | 651 | 0 | 0 | 12 | 61 | 6 | 0 | 4 | 100 | £149,800,000 | ||
Andersson | 30 | LC | 1 | 3 | 3 | 12 | 1 | 377 | 687 | 403 | 0 | 1 | 0 | 29 | 6 | 0 | 2 | 100 | £109,200,000 | ||
L_Vietto | 29 | LC | 1 | 3 | 8 | 10 | 1 | 409 | 435 | 127 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 99 | £85,400,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zan_Luk_Leban | 21 | C | 13 | 1 | 1 | 1 | 967 | 1 | 1 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
F_Barnsley | 19 | C | 11 | 1 | 1 | 1 | 790 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
G_Pickford | 17 | C | 11 | 1 | 1 | 1 | 216 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
Reece_Welch | 19 | C | 1 | 14 | 4 | 3 | 1 | 24 | 687 | 487 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 100 | £147,000,000 | ||
Liam_Higgins | 21 | R | 1 | 12 | 7 | 2 | 1 | 798 | 194 | 839 | 0 | 9 | 11 | 0 | 0 | 0 | 8 | 100 | £113,400,000 | ||
Roman_Dixon | 19 | RL | 1 | 12 | 6 | 2 | 1 | 540 | 128 | 754 | 0 | 13 | 6 | 0 | 0 | 1 | 2 | 100 | £112,000,000 | ||
Jack_Tierney | 19 | C | 1 | 12 | 4 | 2 | 1 | 501 | 803 | 255 | 0 | 9 | 6 | 1 | 0 | 0 | 2 | 100 | £109,200,000 | ||
Brad_Moonan | 18 | C | 1 | 11 | 3 | 2 | 1 | 699 | 404 | 312 | 0 | 13 | 3 | 1 | 0 | 0 | 0 | 100 | £91,700,000 | ||
O_Samuels-S'h | 19 | C | 1 | 11 | 3 | 2 | 1 | 254 | 144 | 931 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | £91,700,000 | ||
William_Tamen | 18 | C | 1 | 10 | 4 | 3 | 1 | 845 | 168 | 824 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | ||
Jack_Butler | 18 | L | 1 | 10 | 6 | 3 | 1 | 382 | 144 | 932 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 100 | £82,600,000 | ||
L_Butterfield | 20 | C | 1 | 9 | 13 | 5 | 1 | 896 | 754 | 247 | 0 | 1 | 17 | 5 | 1 | 1 | 2 | 100 | £137,900,000 | ||
Matthew_Apter | 18 | C | 1 | 4 | 13 | 5 | 1 | 235 | 181 | 776 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 100 | £130,900,000 | ||
S_McAllister | 21 | RLC | 1 | 2 | 12 | 9 | 1 | 530 | 808 | 624 | 0 | 1 | 11 | 8 | 0 | 1 | 0 | 100 | £116,200,000 | ||
C_Whitaker | 20 | RLC | 1 | 2 | 12 | 8 | 1 | 472 | 937 | 937 | 0 | 0 | 16 | 8 | 0 | 0 | 4 | 99 | £114,800,000 | ||
J_Patterson | 18 | C | 1 | 7 | 12 | 4 | 1 | 379 | 923 | 521 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
H_Armstrong | 17 | LC | 1 | 4 | 11 | 5 | 1 | 91 | 851 | 644 | 0 | 0 | 5 | 4 | 0 | 1 | 2 | 100 | £97,300,000 | ||
Callum_Bates | 18 | C | 1 | 5 | 11 | 5 | 1 | 542 | 809 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
King_Boakye | 19 | RL | 1 | 2 | 11 | 8 | 1 | 213 | 979 | 184 | 0 | 3 | 10 | 2 | 0 | 1 | 0 | 99 | £98,700,000 | ||
Owen_Barker | 19 | RLC | 1 | 2 | 11 | 7 | 1 | 361 | 379 | 87 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
Isaac_Heath | 19 | L | 1 | 3 | 11 | 8 | 1 | 268 | 981 | 642 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £100,100,000 | ||
J_Be'nt-Clark | 18 | R | 1 | 2 | 10 | 7 | 1 | 80 | 362 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Coby_Ebere | 18 | RL | 1 | 2 | 10 | 7 | 1 | 678 | 755 | 378 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | ||
Omar_Benjamin | 18 | C | 1 | 3 | 6 | 12 | 1 | 391 | 934 | 642 | 0 | 0 | 6 | 27 | 5 | 0 | 0 | 100 | £113,400,000 | ||
Martin_Sherif | 18 | C | 1 | 3 | 5 | 12 | 1 | 844 | 934 | 383 | 0 | 0 | 5 | 21 | 2 | 0 | 2 | 100 | £112,000,000 | ||
Stanley_Mills | 20 | RC | 1 | 3 | 9 | 11 | 1 | 669 | 813 | 628 | 0 | 0 | 7 | 23 | 2 | 1 | 2 | 100 | £101,500,000 | ||
F_Anthony | 22 | C | 1 | 7 | 6 | 10 | 1 | 834 | 973 | 442 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 100 | £88,200,000 |
CURRENT BALANCE | : | 210,902,200 |
Previous Balance | : | 371,040,163 |
Transfers | : | -162,000,000 |
Wages | : | -3,962,800 |
Fees/Tax | : | 0 |
Gates | : | 5,825,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
auc >> eve - Mo_kudus -162,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 | Coca-Cola | 9th | 30 | 13 | 4 | 13 | 22 | 21 | 1 | 43 |
Season 10 | Coca-Cola | 9th | 26 | 9 | 7 | 10 | 30 | 31 | -1 | 34 |
Season 9 | Coca-Cola | 9th | 26 | 7 | 11 | 8 | 28 | 24 | 4 | 32 |
Season 8 | Coca-Cola | 2nd | 26 | 16 | 5 | 5 | 38 | 18 | 20 | 53 |
Season 7* | Premiership | 6th | 13 | 5 | 5 | 3 | 14 | 11 | 3 | 19 |
Season 6 | Champ'ship | 2nd | 26 | 21 | 3 | 2 | 49 | 8 | 41 | 66 |
Season 5 | Premiership | 11th | 26 | 4 | 5 | 17 | 34 | 55 | -21 | 17 |
Season 4 | Premiership | 9th | 22 | 5 | 5 | 12 | 29 | 44 | -15 | 20 |
Season 3 | Premiership | 7th | 18 | 4 | 6 | 8 | 24 | 39 | -15 | 18 |