BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Arsenal | 3 | 0 | 6 | 1 | 3 | 20 | 12 | 8 | 19 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 75,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A_Areola | 30 | C | 19 | 1 | 1 | 1 | 652 | 1 | 1 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 | ||
Karl_Hein | 21 | C | 15 | 1 | 1 | 1 | 111 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 | ||
A_Okonkwo | 22 | C | 10 | 1 | 1 | 1 | 819 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
Goyo_Medina | 26 | RLC | 1 | 16 | 10 | 4 | 1 | 758 | 555 | 330 | 0 | 17 | 42 | 11 | 1 | 1 | 2 | 95 | £198,800,000 | ||
Janco_Tianno~ | 20 | L | 1 | 14 | 10 | 5 | 1 | 728 | 467 | 337 | 0 | 16 | 31 | 13 | 0 | 1 | 0 | 93 | £158,200,000 | ||
H_Birtwistle | 22 | RL | 1 | 14 | 11 | 3 | 1 | 407 | 97 | 690 | 0 | 24 | 18 | 6 | 1 | 1 | 2 | 100 | £156,800,000 | ||
L_Sousa | 24 | RLC | 1 | 13 | 9 | 5 | 1 | 393 | 699 | 329 | 0 | 16 | 25 | 16 | 0 | 0 | 2 | 100 | £137,900,000 | ||
Y_Innocence | 28 | RLC | 1 | 13 | 3 | 3 | 1 | 995 | 692 | 387 | 0 | 5 | 2 | 5 | 1 | 0 | 0 | 99 | £126,700,000 | ||
Outham_Picci | 24 | RLC | 1 | 13 | 9 | 5 | 1 | 747 | 512 | 245 | 0 | 7 | 16 | 7 | 0 | 1 | 0 | 100 | £137,900,000 | ||
Tolaji_Bola | 24 | L | 1 | 13 | 7 | 2 | 1 | 868 | 709 | 428 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | £130,900,000 | ||
Abdou_Diallo | 27 | C | 1 | 12 | 6 | 2 | 1 | 976 | 294 | 672 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | £112,000,000 | ||
D_Dumfries | 27 | RC | 1 | 12 | 3 | 2 | 1 | 595 | 948 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £107,800,000 | ||
S_Mil'-Savic* | 28 | C | 1 | 12 | 16 | 5 | 1 | 894 | 362 | 982 | 0 | 18 | 51 | 16 | 0 | 3 | 0 | 95 | £203,000,000 | ||
Joseph*Finley | 28 | RC | 1 | 2 | 15 | 10 | 1 | 609 | 439 | 722 | 0 | 1 | 33 | 25 | 1 | 0 | 4 | 100 | £174,300,000 | ||
Brajan_Gruda | 20 | R | 1 | 2 | 14 | 10 | 1 | 318 | 870 | 383 | 0 | 0 | 58 | 34 | 2 | 4 | 4 | 96 | £154,000,000 | ||
N_De_La_Cruz | 24 | RLC | 1 | 3 | 14 | 11 | 1 | 904 | 336 | 923 | 0 | 4 | 51 | 55 | 2 | 6 | 4 | 100 | £156,800,000 | ||
J_Olayinka | 20 | C | 1 | 7 | 14 | 6 | 1 | 769 | 310 | 721 | 0 | 0 | 22 | 30 | 1 | 2 | 4 | 95 | £155,400,000 | ||
A_Bernabe | 19 | C | 1 | 7 | 14 | 13 | 1 | 108 | 487 | 203 | 0 | 0 | 56 | 74 | 8 | 3 | 4 | 100 | £165,200,000 | ||
E_Palacios | 24 | RC | 1 | 6 | 13 | 6 | 1 | 67 | 768 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 | ||
Joao_Palhinha | 28 | C | 1 | 11 | 12 | 7 | 1 | 848 | 829 | 556 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 100 | £126,000,000 | ||
E_Vignato | 24 | RLC | 1 | 5 | 12 | 9 | 1 | 612 | 474 | 832 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | £120,400,000 | ||
Tiago_Tomas | 20 | C | 1 | 3 | 6 | 14 | 1 | 406 | 914 | 874 | 0 | 0 | 7 | 30 | 2 | 0 | 0 | 100 | £149,800,000 | ||
M_Rashford | 25 | RLC | 1 | 2 | 12 | 14 | 1 | 513 | 192 | 498 | 0 | 3 | 34 | 124 | 11 | 1 | 6 | 100 | £156,800,000 | ||
Dax_Fuertes | 25 | C | 1 | 2 | 9 | 12 | 1 | 632 | 329 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remy_Mitchell | 18 | C | 13 | 1 | 1 | 1 | 62 | 1 | 1 | 1 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
A_Kovacecic | 19 | C | 11 | 1 | 1 | 1 | 531 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
N_Pinerol | 21 | RC | 1 | 13 | 6 | 5 | 1 | 857 | 507 | 768 | 0 | 15 | 10 | 10 | 2 | 1 | 2 | 94 | £133,700,000 | ||
B_Cottrell | 21 | R | 1 | 13 | 6 | 6 | 1 | 620 | 906 | 381 | 0 | 8 | 9 | 4 | 0 | 0 | 6 | 100 | £135,100,000 | ||
H_Hawridge | 21 | C | 1 | 13 | 6 | 5 | 1 | 421 | 891 | 867 | 0 | 16 | 6 | 7 | 2 | 0 | 2 | 98 | £133,700,000 | ||
A_Chaudhry | 20 | LC | 1 | 12 | 4 | 2 | 1 | 520 | 846 | 284 | 0 | 9 | 7 | 2 | 0 | 1 | 0 | 100 | £109,200,000 | ||
Jannis_Heuer | 21 | C | 1 | 12 | 5 | 5 | 1 | 180 | 948 | 627 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
M_Teacher | 21 | LC | 1 | 11 | 6 | 5 | 1 | 764 | 94 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
Tobi_Omole | 22 | C | 1 | 11 | 6 | 5 | 1 | 443 | 812 | 189 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
C_Smith-White | 18 | RLC | 1 | 5 | 13 | 6 | 1 | 508 | 919 | 520 | 0 | 2 | 22 | 11 | 2 | 4 | 0 | 98 | £133,700,000 | ||
Sydie_Peck | 19 | RLC | 1 | 5 | 13 | 6 | 1 | 258 | 91 | 228 | 0 | 2 | 29 | 13 | 0 | 2 | 0 | 100 | £133,700,000 | ||
A_Bernabe | 20 | C | 1 | 3 | 12 | 11 | 1 | 216 | 444 | 388 | 0 | 1 | 29 | 39 | 5 | 3 | 8 | 100 | £120,400,000 | ||
N_Fagoli | 22 | C | 1 | 6 | 12 | 4 | 1 | 429 | 918 | 810 | 0 | 9 | 21 | 0 | 0 | 1 | 0 | 100 | £114,800,000 | ||
J_McEneff | 22 | R | 1 | 5 | 12 | 5 | 1 | 84 | 728 | 126 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | £114,800,000 | ||
Deniz_Kocol | 18 | L | 1 | 2 | 12 | 7 | 1 | 537 | 959 | 694 | 0 | 0 | 26 | 20 | 2 | 4 | 0 | 97 | £113,400,000 | ||
C_Sagoe_Jnr | 18 | LC | 1 | 3 | 11 | 6 | 1 | 483 | 613 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | ||
J_Olayinka | 21 | C | 1 | 4 | 11 | 6 | 1 | 234 | 853 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | ||
Ethan_Jordan | 19 | C | 1 | 3 | 11 | 13 | 1 | 489 | 759 | 164 | 0 | 2 | 23 | 63 | 11 | 2 | 0 | 98 | £137,900,000 | ||
Dominik_Tomaz | 21 | C | 1 | 2 | 4 | 12 | 1 | 950 | 417 | 921 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 100 | £109,200,000 | ||
F_Galavian | 19 | RC | 1 | 3 | 6 | 12 | 1 | 84 | 87 | 771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 |
CURRENT BALANCE | : | 28,755,556 |
Previous Balance | : | 594,142,470 |
Transfers | : | -549,000,000 |
Wages | : | -4,830,304 |
Fees/Tax | : | 0 |
Gates | : | 16,443,390 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
yac >> ars - Brajan_Gruda -276,000,000 ars >> bre - Rafael_Toloi 170,000,000 sct >> ars - Janco_Tianno -188,000,000 trn >> ars - H_Birtwistle -255,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Saeson 13 | Coca-Cola | 7th | 22 | 8 | 5 | 9 | 31 | 28 | 3 | 29 |
Season 11 | Coca-Cola | 4th | 30 | 15 | 6 | 9 | 33 | 25 | 8 | 51 |
Season 10 | Coca-Cola | 7th | 26 | 10 | 9 | 7 | 33 | 28 | 5 | 39 |
Season 9 | Coca-Cola | 10th | 26 | 7 | 10 | 9 | 28 | 30 | -2 | 31 |
Season 8 | Coca-Cola | 8th | 26 | 9 | 8 | 9 | 35 | 40 | -5 | 35 |
Season 7* | Premiership | 2nd | 13 | 9 | 1 | 3 | 25 | 12 | 13 | 28 |
Season 6 | Premiership | 5th | 26 | 12 | 5 | 9 | 49 | 37 | 12 | 41 |
Season 5 | Premiership | 11th | 26 | 6 | 5 | 15 | 23 | 40 | -17 | 23 |
Season 4 | Champ'ship | 1st | 22 | 15 | 3 | 4 | 54 | 32 | 22 | 48 |