BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Arsenal | 5 | 19 | 11 | 2 | 6 | 34 | 23 | 11 | 35 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 75,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 20,000 (2 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A_Areola | 30 | ![]() | C | 19 | 1 | 1 | 1 | 968 | 1 | 1 | 1 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £280,000,000 |
![]() | Karl_Hein | 21 | ![]() | C | 15 | 1 | 1 | 1 | 111 | 1 | 1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £179,200,000 |
![]() | A_Okonkwo | 22 | ![]() | C | 10 | 1 | 1 | 1 | 819 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 |
![]() | Goyo_Medina* | 26 | ![]() | RLC | 1 | 17 | 10 | 4 | 1 | 576 | 959 | 683 | 0 | 33 | 51 | 12 | 1 | 1 | 2 | 91 | £221,900,000 |
![]() | Janco_Tianno~ | 20 | ![]() | L | 1 | 14 | 10 | 5 | 1 | 899 | 573 | 371 | 0 | 27 | 46 | 20 | 1 | 3 | 0 | 97 | £158,200,000 |
![]() | H_Birtwistle | 22 | ![]() | RL | 1 | 14 | 11 | 3 | 1 | 938 | 203 | 717 | 0 | 40 | 32 | 9 | 2 | 4 | 4 | 98 | £156,800,000 |
![]() | Y_Innocence | 28 | ![]() | RLC | 1 | 14 | 3 | 3 | 1 | 254 | 750 | 405 | 0 | 22 | 7 | 7 | 1 | 1 | 0 | 96 | £145,600,000 |
![]() | L_Sousa | 24 | ![]() | RLC | 1 | 13 | 9 | 5 | 1 | 585 | 780 | 340 | 0 | 30 | 38 | 21 | 0 | 1 | 4 | 100 | £137,900,000 |
![]() | Outham_Picci | 24 | ![]() | RLC | 1 | 13 | 9 | 5 | 1 | 788 | 537 | 247 | 0 | 10 | 21 | 9 | 0 | 1 | 0 | 100 | £137,900,000 |
![]() | Tolaji_Bola | 24 | ![]() | L | 1 | 13 | 7 | 2 | 1 | 868 | 709 | 428 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 100 | £130,900,000 |
![]() | Abdou_Diallo | 27 | ![]() | C | 1 | 12 | 6 | 2 | 1 | 974 | 292 | 670 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 100 | £112,000,000 |
![]() | D_Dumfries | 27 | ![]() | RC | 1 | 12 | 3 | 2 | 1 | 595 | 948 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £107,800,000 |
![]() | S_Mil'-Savic | 28 | ![]() | C | 1 | 13 | 16 | 5 | 1 | 396 | 517 | 997 | 0 | 34 | 77 | 23 | 1 | 4 | 0 | 96 | £204,400,000 |
![]() | Joseph*Finley | 28 | ![]() | RC | 1 | 2 | 15 | 10 | 1 | 600 | 667 | 807 | 0 | 1 | 71 | 66 | 1 | 2 | 4 | 98 | £174,300,000 |
![]() | Brajan_Gruda | 20 | ![]() | R | 1 | 2 | 15 | 10 | 1 | 384 | 417 | 462 | 0 | 2 | 93 | 48 | 4 | 5 | 6 | 98 | £174,300,000 |
![]() | N_De_La_Cruz | 24 | ![]() | RLC | 1 | 3 | 14 | 11 | 1 | 902 | 488 | 969 | 0 | 4 | 76 | 70 | 4 | 7 | 6 | 100 | £156,800,000 |
![]() | J_Olayinka | 20 | ![]() | C | 1 | 7 | 14 | 6 | 1 | 769 | 691 | 736 | 0 | 0 | 34 | 38 | 1 | 2 | 4 | 100 | £155,400,000 |
![]() | A_Bernabe | 19 | ![]() | LC | 1 | 12 | 14 | 13 | 1 | 192 | 957 | 271 | 0 | 6 | 86 | 101 | 9 | 4 | 8 | 95 | £172,200,000 |
![]() | E_Palacios | 24 | ![]() | RC | 1 | 6 | 13 | 6 | 1 | 67 | 768 | 554 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £135,100,000 |
![]() | Joao_Palhinha | 28 | ![]() | C | 1 | 6 | 12 | 7 | 1 | 865 | 840 | 552 | 0 | 2 | 10 | 11 | 1 | 0 | 2 | 100 | £119,000,000 |
![]() | E_Vignato | 24 | ![]() | RLC | 1 | 5 | 12 | 9 | 1 | 612 | 494 | 833 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 100 | £120,400,000 |
![]() | M_Rashford | 25 | ![]() | RLC | 1 | 2 | 12 | 14 | 1 | 518 | 264 | 931 | 0 | 3 | 45 | 174 | 16 | 3 | 12 | 97 | £156,800,000 |
![]() | Tiago_Tomas | 20 | ![]() | C | 1 | 3 | 6 | 14 | 1 | 406 | 935 | 988 | 0 | 0 | 10 | 67 | 8 | 0 | 0 | 97 | £149,800,000 |
![]() | Dax_Fuertes | 25 | ![]() | C | 1 | 2 | 9 | 12 | 1 | 632 | 329 | 667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Remy_Mitchell | 18 | ![]() | C | 13 | 1 | 1 | 1 | 354 | 1 | 1 | 1 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 |
![]() | A_Kovacecic | 19 | ![]() | C | 11 | 1 | 1 | 1 | 531 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 |
![]() | N_Pinerol | 21 | ![]() | RC | 1 | 14 | 6 | 5 | 1 | 319 | 558 | 782 | 0 | 24 | 16 | 12 | 2 | 1 | 6 | 95 | £152,600,000 |
![]() | B_Cottrell | 21 | ![]() | R | 1 | 13 | 6 | 6 | 1 | 762 | 946 | 392 | 0 | 17 | 15 | 8 | 0 | 0 | 8 | 100 | £135,100,000 |
![]() | H_Hawridge | 21 | ![]() | C | 1 | 13 | 6 | 5 | 1 | 662 | 948 | 886 | 0 | 31 | 12 | 11 | 2 | 0 | 4 | 100 | £133,700,000 |
![]() | A_Chaudhry | 20 | ![]() | LC | 1 | 12 | 4 | 2 | 1 | 687 | 890 | 298 | 0 | 19 | 11 | 3 | 0 | 1 | 0 | 99 | £109,200,000 |
![]() | Jannis_Heuer | 21 | ![]() | C | 1 | 12 | 5 | 5 | 1 | 210 | 948 | 628 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | M_Teacher | 21 | ![]() | LC | 1 | 11 | 6 | 5 | 1 | 764 | 94 | 807 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 |
![]() | Tobi_Omole | 22 | ![]() | C | 1 | 11 | 6 | 5 | 1 | 511 | 822 | 189 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | £100,100,000 |
![]() | C_Smith-White | 18 | ![]() | RLC | 1 | 5 | 14 | 6 | 1 | 516 | 75 | 550 | 0 | 3 | 43 | 21 | 4 | 6 | 0 | 100 | £152,600,000 |
![]() | Sydie_Peck | 19 | ![]() | RLC | 1 | 5 | 13 | 6 | 1 | 290 | 345 | 255 | 0 | 4 | 60 | 20 | 0 | 6 | 2 | 100 | £133,700,000 |
![]() | Deniz_Kocol | 18 | ![]() | RL | 1 | 2 | 13 | 7 | 1 | 543 | 106 | 718 | 0 | 0 | 43 | 29 | 2 | 6 | 8 | 100 | £130,900,000 |
![]() | A_Bernabe | 20 | ![]() | RC | 1 | 3 | 12 | 11 | 1 | 222 | 631 | 463 | 0 | 1 | 54 | 60 | 7 | 3 | 8 | 100 | £120,400,000 |
![]() | N_Fagoli | 22 | ![]() | C | 1 | 6 | 12 | 4 | 1 | 457 | 938 | 808 | 0 | 11 | 23 | 0 | 0 | 2 | 2 | 100 | £114,800,000 |
![]() | J_McEneff | 22 | ![]() | R | 1 | 5 | 12 | 5 | 1 | 97 | 741 | 139 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | £114,800,000 |
![]() | C_Sagoe_Jnr | 18 | ![]() | LC | 1 | 3 | 11 | 6 | 1 | 483 | 613 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 |
![]() | J_Olayinka | 21 | ![]() | C | 1 | 4 | 11 | 6 | 1 | 234 | 867 | 161 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 100 | £98,700,000 |
![]() | Ethan_Jordan | 19 | ![]() | C | 1 | 3 | 11 | 13 | 1 | 532 | 843 | 411 | 0 | 4 | 32 | 131 | 21 | 3 | 0 | 98 | £137,900,000 |
![]() | Dominik_Tomaz | 21 | ![]() | C | 1 | 2 | 4 | 12 | 1 | 950 | 424 | 953 | 0 | 0 | 1 | 15 | 2 | 0 | 0 | 100 | £109,200,000 |
![]() | F_Galavian | 19 | ![]() | RC | 1 | 3 | 6 | 12 | 1 | 84 | 94 | 777 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 100 | £113,400,000 |
CURRENT BALANCE | : | 28,755,556 |
Previous Balance | : | 594,142,470 |
Transfers | : | -549,000,000 |
Wages | : | -4,830,304 |
Fees/Tax | : | 0 |
Gates | : | 16,443,390 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
yac >> ars - Brajan_Gruda -276,000,000 ars >> bre - Rafael_Toloi 170,000,000 sct >> ars - Janco_Tianno -188,000,000 trn >> ars - H_Birtwistle -255,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Saeson 13 | Coca-Cola | 7th | 22 | 8 | 5 | 9 | 31 | 28 | 3 | 29 |
Season 11 | Coca-Cola | 4th | 30 | 15 | 6 | 9 | 33 | 25 | 8 | 51 |
Season 10 | Coca-Cola | 7th | 26 | 10 | 9 | 7 | 33 | 28 | 5 | 39 |
Season 9 | Coca-Cola | 10th | 26 | 7 | 10 | 9 | 28 | 30 | -2 | 31 |
Season 8 | Coca-Cola | 8th | 26 | 9 | 8 | 9 | 35 | 40 | -5 | 35 |
Season 7* | Premiership | 2nd | 13 | 9 | 1 | 3 | 25 | 12 | 13 | 28 |
Season 6 | Premiership | 5th | 26 | 12 | 5 | 9 | 49 | 37 | 12 | 41 |
Season 5 | Premiership | 11th | 26 | 6 | 5 | 15 | 23 | 40 | -17 | 23 |
Season 4 | Champ'ship | 1st | 22 | 15 | 3 | 4 | 54 | 32 | 22 | 48 |