EUROPEAN DIVISION ONE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
PFC Ludogorets | 16 | 25 | 3 | 8 | 14 | 14 | 56 | -42 | 17 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Sergio_Padt | 34 | ![]() | C | 14 | 1 | 1 | 1 | 524 | 1 | 1 | 1 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 |
![]() | Simon_Sluga | 31 | ![]() | C | 12 | 1 | 1 | 1 | 108 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 |
![]() | H_Bonmann | 30 | ![]() | C | 11 | 1 | 1 | 1 | 501 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 |
![]() | N_S_Sundberg | 28 | ![]() | C | 1 | 13 | 5 | 3 | 1 | 657 | 782 | 82 | 0 | 44 | 6 | 5 | 0 | 1 | 6 | 100 | £129,500,000 |
![]() | Ed_Kurtulus | 24 | ![]() | C | 1 | 13 | 4 | 2 | 1 | 531 | 482 | 384 | 0 | 41 | 7 | 1 | 0 | 0 | 18 | 100 | £126,700,000 |
![]() | Ruben_Dias | 27 | ![]() | C | 1 | 13 | 3 | 3 | 1 | 408 | 647 | 597 | 0 | 29 | 2 | 1 | 0 | 0 | 2 | 100 | £126,700,000 |
![]() | Oliver_Verdon | 28 | ![]() | C | 1 | 12 | 4 | 3 | 1 | 762 | 821 | 191 | 0 | 11 | 2 | 0 | 0 | 0 | 6 | 100 | £110,600,000 |
![]() | Pipa | 26 | ![]() | R | 1 | 11 | 8 | 4 | 1 | 772 | 333 | 218 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | £101,500,000 |
![]() | Denis_Almeida | 29 | ![]() | C | 1 | 11 | 5 | 2 | 1 | 457 | 545 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 |
![]() | G_Terziev | 32 | ![]() | C | 1 | 11 | 4 | 2 | 1 | 878 | 524 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 |
![]() | A_Nedyalkov | 31 | ![]() | L | 1 | 11 | 8 | 3 | 1 | 658 | 675 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 |
![]() | Denny_Gropper | 25 | ![]() | RL | 1 | 10 | 7 | 4 | 1 | 670 | 308 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £85,400,000 |
![]() | Asiak_Witry | 28 | ![]() | R | 1 | 10 | 6 | 3 | 1 | 289 | 701 | 351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 |
![]() | Joona_Veteli | 29 | ![]() | RC | 1 | 4 | 13 | 4 | 1 | 593 | 641 | 503 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £129,500,000 |
![]() | Agui_Camara | 23 | ![]() | RLC | 1 | 4 | 13 | 9 | 1 | 94 | 323 | 622 | 0 | 4 | 31 | 12 | 1 | 3 | 12 | 100 | £136,500,000 |
![]() | J_Piotrowski | 26 | ![]() | C | 1 | 8 | 12 | 4 | 1 | 581 | 579 | 365 | 0 | 35 | 43 | 1 | 0 | 2 | 4 | 100 | £117,600,000 |
![]() | Todor_Nedelev | 21 | ![]() | LC | 1 | 4 | 12 | 7 | 1 | 445 | 302 | 652 | 0 | 2 | 28 | 1 | 0 | 2 | 6 | 100 | £116,200,000 |
![]() | Ivan_Yordanov | 23 | ![]() | C | 1 | 7 | 11 | 3 | 1 | 952 | 839 | 752 | 0 | 33 | 28 | 2 | 1 | 1 | 6 | 100 | £98,700,000 |
![]() | Rick | 24 | ![]() | R | 1 | 2 | 11 | 8 | 1 | 241 | 491 | 448 | 0 | 2 | 36 | 6 | 0 | 2 | 10 | 100 | £98,700,000 |
![]() | Caio_Vidal | 23 | ![]() | L | 1 | 2 | 11 | 8 | 1 | 101 | 697 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 |
![]() | I_Chochev | 31 | ![]() | C | 1 | 7 | 11 | 7 | 1 | 191 | 335 | 342 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £104,300,000 |
![]() | Deroy_Duarte | 25 | ![]() | C | 1 | 5 | 10 | 5 | 1 | 716 | 878 | 427 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 |
![]() | Pedro_Naressi | 26 | ![]() | C | 1 | 5 | 10 | 5 | 1 | 178 | 908 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 |
![]() | R_Nascimento | 26 | ![]() | RL | 1 | 2 | 10 | 7 | 1 | 302 | 458 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 |
![]() | B_Tekpetey | 23 | ![]() | R | 1 | 2 | 10 | 6 | 1 | 368 | 232 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 |
![]() | Kwadwo_Duah | 27 | ![]() | C | 1 | 2 | 7 | 13 | 1 | 88 | 394 | 382 | 0 | 1 | 14 | 58 | 8 | 0 | 8 | 100 | £130,900,000 |
![]() | T_Ambrose | 26 | ![]() | C | 1 | 2 | 3 | 12 | 1 | 458 | 938 | 442 | 0 | 0 | 6 | 26 | 4 | 2 | 6 | 100 | £107,800,000 |
![]() | Rwan_Cruz | 23 | ![]() | C | 1 | 2 | 6 | 12 | 1 | 163 | 350 | 338 | 0 | 2 | 5 | 22 | 4 | 0 | 2 | 100 | £112,000,000 |
![]() | M_Tissera | 27 | ![]() | C | 1 | 3 | 6 | 11 | 1 | 641 | 658 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 |
![]() | Spas_Delev | 34 | ![]() | RLC | 1 | 2 | 5 | 11 | 1 | 100 | 309 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £67,500,000 |
CURRENT BALANCE | : | 65,000,000 |
Previous Balance | : | 235,000,000 |
Transfers | : | -190,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 20,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam >> lud - Joona_Veteli -190,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|