SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Atletico Madrid | 4 | 19 | 13 | 2 | 4 | 53 | 23 | 30 | 41 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 25,000 (3 Tier All Seater) South Stand: 25,000 (3 Tier All Seater) West Stand: 25,000 (3 Tier All Seater) East Stand: 25,000 (3 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | M_Kovar* | 26 | ![]() | C | 20 | 1 | 1 | 1 | 326 | 1 | 1 | 1 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | |
![]() | W_Hennessey | 36 | ![]() | C | 12 | 1 | 1 | 1 | 316 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,500,000 | |
![]() | O_Olazabal | 31 | ![]() | C | 11 | 1 | 1 | 1 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | |
![]() | Alex_Werner | 30 | ![]() | C | 7 | 1 | 1 | 1 | 776 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £44,800,000 | |
![]() | Caoimhin_Og | 23 | ![]() | RC | 1 | 17 | 11 | 6 | 1 | 443 | 282 | 388 | 0 | 26 | 21 | 22 | 1 | 5 | 8 | 94 | £226,100,000 | |
![]() | Antione_Souff | 26 | ![]() | LC | 1 | 17 | 9 | 2 | 1 | 445 | 677 | 551 | 0 | 21 | 23 | 6 | 0 | 5 | 12 | 97 | £217,700,000 | |
![]() | Gonzalo_Juell | 26 | ![]() | LC | 1 | 16 | 9 | 2 | 1 | 851 | 963 | 521 | 0 | 31 | 17 | 4 | 0 | 1 | 18 | 100 | £194,600,000 | |
![]() | N_Milenkovic | 26 | ![]() | RC | 1 | 16 | 6 | 2 | 1 | 791 | 355 | 330 | 0 | 18 | 5 | 2 | 1 | 0 | 12 | 100 | £190,400,000 | |
![]() | C_Romero | 25 | ![]() | RC | 1 | 16 | 5 | 5 | 1 | 480 | 721 | 849 | 0 | 22 | 9 | 8 | 0 | 1 | 10 | 89 | £193,200,000 | |
![]() | R_Jeffcutt | 26 | ![]() | LC | 1 | 16 | 10 | 2 | 1 | 78 | 319 | 905 | 0 | 13 | 3 | 3 | 0 | 0 | 0 | 89 | £196,000,000 | |
![]() | M_De_Ligt | 23 | ![]() | RLC | 1 | 15 | 8 | 4 | 1 | 730 | 823 | 81 | 0 | 5 | 6 | 4 | 0 | 2 | 2 | 100 | £174,300,000 | |
![]() | Paus_Jappien | 24 | ![]() | RLC | 1 | 12 | 7 | 6 | 1 | 99 | 441 | 329 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | |
![]() | D_Markanday | 22 | ![]() | RLC | 1 | 8 | 21 | 19 | PLAYER INJURED FOR 1 GAMES | |||||||||||||
![]() | Juninho | 23 | ![]() | C | 1 | 17 | 19 | 11 | 1 | 314 | 355 | 724 | 0 | 34 | 83 | 37 | 2 | 6 | 2 | 89 | £291,900,000 | |
![]() | D_W_Phillips | 23 | ![]() | RLC | 1 | 3 | 18 | 15 | 1 | 395 | 729 | 189 | 0 | 1 | 78 | 29 | 1 | 11 | 12 | 100 | £252,000,000 | |
![]() | Jota | 23 | ![]() | C | 1 | 16 | 18 | 15 | 1 | 28 | 168 | 306 | 0 | 14 | 59 | 38 | 2 | 5 | 4 | 97 | £270,200,000 | |
![]() | Jarrod_Bowen | 27 | ![]() | RLC | 1 | 2 | 17 | 15 | 1 | 379 | 619 | 816 | 0 | 3 | 94 | 28 | 2 | 7 | 8 | 94 | £226,100,000 | |
![]() | Wayne_Sanders | 22 | ![]() | RLC | 1 | 4 | 17 | 14 | 1 | 691 | 357 | 206 | 0 | 5 | 71 | 22 | 2 | 7 | 2 | 93 | £227,500,000 | |
![]() | Giuseppe | 23 | ![]() | RLC | 1 | 7 | 16 | 13 | 1 | 258 | 482 | 518 | 0 | 2 | 37 | 16 | 1 | 1 | 2 | 100 | £207,200,000 | |
![]() | D_Vente | 26 | ![]() | C | 1 | 4 | 11 | 21 | 1 | 149 | 946 | 892 | 0 | 2 | 39 | 196 | 43 | 1 | 6 | 95 | £329,700,000 | |
![]() | Nacho_Diaz* | 22 | ![]() | C | 1 | 4 | 6 | 17 | 1 | 531 | 906 | 489 | 0 | 3 | 20 | 116 | 19 | 3 | 2 | 99 | £216,300,000 | |
![]() | Jamie_Vardy | 35 | ![]() | C | 1 | 2 | 6 | 12 | 1 | 489 | 781 | 715 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 100 | £80,000,000 |
CURRENT BALANCE | : | 807,696,129 |
Previous Balance | : | 328,281,145 |
Transfers | : | 495,000,000 |
Wages | : | -7,415,416 |
Fees/Tax | : | 0 |
Gates | : | 29,830,400 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -10,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
atl >> tam - Ruis_Escudez for 215,000,000 atl >> tam - B_Fernandes for 280,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 3rd | 2 | 6 | 2 | 4 | 45 | 20 | 25 | 50 |
Season 12 | SuperLiga | 3rd | 2 | 3 | 5 | 4 | 52 | 28 | 24 | 44 |
Season 11 | SuperLiga | 3rd | 0 | 2 | 2 | 6 | 55 | 11 | 44 | 68 |
Season 10 | SUperLiga | 4th | 6 | 7 | 2 | 7 | 48 | 26 | 22 | 53 |
Season 9 | SuperLiga | 8th | 6 | 0 | 9 | 7 | 47 | 31 | 16 | 39 |
Season 8 | SuperLiga | 1st | 6 | 2 | 3 | 1 | 70 | 13 | 57 | 69 |
Season 7* | SuperLiga | 1st | 3 | 1 | 2 | 0 | 61 | 13 | 48 | 35 |
Season 6 | SuperLiga | 4th | 2 | 5 | 1 | 6 | 73 | 28 | 45 | 46 |
Season 5 | La Liga | 2nd | 6 | 9 | 5 | 2 | 87 | 27 | 60 | 62 |