SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Atletico Madrid | 2 | 5 | 2 | 1 | 2 | 48 | 15 | 33 | 37 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 100,000 |
North Stand: 25,000 (3 Tier All Seater) South Stand: 25,000 (3 Tier All Seater) West Stand: 25,000 (3 Tier All Seater) East Stand: 25,000 (3 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M_Kovar* | 26 | C | 20 | 1 | 1 | 1 | 120 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | |||
W_Hennessey | 36 | C | 12 | 1 | 1 | 1 | 316 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,500,000 | |||
O_Olazabal | 31 | C | 11 | 1 | 1 | 1 | 52 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | |||
Alex_Werner | 30 | C | 7 | 1 | 1 | 1 | 776 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £44,800,000 | |||
Caoimhin_Og | 23 | RC | 1 | 17 | 11 | 6 | 1 | 260 | 251 | 378 | 0 | 14 | 18 | 17 | 1 | 4 | 6 | 98 | £226,100,000 | |||
Antione_Souff | 26 | LC | 1 | 17 | 9 | 2 | 1 | 400 | 657 | 545 | 0 | 19 | 21 | 6 | 0 | 5 | 4 | 97 | £217,700,000 | |||
Gonzalo_Juell | 26 | LC | 1 | 16 | 9 | 2 | 1 | 686 | 945 | 521 | 0 | 19 | 14 | 3 | 0 | 1 | 12 | 96 | £194,600,000 | |||
N_Milenkovic | 26 | RC | 1 | 16 | 6 | 2 | 1 | 673 | 355 | 328 | 0 | 10 | 4 | 1 | 0 | 0 | 6 | 98 | £190,400,000 | |||
C_Romero | 25 | RC | 1 | 16 | 5 | 5 | 1 | 454 | 721 | 848 | 0 | 20 | 9 | 7 | 0 | 1 | 10 | 100 | £193,200,000 | |||
R_Jeffcutt | 26 | LC | 1 | 16 | 10 | 2 | 1 | 18 | 314 | 899 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 100 | £196,000,000 | |||
M_De_Ligt | 23 | RLC | 1 | 15 | 8 | 4 | 1 | 700 | 823 | 80 | 0 | 3 | 6 | 3 | 0 | 2 | 2 | 100 | £174,300,000 | |||
Paus_Jappien | 24 | RLC | 1 | 12 | 7 | 6 | 1 | 99 | 432 | 329 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | |||
D_Markanday | 22 | RLC | 1 | 8 | 21 | 18 | 1 | 97 | 249 | 995 | 0 | 2 | 46 | 60 | 12 | 6 | 0 | 100 | £345,100,000 | |||
Juninho | 23 | C | 1 | 17 | 19 | 11 | 1 | 148 | 200 | 708 | 0 | 23 | 61 | 34 | 2 | 5 | 2 | 92 | £291,900,000 | |||
D_W_Phillips | 23 | RLC | 1 | 3 | 18 | 15 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||||
Jota | 23 | C | 1 | 15 | 18 | 15 | 1 | 933 | 69 | 288 | 0 | 7 | 44 | 29 | 2 | 3 | 2 | 100 | £268,800,000 | |||
Jarrod_Bowen | 27 | RLC | 1 | 2 | 17 | 15 | 1 | 344 | 470 | 783 | 0 | 1 | 72 | 17 | 1 | 6 | 6 | 97 | £226,100,000 | |||
Wayne_Sanders | 22 | RLC | 1 | 4 | 17 | 14 | PLAYER INJURED FOR 1 GAMES | |||||||||||||||
Giuseppe | 23 | RLC | 1 | 7 | 16 | 13 | 1 | 254 | 416 | 506 | 0 | 2 | 27 | 12 | 1 | 1 | 2 | 100 | £207,200,000 | |||
D_Vente | 26 | C | 1 | 4 | 11 | 21 | 1 | 125 | 869 | 759 | 0 | 0 | 28 | 156 | 35 | 1 | 4 | 97 | £329,700,000 | |||
Nacho_Diaz* | 22 | C | 1 | 4 | 6 | 17 | 1 | 514 | 867 | 421 | 0 | 2 | 15 | 93 | 15 | 2 | 2 | 97 | £216,300,000 | |||
Jamie_Vardy | 35 | C | 1 | 2 | 6 | 12 | 1 | 478 | 765 | 704 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 100 | £80,000,000 |
CURRENT BALANCE | : | 807,696,129 |
Previous Balance | : | 328,281,145 |
Transfers | : | 495,000,000 |
Wages | : | -7,415,416 |
Fees/Tax | : | 0 |
Gates | : | 29,830,400 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | -10,000,000 |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
atl >> tam - Ruis_Escudez for 215,000,000 atl >> tam - B_Fernandes for 280,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 3rd | 2 | 6 | 2 | 4 | 45 | 20 | 25 | 50 |
Season 12 | SuperLiga | 3rd | 2 | 3 | 5 | 4 | 52 | 28 | 24 | 44 |
Season 11 | SuperLiga | 3rd | 0 | 2 | 2 | 6 | 55 | 11 | 44 | 68 |
Season 10 | SUperLiga | 4th | 6 | 7 | 2 | 7 | 48 | 26 | 22 | 53 |
Season 9 | SuperLiga | 8th | 6 | 0 | 9 | 7 | 47 | 31 | 16 | 39 |
Season 8 | SuperLiga | 1st | 6 | 2 | 3 | 1 | 70 | 13 | 57 | 69 |
Season 7* | SuperLiga | 1st | 3 | 1 | 2 | 0 | 61 | 13 | 48 | 35 |
Season 6 | SuperLiga | 4th | 2 | 5 | 1 | 6 | 73 | 28 | 45 | 46 |
Season 5 | La Liga | 2nd | 6 | 9 | 5 | 2 | 87 | 27 | 60 | 62 |