EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
RSC Anderlecht | 10 | 5 | 5 | 5 | 5 | 29 | 17 | 12 | 20 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T_Courtois* | 35 | C | 18 | 3 | 1 | 1 | 717 | 1 | 1 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £180,500,000 | ||
N_Alavoine | 22 | C | 13 | 1 | 1 | 1 | 142 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Van_Crombr'ge | 31 | C | 11 | 1 | 1 | 1 | 305 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
J_Okedina | 23 | C | 1 | 15 | 10 | 1 | 1 | 145 | 472 | 980 | 0 | 30 | 14 | 2 | 0 | 1 | 6 | 100 | £172,900,000 | ||
Yuk_Sugawara | 24 | RL | 1 | 15 | 9 | 5 | 1 | 69 | 446 | 304 | 0 | 21 | 24 | 6 | 1 | 2 | 6 | 91 | £177,100,000 | ||
Oumar_Solet | 23 | LC | 1 | 14 | 12 | 4 | 1 | 480 | 595 | 32 | 0 | 17 | 26 | 12 | 1 | 2 | 8 | 98 | £159,600,000 | ||
Minou_Dabbur | 17 | LC | 1 | 14 | 10 | 4 | 1 | 764 | 684 | 558 | 0 | 23 | 12 | 3 | 0 | 0 | 0 | 98 | £156,800,000 | ||
R_van_Pulsen | 19 | RLC | 1 | 14 | 9 | 5 | 1 | 312 | 946 | 558 | 0 | 13 | 20 | 10 | 1 | 1 | 2 | 90 | £156,800,000 | ||
S_Amisso | 21 | LC | 1 | 14 | 6 | 3 | 1 | 98 | 986 | 947 | 0 | 10 | 6 | 0 | 0 | 0 | 2 | 100 | £149,800,000 | ||
Luca_Ferrara | 22 | RLC | 1 | 14 | 3 | 3 | 1 | 130 | 344 | 430 | 0 | 4 | 2 | 1 | 0 | 1 | 2 | 100 | £145,600,000 | ||
Angelino | 28 | RL | 1 | 13 | 5 | 3 | 1 | 774 | 820 | 677 | 0 | 19 | 11 | 3 | 0 | 0 | 0 | 100 | £129,500,000 | ||
Bjorn_Engels | 29 | C | 1 | 12 | 3 | 3 | 1 | 674 | 972 | 571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
J_Denayer | 28 | RC | 1 | 12 | 7 | 3 | 1 | 389 | 886 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | ||
Yves_Bissouma | 26 | C | 1 | 14 | 16 | 7 | 1 | 285 | 513 | 453 | 0 | 21 | 49 | 13 | 1 | 8 | 2 | 97 | £208,600,000 | ||
C_Edwards* | 30 | RLC | 1 | 3 | 15 | 7 | 1 | 174 | 620 | 103 | 0 | 6 | 62 | 24 | 2 | 5 | 8 | 94 | £171,500,000 | ||
Brahim_Diaz | 25 | RLC | 1 | 4 | 15 | 11 | 1 | 341 | 872 | 400 | 0 | 4 | 56 | 30 | 8 | 4 | 0 | 100 | £178,500,000 | ||
G_Holtmann | 26 | RL | 1 | 2 | 14 | 12 | 1 | 899 | 431 | 673 | 0 | 2 | 55 | 32 | 5 | 6 | 4 | 98 | £156,800,000 | ||
T_Berteotti | 21 | RC | 1 | 3 | 14 | 3 | 1 | 496 | 79 | 491 | 0 | 1 | 18 | 1 | 0 | 1 | 0 | 100 | £145,600,000 | ||
L_S_Culeddu | 21 | L | 1 | 6 | 13 | 3 | 1 | 889 | 752 | 249 | 0 | 2 | 18 | 4 | 1 | 0 | 2 | 100 | £130,900,000 | ||
Ilay_Camara | 21 | C | 1 | 4 | 13 | 3 | 1 | 908 | 656 | 653 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 100 | £128,100,000 | ||
Edo_Kayembe | 22 | C | 1 | 5 | 13 | 2 | 1 | 972 | 171 | 807 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 100 | £128,100,000 | ||
C_Norgaard | 29 | C | 1 | 12 | 12 | 4 | 1 | 627 | 809 | 878 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 100 | £123,200,000 | ||
Alex_Iwobi | 27 | RL | 1 | 2 | 12 | 8 | 1 | 660 | 489 | 419 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 100 | £114,800,000 | ||
D_Berardi | 29 | R | 1 | 3 | 11 | 8 | 1 | 394 | 485 | 512 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,100,000 | ||
O_Edouard | 25 | C | 1 | 4 | 13 | 15 | 1 | 377 | 101 | 303 | 0 | 3 | 38 | 134 | 12 | 2 | 6 | 94 | £181,300,000 | ||
Jonas_Klaasp | 26 | C | 1 | 2 | 12 | 15 | 1 | 486 | 358 | 48 | 0 | 1 | 24 | 118 | 15 | 1 | 4 | 97 | £177,100,000 | ||
S_Carnello | 23 | C | 1 | 3 | 3 | 12 | 1 | 884 | 918 | 489 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
Anders_Limpt | 19 | C | 1 | 4 | 8 | 12 | 1 | 85 | 525 | 161 | 0 | 1 | 5 | 21 | 2 | 1 | 0 | 100 | £117,600,000 | ||
A_Colassin | 23 | C | 1 | 3 | 3 | 11 | 1 | 589 | 644 | 606 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T_Vanhoutte | 20 | C | 12 | 1 | 1 | 1 | 654 | 1 | 1 | 1 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | ||
M_Stroeykens | 21 | C | 11 | 1 | 1 | 1 | 326 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | ||
R_Vercauteren | 23 | C | 10 | 1 | 1 | 1 | 638 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
Zeno_Debast | 20 | C | 1 | 13 | 3 | 3 | 1 | 756 | 760 | 215 | 0 | 16 | 3 | 1 | 0 | 0 | 10 | 98 | £126,700,000 | ||
K_Sardella | 22 | RL | 1 | 13 | 3 | 3 | 1 | 250 | 734 | 293 | 0 | 26 | 3 | 1 | 0 | 0 | 0 | 98 | £126,700,000 | ||
Marco_Kana | 21 | C | 1 | 12 | 4 | 3 | 1 | 931 | 613 | 192 | 0 | 27 | 5 | 1 | 0 | 1 | 2 | 100 | £110,600,000 | ||
C_D_Mwini | 21 | RL | 1 | 12 | 5 | 3 | 1 | 420 | 120 | 341 | 0 | 24 | 12 | 4 | 0 | 0 | 8 | 100 | £112,000,000 | ||
I_Raquelme | 18 | C | 1 | 10 | 3 | 4 | 1 | 390 | 177 | 143 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | ||
Ilias_Belhadj | 21 | C | 1 | 10 | 3 | 2 | 1 | 522 | 424 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
C_McLennan | 19 | RL | 1 | 3 | 12 | 10 | 1 | 67 | 308 | 384 | 0 | 4 | 16 | 7 | 1 | 0 | 4 | 93 | £119,000,000 | ||
L_Monticelli | 20 | RLC | 1 | 3 | 12 | 3 | 1 | 298 | 792 | 938 | 0 | 2 | 22 | 0 | 0 | 0 | 2 | 96 | £109,200,000 | ||
A_A_El_Hadj | 22 | RC | 1 | 4 | 12 | 3 | 1 | 103 | 237 | 758 | 0 | 1 | 13 | 0 | 0 | 0 | 4 | 100 | £110,600,000 | ||
Arno_Herssens | 20 | C | 1 | 3 | 12 | 3 | 1 | 822 | 176 | 837 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | ||
Y_Verschaeren | 23 | RLC | 1 | 3 | 12 | 3 | 1 | 656 | 54 | 325 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 98 | £109,200,000 | ||
Nils_De_Wilde | 21 | C | 1 | 2 | 11 | 4 | 1 | 953 | 633 | 76 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 100 | £93,100,000 | ||
C_Kalulika | 22 | C | 1 | 2 | 3 | 11 | 1 | 952 | 410 | 767 | 0 | 1 | 2 | 26 | 1 | 0 | 2 | 99 | £91,700,000 | ||
Mathis_Suray | 22 | C | 1 | 2 | 4 | 11 | 1 | 721 | 463 | 811 | 0 | 0 | 7 | 35 | 2 | 0 | 2 | 100 | £93,100,000 | ||
Noah_Saviolo | 20 | C | 1 | 3 | 4 | 11 | 1 | 519 | 620 | 12 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 100 | £94,500,000 | ||
Enock_Agyei | 20 | C | 1 | 4 | 5 | 10 | 1 | 73 | 169 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 |
CURRENT BALANCE | : | 323,367,429 |
Previous Balance | : | 535,293,325 |
Transfers | : | -185,000,000 |
Wages | : | -5,175,896 |
Fees/Tax | : | 0 |
Gates | : | 6,250,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> and - Yuk_Sugawara -185,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 8th | 2 | 8 | 5 | 9 | 31 | 37 | -6 | 29 |
Season 12 | Pepsi | 0th | 2 | 6 | 3 | 3 | 15 | 27 | 12 | 21 |
Season 11 | Pepsi | 5th | 0 | 3 | 9 | 8 | 29 | 23 | 6 | 48 |
Season 10 | Pepsi | 8th | 6 | 7 | 1 | 8 | 19 | 22 | -3 | 32 |
Season 9 | Pepsi | 5th | 6 | 3 | 4 | 9 | 21 | 22 | -1 | 43 |
Season 8 | Pepsi | 7th | 6 | 1 | 5 | 0 | 25 | 26 | -1 | 38 |