EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Bayern Munich | 14 | 19 | 5 | 1 | 13 | 20 | 42 | -22 | 16 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 50,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Tom_Heaton | 34 | ![]() | C | 17 | 1 | 1 | 1 | 644 | 1 | 1 | 1 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £162,000,000 | |
![]() | Manuel_Neuer | 39 | ![]() | C | 15 | 2 | 1 | 1 | 377 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £128,000,000 | |
![]() | K_J_Johnsson | 33 | ![]() | C | 10 | 1 | 1 | 1 | 361 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £60,500,000 | |
![]() | T_Hernandez | 28 | ![]() | L | 1 | 15 | 5 | 3 | 1 | 756 | 306 | 651 | 0 | 39 | 21 | 3 | 0 | 0 | 2 | 100 | £168,700,000 | |
![]() | S_Chakla | 29 | ![]() | C | 1 | 15 | 4 | 3 | 1 | 92 | 380 | 700 | 0 | 46 | 14 | 10 | 1 | 2 | 10 | 97 | £167,300,000 | |
![]() | A_Christensen | 30 | ![]() | C | 1 | 14 | 7 | 5 | 1 | 689 | 899 | 28 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 100 | £154,000,000 | |
![]() | G_Varela | 30 | ![]() | RC | 1 | 14 | 5 | 4 | PLAYER INJURED FOR 2 GAMES | |||||||||||||
![]() | M_Hermoso | 27 | ![]() | LC | 1 | 13 | 7 | 2 | 1 | 777 | 287 | 338 | 0 | 26 | 19 | 6 | 1 | 0 | 10 | 100 | £130,900,000 | |
![]() | Fredd | 28 | ![]() | C | 1 | 13 | 4 | 2 | 1 | 494 | 461 | 126 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 100 | £126,700,000 | |
![]() | J_August'sson | 27 | ![]() | RL | 1 | 12 | 8 | 3 | 1 | 476 | 980 | 556 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100 | £116,200,000 | |
![]() | F_Freitas | 22 | ![]() | C | 1 | 12 | 6 | 5 | 1 | 984 | 84 | 786 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 100 | £116,200,000 | |
![]() | Enzo_Pablo | 26 | ![]() | LC | 1 | 3 | 15 | 10 | 1 | 356 | 572 | 845 | 0 | 1 | 78 | 34 | 1 | 3 | 2 | 99 | £175,700,000 | |
![]() | C_Pulisic | 25 | ![]() | RC | 1 | 6 | 15 | 10 | 1 | 840 | 620 | 941 | 0 | 3 | 81 | 30 | 2 | 4 | 8 | 96 | £179,900,000 | |
![]() | I_Gundogan | 33 | ![]() | C | 1 | 11 | 14 | 11 | 1 | 840 | 873 | 703 | 0 | 10 | 65 | 30 | 1 | 3 | 6 | 83 | £120,000,000 | |
![]() | P_Pinehurst | 29 | ![]() | C | 1 | 10 | 14 | 2 | 1 | 653 | 188 | 379 | 0 | 3 | 26 | 2 | 0 | 0 | 2 | 97 | £154,000,000 | |
![]() | Jakub_Moder | 23 | ![]() | C | 1 | 9 | 13 | 7 | 1 | 389 | 692 | 910 | 0 | 13 | 65 | 18 | 2 | 2 | 10 | 100 | £140,700,000 | |
![]() | A_Mait-Niles | 25 | ![]() | RL | 1 | 4 | 13 | 8 | 1 | 349 | 706 | 344 | 0 | 1 | 8 | 6 | 0 | 1 | 0 | 100 | £135,100,000 | |
![]() | Ben_Sheaf | 25 | ![]() | C | 1 | 10 | 13 | 3 | 1 | 378 | 792 | 296 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £136,500,000 | |
![]() | A_Di_Pardo | 22 | ![]() | RLC | 1 | 5 | 12 | 7 | 1 | 216 | 808 | 854 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £117,600,000 | |
![]() | Bouba_Traore | 21 | ![]() | C | 1 | 4 | 11 | 5 | 1 | 951 | 353 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | Roland_Sallai | 25 | ![]() | RL | 1 | 3 | 10 | 14 | 1 | 799 | 776 | 635 | 0 | 1 | 27 | 111 | 14 | 4 | 0 | 93 | £155,400,000 | |
![]() | Ayoze_Perez | 29 | ![]() | RLC | 1 | 3 | 9 | 13 | 1 | 868 | 472 | 392 | 0 | 7 | 37 | 120 | 10 | 3 | 0 | 96 | £135,100,000 | |
![]() | O_Giroud | 36 | ![]() | C | 1 | 4 | 9 | 13 | 1 | 182 | 706 | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,500,000 | |
![]() | P_Pellegri | 22 | ![]() | C | 1 | 2 | 4 | 12 | 1 | 284 | 812 | 349 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £109,200,000 |
CURRENT BALANCE | : | 394,587,521 |
Previous Balance | : | 689,587,521 |
Transfers | : | -310,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 15,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
mac >> bay - A_Christensen & P_Pinehurst for -310,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 | Pepsi | 12th | 30 | 7 | 11 | 12 | 18 | 30 | -12 | 32 |
Season 10 | SuperLiga | 13th | 26 | 3 | 6 | 17 | 15 | 46 | -31 | 15 |
Season 9 | SuperLiga | 11th | 26 | 4 | 5 | 17 | 18 | 36 | -18 | 17 |
Season 8 | SuperLiga | 11th | 26 | 5 | 6 | 15 | 24 | 44 | -20 | 21 |
Season 7* | SuperLiga | 12th | 13 | 1 | 1 | 11 | 7 | 36 | -29 | 4 |
Season 6 | SuperLiga | 6th | 22 | 8 | 4 | 10 | 30 | 64 | -34 | 28 |
Season 5 | Bundesliga | 1st | 18 | 15 | 1 | 2 | 23 | 7 | 16 | 46 |
Season 3 | Euro Super | 4th | 18 | 6 | 9 | 3 | 35 | 26 | 9 | 27 |
Season 2* | European 1 | 4th | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |