SUPERLIGA | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Bayer Leverkusen | 12 | 5 | 3 | 3 | 9 | 18 | 34 | -16 | 12 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 60,000 |
North Stand: 15,000 (1 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 15,000 (1 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F_Muller | 25 | C | 20 | 1 | 1 | 1 | 27 | 1 | 1 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | |||
J_Pukaj | 26 | C | 13 | 1 | 1 | 1 | 904 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | |||
Mats_Hummels | 33 | C | 1 | 15 | 6 | 2 | 1 | 880 | 841 | 815 | 0 | 24 | 9 | 5 | 0 | 0 | 8 | 100 | £120,500,000 | |||
F_Kadioglu | 24 | L | 1 | 15 | 9 | 4 | 1 | 4 | 349 | 293 | 0 | 18 | 14 | 6 | 1 | 0 | 0 | 100 | £175,700,000 | |||
Jonathan_Tah | 28 | C | 1 | 14 | 9 | 2 | 1 | 996 | 399 | 288 | 0 | 9 | 4 | 3 | 0 | 1 | 0 | 99 | £152,600,000 | |||
Ant_Vorim* | 20 | C | 1 | 14 | 8 | 5 | 1 | 409 | 969 | 727 | 0 | 23 | 16 | 7 | 0 | 1 | 2 | 100 | £155,400,000 | |||
Wilf_Schumann | 25 | LC | 1 | 14 | 10 | 2 | 1 | 344 | 809 | 624 | 0 | 24 | 17 | 0 | 0 | 1 | 0 | 93 | £154,000,000 | |||
W_Winstanley | 19 | RL | 1 | 14 | 11 | 7 | 1 | 500 | 568 | 638 | 0 | 29 | 28 | 5 | 0 | 1 | 6 | 99 | £162,400,000 | |||
Hans_Dieter | 23 | R | 1 | 13 | 4 | 2 | 1 | 569 | 199 | 948 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 100 | £126,700,000 | |||
J_Frimpong | 24 | RC | 1 | 12 | 8 | 5 | 1 | 563 | 421 | 283 | 0 | 2 | 7 | 3 | 0 | 0 | 2 | 100 | £119,000,000 | |||
J_Sachi | 24 | RLC | 1 | 12 | 14 | 9 | PLAYER INJURED FOR 1 GAMES | |||||||||||||||
Hakim_Ziyech | 30 | RL | 1 | 3 | 14 | 12 | 1 | 1 | 767 | 811 | 0 | 2 | 32 | 18 | 4 | 2 | 0 | 99 | £158,200,000 | |||
D_D_Innocenti | 18 | C | 1 | 12 | 14 | 3 | 1 | 541 | 554 | 527 | 0 | 8 | 19 | 0 | 0 | 1 | 2 | 100 | £158,200,000 | |||
Max_Lermann | 19 | RC | 1 | 3 | 14 | 11 | 1 | 504 | 378 | 603 | 0 | 1 | 17 | 17 | 1 | 1 | 0 | 100 | £156,800,000 | |||
M_Cuisance | 24 | C | 1 | 11 | 14 | 11 | 1 | 975 | 59 | 750 | 0 | 7 | 21 | 17 | 2 | 1 | 4 | 100 | £168,000,000 | |||
M_Locatelli | 25 | C | 1 | 13 | 14 | 4 | 1 | 582 | 29 | 305 | 0 | 14 | 22 | 4 | 0 | 2 | 0 | 97 | £161,000,000 | |||
M_Diaby | 24 | L | 1 | 2 | 13 | 11 | 1 | 88 | 523 | 942 | 0 | 1 | 14 | 1 | 0 | 1 | 0 | 100 | £136,500,000 | |||
N_J_Sa'_Bazee | 28 | R | 1 | 2 | 13 | 10 | 1 | 355 | 35 | 383 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 100 | £135,100,000 | |||
Savinho* | 20 | RC | 1 | 2 | 11 | 16 | 1 | 645 | 732 | 293 | 0 | 2 | 21 | 42 | 9 | 1 | 2 | 98 | £197,400,000 | |||
Florian_Wirtz | 20 | C | 1 | 2 | 11 | 14 | 1 | 362 | 968 | 773 | 0 | 0 | 22 | 55 | 6 | 1 | 4 | 91 | £155,400,000 | |||
E_Gedikli | 21 | C | 1 | 3 | 9 | 14 | 1 | 360 | 381 | 325 | 0 | 0 | 9 | 31 | 2 | 0 | 0 | 100 | £154,000,000 | |||
T_Tutu_Valo | 22 | C | 1 | 2 | 3 | 13 | 1 | 218 | 944 | 364 | 0 | 0 | 2 | 20 | 1 | 0 | 2 | 100 | £125,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcel_Johnen | 21 | C | 14 | 1 | 1 | 1 | 403 | 1 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | |||
M_Neutgens | 20 | C | 11 | 1 | 1 | 1 | 478 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £100,800,000 | |||
Jonah_Sticker | 20 | RLC | 1 | 13 | 4 | 3 | 1 | 560 | 111 | 587 | 0 | 21 | 6 | 2 | 0 | 1 | 2 | 98 | £128,100,000 | |||
M_Retterburg | 20 | RC | 1 | 13 | 6 | 3 | 1 | 483 | 590 | 967 | 0 | 28 | 6 | 0 | 0 | 0 | 4 | 100 | £130,900,000 | |||
Marvin_Alexa | 21 | C | 1 | 12 | 4 | 3 | PLAYER SUSPENDED FOR 1 GAME | |||||||||||||||
J_Bugenhagen | 19 | RLC | 1 | 12 | 3 | 3 | 1 | 613 | 654 | 684 | 0 | 25 | 2 | 5 | 0 | 1 | 12 | 100 | £109,200,000 | |||
S_Funger | 22 | RC | 1 | 10 | 4 | 2 | 1 | 266 | 2 | 799 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 | |||
Leon_Pesch | 20 | RLC | 1 | 10 | 3 | 3 | 1 | 850 | 620 | 336 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 | |||
M_De_Wolf | 22 | C | 1 | 12 | 13 | 2 | 1 | 852 | 272 | 780 | 0 | 18 | 23 | 0 | 0 | 2 | 4 | 100 | £137,900,000 | |||
N_Determann | 22 | RLC | 1 | 7 | 13 | 5 | 1 | 249 | 82 | 113 | 0 | 3 | 26 | 8 | 1 | 3 | 6 | 100 | £135,100,000 | |||
J_Landschoot | 23 | LC | 1 | 2 | 12 | 5 | 1 | 976 | 934 | 10 | 0 | 1 | 31 | 7 | 0 | 2 | 0 | 97 | £110,600,000 | |||
J_Brown | 22 | RLC | 1 | 4 | 11 | 4 | 1 | 158 | 909 | 162 | 0 | 3 | 12 | 2 | 0 | 1 | 0 | 97 | £95,900,000 | |||
Jan_Ecke | 20 | RLC | 1 | 3 | 10 | 4 | 1 | 612 | 385 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 100 | £79,800,000 | |||
Ayman_Aourir | 20 | RLC | 1 | 3 | 10 | 3 | 1 | 942 | 434 | 866 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 | |||
Ricardo_Pepi | 20 | C | 1 | 3 | 4 | 13 | 1 | 652 | 923 | 510 | 0 | 2 | 9 | 45 | 12 | 0 | 0 | 97 | £128,100,000 | |||
Jan_van_Ecke | 19 | C | 1 | 5 | 5 | 12 | 1 | 639 | 702 | 455 | 0 | 3 | 12 | 42 | 6 | 2 | 4 | 98 | £114,800,000 | |||
K_Sarpei | 21 | C | 1 | 2 | 3 | 10 | 1 | 888 | 577 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | |||
G_Lore | 20 | LC | 1 | 3 | 5 | 10 | 1 | 846 | 303 | 561 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £81,200,000 |
CURRENT BALANCE | : | 740,437,804 |
Previous Balance | : | 648,239,100 |
Transfers | : | 113,700,000 |
Wages | : | -4,801,296 |
Fees/Tax | : | 0 |
Gates | : | 12,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | -28,000,000 |
Building | : | 0 |
Other | : | 0 |
auc >> byl - F_Kadioglu -139,000,000 byl >> atm - 94,500,000 byl >> atm - 158,200,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | SuperLiga | 8th | 22 | 8 | 3 | 11 | 27 | 43 | -16 | 27 |
Season 12 | SuperLiga | 7th | 22 | 8 | 3 | 11 | 21 | 30 | -9 | 27 |
Season 11 | Pepsi | 1st | 30 | 19 | 10 | 1 | 44 | 15 | 29 | 67 |
Season 10 | Pepsi | 4th | 26 | 10 | 13 | 3 | 22 | 15 | 7 | 43 |
Season 9 | Pepsi | 6th | 26 | 12 | 5 | 9 | 21 | 17 | 4 | 41 |
Season 8 | Pepsi | 4th | 26 | 13 | 8 | 5 | 44 | 30 | 14 | 47 |
Season 5 | Bundesliga | 6th | 18 | 7 | 2 | 9 | 23 | 35 | -12 | 23 |
Season 4 | Liga B | 8th | 10 | 3 | 3 | 4 | 14 | 21 | -7 | 12 |