EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
AS Roma | 1 | 0 | 7 | 2 | 1 | 16 | 9 | 7 | 23 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 70,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K_Crane | 22 | C | 20 | 1 | 1 | 1 | 671 | 1 | 1 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | ||
A_Rupparrov | 23 | C | 14 | 1 | 1 | 1 | 733 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
L_Gentle | 22 | C | 13 | 1 | 1 | 1 | 637 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
J_Wakely | 25 | RLC | 1 | 15 | 11 | 7 | 1 | 365 | 262 | 607 | 0 | 7 | 9 | 10 | 0 | 0 | 8 | 97 | £182,700,000 | ||
Yerry_Mina | 29 | C | 1 | 15 | 9 | 2 | 1 | 301 | 341 | 765 | 0 | 17 | 9 | 1 | 0 | 0 | 16 | 98 | £172,900,000 | ||
Sopa_Leonardo | 25 | C | 1 | 14 | 9 | 8 | 1 | 884 | 82 | 161 | 0 | 15 | 5 | 13 | 0 | 2 | 0 | 97 | £161,000,000 | ||
Gideon_Jung | 28 | LC | 1 | 14 | 8 | 3 | 1 | 793 | 958 | 459 | 0 | 13 | 5 | 4 | 0 | 0 | 6 | 97 | £152,600,000 | ||
L_Gezzatinni | 20 | RLC | 1 | 13 | 8 | 5 | 1 | 264 | 652 | 427 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 100 | £136,500,000 | ||
Gio_Lorenzo | 20 | C | 1 | 13 | 10 | 5 | 1 | 238 | 495 | 472 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 100 | £139,300,000 | ||
C_Tremolini | 19 | C | 1 | 12 | 9 | 4 | 1 | 860 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Gylo_Flotelli | 24 | RLC | 1 | 12 | 7 | 5 | 1 | 246 | 329 | 315 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £117,600,000 | ||
K_De_Bruyne | 31 | RC | 1 | 11 | 17 | 14 | 1 | 542 | 353 | 352 | 0 | 4 | 57 | 36 | 2 | 5 | 0 | 97 | £237,300,000 | ||
M_Kovacic | 29 | RLC | 1 | 3 | 15 | 12 | 1 | 791 | 531 | 690 | 0 | 1 | 42 | 17 | 1 | 2 | 6 | 97 | £178,500,000 | ||
A_Danjuma | 26 | RL | 1 | 10 | 15 | 10 | 1 | 880 | 479 | 763 | 0 | 2 | 49 | 11 | 0 | 1 | 0 | 97 | £185,500,000 | ||
Guus_Til | 25 | RLC | 1 | 3 | 14 | 13 | 1 | 623 | 661 | 328 | 0 | 0 | 28 | 59 | 5 | 2 | 2 | 97 | £159,600,000 | ||
E_Llansana | 19 | RLC | 1 | 4 | 14 | 11 | 1 | 552 | 195 | 727 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 100 | £158,200,000 | ||
G_Boschilia | 30 | LC | 1 | 13 | 13 | 7 | 1 | 775 | 424 | 312 | 0 | 18 | 38 | 8 | 0 | 2 | 2 | 97 | £146,300,000 | ||
Tronde_Ninell | 20 | R | 1 | 4 | 13 | 4 | 1 | 2 | 151 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | £129,500,000 | ||
J_Kimmich | 28 | C | 1 | 11 | 13 | 4 | 1 | 708 | 353 | 737 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 100 | £139,300,000 | ||
S_Sybrandy | 20 | L | 1 | 3 | 12 | 8 | 1 | 336 | 967 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Enzo_Gentile | 26 | C | 1 | 2 | 13 | 15 | 1 | 843 | 814 | 879 | 0 | 0 | 20 | 94 | 13 | 2 | 4 | 100 | £178,500,000 | ||
Zan_Celar | 24 | C | 1 | 4 | 12 | 13 | 1 | 194 | 393 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £140,700,000 | ||
Clive_Shannon | 22 | C | 1 | 5 | 7 | 13 | 1 | 397 | 170 | 964 | 0 | 1 | 10 | 22 | 4 | 1 | 0 | 100 | £135,100,000 | ||
Quio_Livardi | 17 | C | 1 | 4 | 11 | 13 | 1 | 508 | 125 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £139,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Guerrieri | 17 | C | 13 | 1 | 1 | 1 | 605 | 1 | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Tony_Lesqueve | 19 | C | 13 | 1 | 1 | 1 | 690 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
L_Poverini | 21 | C | 10 | 1 | 1 | 1 | 582 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
Onio_Surache | 21 | L | 1 | 13 | 7 | 3 | 1 | 226 | 219 | 519 | 0 | 10 | 4 | 1 | 0 | 1 | 2 | 99 | £132,300,000 | ||
B_Lyon-Foster | 19 | C | 1 | 13 | 6 | 4 | 1 | 259 | 249 | 733 | 0 | 9 | 3 | 1 | 0 | 1 | 4 | 100 | £132,300,000 | ||
M_Falasca | 20 | RLC | 1 | 13 | 3 | 3 | 1 | 529 | 893 | 648 | 0 | 18 | 1 | 4 | 1 | 0 | 0 | 93 | £126,700,000 | ||
Luigi_Mallop | 18 | RC | 1 | 13 | 6 | 4 | 1 | 476 | 735 | 418 | 0 | 18 | 7 | 2 | 1 | 1 | 2 | 96 | £132,300,000 | ||
Melvin_Bard | 23 | L | 1 | 12 | 3 | 2 | 1 | 113 | 837 | 933 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | £107,800,000 | ||
J_Hallivouri | 19 | R | 1 | 11 | 8 | 4 | 1 | 322 | 144 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £101,500,000 | ||
Mattia_Ciucci | 21 | RLC | 1 | 10 | 3 | 4 | 1 | 671 | 551 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | ||
S_Parodi | 23 | R | 1 | 10 | 3 | 2 | 1 | 595 | 332 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
Rod_Fernandes | 22 | C | 1 | 5 | 13 | 3 | 1 | 299 | 529 | 675 | 0 | 3 | 14 | 1 | 0 | 0 | 4 | 100 | £129,500,000 | ||
Eti_Brambilla | 18 | RC | 1 | 4 | 13 | 5 | 1 | 520 | 267 | 34 | 0 | 3 | 21 | 1 | 0 | 2 | 4 | 100 | £130,900,000 | ||
D_Nascimento | 21 | C | 1 | 4 | 12 | 4 | 1 | 762 | 542 | 556 | 0 | 2 | 16 | 5 | 0 | 2 | 0 | 98 | £112,000,000 | ||
Nij_D'Alessio | 20 | C | 1 | 6 | 12 | 6 | 1 | 614 | 678 | 520 | 0 | 4 | 16 | 16 | 1 | 1 | 2 | 99 | £117,600,000 | ||
Ivica_Vidovic | 22 | RLC | 1 | 3 | 12 | 4 | 1 | 990 | 559 | 690 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 100 | £110,600,000 | ||
T_Milanese | 21 | C | 1 | 3 | 11 | 3 | 1 | 890 | 222 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | ||
R_Ciervo | 22 | L | 1 | 2 | 10 | 3 | 1 | 1 | 801 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
M_Mudryk | 22 | RL | 1 | 2 | 10 | 13 | 1 | 441 | 849 | 205 | 0 | 1 | 8 | 32 | 9 | 3 | 2 | 99 | £135,100,000 | ||
A_Satriano | 20 | C | 1 | 3 | 4 | 12 | 1 | 554 | 880 | 325 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 95 | £110,600,000 | ||
F_Bonfiglio | 22 | C | 1 | 3 | 3 | 11 | 1 | 300 | 649 | 727 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £93,100,000 | ||
R_Florentini | 22 | LC | 1 | 3 | 4 | 10 | 1 | 484 | 161 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 |
CURRENT BALANCE | : | 501,500,161 |
Previous Balance | : | 619,100,161 |
Transfers | : | -133,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 15,400,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam >> rom - J_Hallvouri for -133,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 7th | 22 | 8 | 6 | 8 | 20 | 28 | -8 | 30 |
Season 12 | SuperLiga | 10th | 22 | 6 | 1 | 15 | 30 | 50 | -20 | 19 |
Season 11 | Pepsi | 2nd | 30 | 19 | 8 | 3 | 43 | 18 | 25 | 65 |
Season 10 | Pepsi | 5th | 26 | 11 | 8 | 7 | 27 | 19 | 8 | 41 |
Season 9 | Pepsi | 12th | 26 | 5 | 8 | 13 | 21 | 26 | -5 | 23 |
Season 8 | Pepsi | 8th | 26 | 8 | 9 | 9 | 27 | 27 | 0 | 33 |
Season 7* | Serie A | 2nd | 13 | 8 | 1 | 4 | 46 | 22 | 24 | 33 |
Season 6 | Serie A | 2nd | 18 | 12 | 2 | 4 | 53 | 28 | 25 | 38 |
Season 5 | Serie A | 4th | 26 | 14 | 6 | 6 | 37 | 30 | 7 | 48 |