EUROPEAN PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
AS Roma | 1 | 5 | 1 | 3 | 1 | 27 | 14 | 13 | 36 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 70,000 |
North Stand: 20,000 (2 Tier All Seater) South Stand: 15,000 (1 Tier All Seater) West Stand: 20,000 (2 Tier All Seater) East Stand: 15,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K_Crane | 22 | C | 20 | 1 | 1 | 1 | 854 | 1 | 1 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £308,700,000 | ||
A_Rupparrov | 23 | C | 14 | 1 | 1 | 1 | 733 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | ||
L_Gentle | 22 | C | 13 | 1 | 1 | 1 | 637 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
J_Wakely | 25 | RLC | 1 | 15 | 11 | 7 | 1 | 448 | 308 | 614 | 0 | 12 | 17 | 15 | 0 | 1 | 8 | 95 | £182,700,000 | ||
Yerry_Mina | 29 | C | 1 | 15 | 9 | 2 | 1 | 406 | 367 | 765 | 0 | 25 | 14 | 3 | 0 | 0 | 18 | 100 | £172,900,000 | ||
Sopa_Leonardo | 25 | C | 1 | 15 | 9 | 8 | 1 | 300 | 102 | 179 | 0 | 23 | 10 | 24 | 1 | 2 | 6 | 92 | £181,300,000 | ||
Gideon_Jung | 28 | LC | 1 | 14 | 8 | 3 | 1 | 929 | 997 | 471 | 0 | 22 | 11 | 7 | 0 | 0 | 8 | 95 | £152,600,000 | ||
L_Gezzatinni | 20 | RLC | 1 | 13 | 8 | 5 | 1 | 264 | 652 | 427 | 0 | 4 | 2 | 3 | 1 | 0 | 4 | 100 | £136,500,000 | ||
Gio_Lorenzo | 20 | C | 1 | 13 | 10 | 5 | 1 | 238 | 515 | 474 | 0 | 6 | 4 | 4 | 1 | 0 | 0 | 100 | £139,300,000 | ||
C_Tremolini | 19 | C | 1 | 12 | 9 | 4 | 1 | 860 | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £119,000,000 | ||
Gylo_Flotelli | 24 | RLC | 1 | 12 | 7 | 5 | 1 | 246 | 329 | 315 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 100 | £117,600,000 | ||
K_De_Bruyne | 31 | RC | 1 | 11 | 17 | 14 | 1 | 577 | 544 | 390 | 0 | 6 | 91 | 53 | 2 | 5 | 2 | 98 | £237,300,000 | ||
M_Kovacic | 29 | RLC | 1 | 3 | 15 | 12 | 1 | 791 | 759 | 724 | 0 | 1 | 84 | 27 | 2 | 2 | 6 | 97 | £178,500,000 | ||
A_Danjuma | 26 | RL | 1 | 10 | 15 | 10 | 1 | 916 | 640 | 773 | 0 | 4 | 76 | 14 | 0 | 2 | 4 | 95 | £185,500,000 | ||
Guus_Til | 25 | RLC | 1 | 3 | 14 | 13 | 1 | 641 | 798 | 429 | 0 | 0 | 47 | 100 | 8 | 5 | 6 | 98 | £159,600,000 | ||
E_Llansana | 19 | RLC | 1 | 4 | 14 | 11 | 1 | 552 | 211 | 730 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 100 | £158,200,000 | ||
G_Boschilia | 30 | LC | 1 | 13 | 13 | 7 | 1 | 878 | 548 | 345 | 0 | 24 | 56 | 11 | 1 | 3 | 4 | 93 | £146,300,000 | ||
Tronde_Ninell | 20 | R | 1 | 4 | 13 | 4 | 1 | 2 | 151 | 43 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 100 | £129,500,000 | ||
J_Kimmich | 28 | C | 1 | 11 | 13 | 4 | 1 | 708 | 353 | 737 | 0 | 1 | 9 | 3 | 0 | 1 | 0 | 100 | £139,300,000 | ||
S_Sybrandy | 20 | L | 1 | 3 | 12 | 8 | 1 | 336 | 967 | 990 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | ||
Enzo_Gentile | 26 | C | 1 | 2 | 13 | 16 | 1 | 852 | 910 | 318 | 0 | 0 | 35 | 146 | 18 | 4 | 6 | 100 | £200,200,000 | ||
Clive_Shannon | 22 | C | 1 | 5 | 7 | 14 | 1 | 408 | 196 | 327 | 0 | 1 | 13 | 40 | 7 | 1 | 0 | 99 | £154,000,000 | ||
Zan_Celar | 24 | C | 1 | 4 | 12 | 13 | 1 | 194 | 393 | 834 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £140,700,000 | ||
Quio_Livardi | 17 | C | 1 | 4 | 11 | 13 | 1 | 508 | 125 | 814 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £139,300,000 |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C_Guerrieri | 17 | C | 13 | 1 | 1 | 1 | 782 | 1 | 1 | 1 | 121 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
Tony_Lesqueve | 19 | C | 13 | 1 | 1 | 1 | 690 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £137,200,000 | ||
L_Poverini | 21 | C | 10 | 1 | 1 | 1 | 582 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,700,000 | ||
Onio_Surache | 21 | L | 1 | 13 | 7 | 3 | 1 | 333 | 274 | 520 | 0 | 17 | 9 | 2 | 0 | 2 | 2 | 100 | £132,300,000 | ||
B_Lyon-Foster | 19 | C | 1 | 13 | 6 | 4 | 1 | 375 | 295 | 745 | 0 | 16 | 6 | 2 | 0 | 1 | 6 | 100 | £132,300,000 | ||
M_Falasca | 20 | RLC | 1 | 13 | 3 | 3 | 1 | 629 | 908 | 667 | 0 | 25 | 3 | 8 | 3 | 0 | 0 | 100 | £126,700,000 | ||
Luigi_Mallop | 18 | RC | 1 | 13 | 6 | 4 | 1 | 604 | 796 | 409 | 0 | 27 | 14 | 2 | 1 | 1 | 2 | 97 | £132,300,000 | ||
Melvin_Bard | 23 | L | 1 | 12 | 3 | 2 | 1 | 113 | 837 | 933 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | £107,800,000 | ||
J_Hallivouri | 19 | R | 1 | 11 | 8 | 4 | 1 | 322 | 144 | 931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £101,500,000 | ||
Mattia_Ciucci | 21 | RLC | 1 | 10 | 3 | 4 | 1 | 671 | 551 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 | ||
S_Parodi | 23 | R | 1 | 10 | 3 | 2 | 1 | 595 | 332 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
Rod_Fernandes | 22 | C | 1 | 5 | 13 | 3 | 1 | 329 | 621 | 686 | 0 | 5 | 23 | 6 | 0 | 1 | 4 | 100 | £129,500,000 | ||
Eti_Brambilla | 18 | RC | 1 | 4 | 13 | 5 | 1 | 511 | 317 | 35 | 0 | 3 | 27 | 7 | 0 | 2 | 4 | 100 | £130,900,000 | ||
D_Nascimento | 21 | C | 1 | 4 | 12 | 4 | 1 | 769 | 687 | 578 | 0 | 2 | 30 | 9 | 1 | 3 | 0 | 99 | £112,000,000 | ||
Nij_D'Alessio | 20 | C | 1 | 6 | 12 | 6 | 1 | 634 | 797 | 520 | 0 | 6 | 29 | 20 | 1 | 1 | 4 | 100 | £117,600,000 | ||
Ivica_Vidovic | 22 | RLC | 1 | 3 | 12 | 4 | 1 | 990 | 654 | 694 | 0 | 0 | 16 | 3 | 0 | 2 | 2 | 100 | £110,600,000 | ||
T_Milanese | 21 | C | 1 | 3 | 11 | 3 | 1 | 890 | 222 | 669 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 | ||
R_Ciervo | 22 | L | 1 | 2 | 10 | 3 | 1 | 1 | 801 | 927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £77,000,000 | ||
M_Mudryk | 22 | RL | 1 | 2 | 10 | 13 | 1 | 448 | 898 | 342 | 0 | 1 | 12 | 66 | 13 | 4 | 2 | 98 | £135,100,000 | ||
A_Satriano | 20 | C | 1 | 3 | 4 | 12 | 1 | 554 | 880 | 327 | 0 | 0 | 0 | 18 | 4 | 0 | 0 | 100 | £110,600,000 | ||
F_Bonfiglio | 22 | C | 1 | 3 | 3 | 11 | 1 | 300 | 649 | 727 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 100 | £93,100,000 | ||
R_Florentini | 22 | LC | 1 | 3 | 4 | 10 | 1 | 484 | 161 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £79,800,000 |
CURRENT BALANCE | : | 501,500,161 |
Previous Balance | : | 619,100,161 |
Transfers | : | -133,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 15,400,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
tam >> rom - J_Hallvouri for -133,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 13 | Pepsi | 7th | 22 | 8 | 6 | 8 | 20 | 28 | -8 | 30 |
Season 12 | SuperLiga | 10th | 22 | 6 | 1 | 15 | 30 | 50 | -20 | 19 |
Season 11 | Pepsi | 2nd | 30 | 19 | 8 | 3 | 43 | 18 | 25 | 65 |
Season 10 | Pepsi | 5th | 26 | 11 | 8 | 7 | 27 | 19 | 8 | 41 |
Season 9 | Pepsi | 12th | 26 | 5 | 8 | 13 | 21 | 26 | -5 | 23 |
Season 8 | Pepsi | 8th | 26 | 8 | 9 | 9 | 27 | 27 | 0 | 33 |
Season 7* | Serie A | 2nd | 13 | 8 | 1 | 4 | 46 | 22 | 24 | 33 |
Season 6 | Serie A | 2nd | 18 | 12 | 2 | 4 | 53 | 28 | 25 | 38 |
Season 5 | Serie A | 4th | 26 | 14 | 6 | 6 | 37 | 30 | 7 | 48 |