BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Crystal Palace | 15 | 5 | 2 | 2 | 1 | 21 | 43 | -22 | 8 |
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack_Butland | 29 | C | 16 | 1 | 1 | 1 | 709 | 1 | 1 | 1 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £202,300,000 | |||
V_Guaita | 35 | C | 14 | 1 | 1 | 1 | 936 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £112,500,000 | |||
A_Nubel | 26 | C | 12 | 1 | 1 | 1 | 816 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | |||
Tariq_Lamptey | 22 | R | 1 | 14 | 9 | 5 | 1 | 335 | 352 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £156,800,000 | |||
T_Mitchell | 24 | L | 1 | 14 | 9 | 4 | 1 | 471 | 405 | 76 | 0 | 32 | 27 | 6 | 0 | 0 | 2 | 92 | £155,400,000 | |||
J_Andersen | 25 | C | 1 | 14 | 4 | 2 | 1 | 400 | 908 | 752 | 0 | 43 | 11 | 5 | 0 | 0 | 4 | 94 | £145,600,000 | |||
Marc_Guehi | 21 | C | 1 | 13 | 6 | 4 | 1 | 974 | 925 | 394 | 0 | 28 | 19 | 12 | 0 | 4 | 6 | 91 | £132,300,000 | |||
Joel_Ward | 32 | R | 1 | 13 | 8 | 3 | PLAYER INJURED FOR 2 GAMES | |||||||||||||||
James_Tomkins | 33 | C | 1 | 11 | 4 | 2 | 1 | 409 | 497 | 377 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 100 | £66,500,000 | |||
N_Ferguson | 21 | C | 1 | 10 | 4 | 2 | 1 | 522 | 744 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £78,400,000 | |||
N_Clyne | 31 | RL | 1 | 10 | 7 | 3 | 1 | 825 | 172 | 827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £84,000,000 | |||
Martin_Kelly | 26 | RL | 1 | 10 | 5 | 4 | 1 | 977 | 802 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £82,600,000 | |||
L_Milivojevic | 31 | C | 1 | 12 | 16 | 7 | 1 | 336 | 562 | 516 | 0 | 22 | 49 | 20 | 3 | 3 | 10 | 97 | £205,800,000 | |||
Michael_Olise | 20 | RL | 1 | 3 | 15 | 9 | 1 | 915 | 385 | 361 | 0 | 4 | 56 | 26 | 2 | 7 | 4 | 97 | £174,300,000 | |||
Eberechi_Eze | 23 | RLC | 1 | 2 | 14 | 10 | 1 | 879 | 800 | 948 | 0 | 1 | 60 | 65 | 5 | 4 | 2 | 98 | £154,000,000 | |||
C_Kouyate | 32 | C | 1 | 8 | 14 | 5 | 1 | 484 | 425 | 924 | 0 | 3 | 51 | 15 | 0 | 4 | 4 | 98 | £155,400,000 | |||
Maks_Stjopin | 21 | R | 1 | 2 | 12 | 8 | 1 | 460 | 486 | 429 | 0 | 1 | 39 | 28 | 3 | 0 | 2 | 92 | £114,800,000 | |||
Nikao | 30 | RLC | 1 | 3 | 12 | 10 | 1 | 913 | 307 | 456 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 100 | £119,000,000 | |||
J_Riedewald | 25 | C | 1 | 8 | 12 | 3 | 1 | 413 | 862 | 88 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 100 | £116,200,000 | |||
Will_Hughes | 27 | C | 1 | 6 | 12 | 4 | 1 | 875 | 595 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | |||
J_McArthur | 34 | C | 1 | 5 | 10 | 5 | 1 | 143 | 615 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £60,000,000 | |||
Wilfried_Zaha | 29 | RLC | 1 | 3 | 8 | 14 | 1 | 755 | 410 | 795 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 100 | £152,600,000 | |||
J-P_Mateta | 24 | C | 1 | 3 | 5 | 14 | 1 | 924 | 446 | 420 | 0 | 1 | 21 | 134 | 19 | 0 | 4 | 94 | £148,400,000 | |||
Jordan_Ayew | 30 | RC | 1 | 4 | 6 | 12 | 1 | 311 | 568 | 657 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £114,800,000 | |||
C_Benteke | 31 | C | 1 | 2 | 4 | 11 | 1 | 508 | 258 | 673 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £93,100,000 |
CURRENT BALANCE | : | 16,949,800 |
Previous Balance | : | 514,749,800 |
Transfers | : | -200,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 12,200,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
bha >> cry - Tariq_Lamptey -200,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Season 11 | Coca-Cola | 6th | 30 | 14 | 8 | 8 | 28 | 22 | 8 | 50 |