BRITISH PREMIER | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
Brentford | 7 | 19 | 8 | 5 | 6 | 19 | 25 | -6 | 29 |
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
HOME KIT | AWAY KIT | 3rd KIT | CAPACITY: 40,000 |
North Stand: 10,000 (1 Tier All Seater) South Stand: 10,000 (1 Tier All Seater) West Stand: 10,000 (1 Tier All Seater) East Stand: 10,000 (1 Tier All Seater) |
Pos | Name | Age | Nat | Prs | St | Tk | Ps | Sh | Kab | Tab | Pab | Sab | Sav | Ktk | Kps | Sht | Gls | Ass | DP | Fit | ATM Value | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Mark_Flekken | 31 | ![]() | C | 17 | 1 | 1 | 1 | 662 | 1 | 1 | 1 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £226,800,000 | |
![]() | Matthew_Cox | 21 | ![]() | C | 14 | 1 | 1 | 1 | 456 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £157,500,000 | |
![]() | H_R_Valdi'son | 24 | ![]() | C | 12 | 1 | 1 | 1 | 554 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £118,300,000 | |
![]() | N_Collins | 23 | ![]() | C | 1 | 15 | 6 | 4 | 1 | 402 | 577 | 224 | 0 | 42 | 21 | 15 | 0 | 1 | 4 | 97 | £171,500,000 | |
![]() | Ben_Mee | 34 | ![]() | C | 1 | 14 | 7 | 2 | 1 | 688 | 957 | 735 | 0 | 35 | 27 | 8 | 0 | 3 | 4 | 80 | £107,000,000 | |
![]() | K_Ajer | 26 | ![]() | RC | 1 | 14 | 2 | 2 | PLAYER INJURED FOR 1 GAMES | |||||||||||||
![]() | Rafael_Toloi | 32 | ![]() | C | 1 | 13 | 4 | 2 | 1 | 627 | 303 | 320 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 100 | £126,700,000 | |
![]() | Rico_Henry | 27 | ![]() | L | 1 | 13 | 7 | 6 | 1 | 625 | 777 | 283 | 0 | 37 | 24 | 7 | 0 | 0 | 6 | 97 | £136,500,000 | |
![]() | Aaron_Hickey | 22 | ![]() | R | 1 | 12 | 7 | 4 | 1 | 629 | 586 | 117 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 94 | £116,200,000 | |
![]() | Ethan_Pinnock | 31 | ![]() | LC | 1 | 12 | 3 | 3 | 1 | 807 | 972 | 824 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 100 | £109,200,000 | |
![]() | Zanka | 34 | ![]() | C | 1 | 12 | 6 | 5 | 1 | 628 | 862 | 448 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 100 | £83,000,000 | |
![]() | Ji-soo_KIm | 19 | ![]() | C | 1 | 11 | 4 | 5 | 1 | 672 | 830 | 335 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £97,300,000 | |
![]() | Mads_Roerslev | 25 | ![]() | RL | 1 | 11 | 5 | 2 | 1 | 323 | 457 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £94,500,000 | |
![]() | C_Norgaard | 30 | ![]() | C | 1 | 9 | 15 | 6 | 1 | 369 | 462 | 583 | 0 | 1 | 70 | 20 | 3 | 2 | 2 | 84 | £178,500,000 | |
![]() | Vitaly_Janelt | 26 | ![]() | C | 1 | 9 | 13 | 4 | 1 | 572 | 792 | 501 | 0 | 24 | 69 | 6 | 0 | 5 | 10 | 94 | £136,500,000 | |
![]() | Y_Emre_Konak | 18 | ![]() | C | 1 | 6 | 13 | 3 | 1 | 327 | 880 | 423 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 100 | £130,900,000 | |
![]() | M_Jansen | 28 | ![]() | C | 1 | 3 | 12 | 9 | 1 | 169 | 803 | 435 | 0 | 2 | 60 | 38 | 1 | 3 | 2 | 95 | £117,600,000 | |
![]() | Josh_Dasilva | 25 | ![]() | C | 1 | 4 | 12 | 5 | 1 | 985 | 748 | 460 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 100 | £113,400,000 | |
![]() | Frank_Onyeka | 26 | ![]() | LC | 1 | 3 | 12 | 8 | 1 | 887 | 430 | 102 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 100 | £116,200,000 | |
![]() | K_Lew'-Potter | 23 | ![]() | RL | 1 | 3 | 12 | 7 | 1 | 477 | 817 | 779 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 100 | £114,800,000 | |
![]() | Ryan_Trevett | 21 | ![]() | RC | 1 | 4 | 12 | 8 | 1 | 462 | 372 | 414 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 100 | £117,600,000 | |
![]() | Y_Yarmolyuk | 20 | ![]() | RLC | 1 | 3 | 12 | 8 | 1 | 936 | 936 | 307 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £116,200,000 | |
![]() | M_P'rt-Harris | 21 | ![]() | RLC | 1 | 3 | 11 | 7 | 1 | 237 | 435 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £98,700,000 | |
![]() | Ivan_Toney | 28 | ![]() | C | 1 | 3 | 7 | 14 | 1 | 398 | 865 | 601 | 0 | 2 | 29 | 106 | 12 | 1 | 0 | 97 | £151,200,000 | |
![]() | Yoane_Wissa | 27 | ![]() | RL | 1 | 3 | 10 | 13 | 1 | 459 | 361 | 610 | 0 | 1 | 35 | 68 | 3 | 1 | 10 | 97 | £136,500,000 | |
![]() | Bryan_Mbeumo | 24 | ![]() | RLC | 1 | 2 | 7 | 13 | 1 | 405 | 648 | 287 | 0 | 0 | 36 | 62 | 7 | 2 | 8 | 93 | £130,900,000 | |
![]() | M_Damsgaard | 24 | ![]() | L | 1 | 2 | 8 | 13 | 1 | 489 | 819 | 590 | 0 | 0 | 6 | 7 | 2 | 0 | 2 | 100 | £132,300,000 | |
![]() | Igor_Thiago | 23 | ![]() | C | 1 | 2 | 7 | 12 | 1 | 852 | 973 | 477 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 100 | £113,400,000 | |
![]() | Kevin_Schade | 22 | ![]() | RC | 1 | 2 | 7 | 12 | 1 | 356 | 343 | 899 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | £113,400,000 |
CURRENT BALANCE | : | 119,000,000 |
Previous Balance | : | 280,000,000 |
Transfers | : | -170,000,000 |
Wages | : | n/a |
Fees/Tax | : | 0 |
Gates | : | 9,000,000 |
Prize | : | 0 |
Xmas Gift | : | 0 |
TV/Sponsor | : | 0 |
Maintenance | : | n/a |
Training | : | 0 |
Building | : | 0 |
Other | : | 0 |
ars >> bre - Rafael_Toloi -170,000,000
SEASON | LEAGUE | Pos | Pld | Wn | Dr | Ls | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|