CHAMPIONS of EUROPE MENU




SuperLiga Logo  SUPERLIGA TEAMS  SuperLiga Logo

Atletico Badge ATLETICO MADRID Atletico Badge

MANAGER: Drum
STADIUM CAPACITY: 100,000
Atletico Home  Atletico Away  Atltico Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
M_Kovar*      26 cze   C 19  1  1  1 50 24 300   1   1   1  26  87   0   0   0   0   0   0   0   0 100
W_Hennessey   36 wal   C 12  1  1  1 57 22 462   1   1   1   2   4   0   0   0   0   0   0   0   0 100
O_Olazabal    31 spa   C 11  1  1  1 57 22  52   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Alex_Werner   30 arg   C  7  1  1  1 51 22 776   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Gonzalo_Juell 26 spa  LC  1 16  7  2 53 25   1 190 772 462  18   0  19  14   3   0   2   2   0   0  97
Caoimhin_Og   23 ire   C  1 16 10  6 61 29   1 312 980 270  22   0  28  12  10   0   0   6   0   0 100
Antione_Souff 26 fra  LC  1 16  7  2 61 26   1 284 432 490  22   0  22  18   6   0   3   6 SUSPENDED 1
C_Romero 25 arg RC 1 15 5 5 61 24 1 423 610 805 18 0 25 5 12 1 0 2 0 0 100 M_De_Ligt 23 ned RC 1 15 8 4 63 28 1 449 735 68 12 0 12 10 6 0 0 6 0 0 100 Ruis_Escudez 25 col RLC 1 14 6 3 55 22 1 317 862 397 12 0 11 6 4 0 0 2 0 0 95 Paus_Jappien 24 spa RLC 1 12 7 6 53 22 1 10 441 332 8 0 8 7 2 1 0 0 0 0 100 D_Markanday 22 nir RLC 1 6 20 17 62 24 1 964 463 489 27 0 2 87 76 10 8 4 0 0 100 Edin_Hazard* 36 bel RLC 1 3 18 8 55 24 1 815 692 759 23 0 3 57 13 1 3 2 0 0 100 Juninho 23 spa C 1 16 18 9 60 22 1 523 316 568 19 0 13 50 15 0 3 2 0 0 100 Thiago 36 spa C 1 8 18 5 55 26 1 79 64 662 15 0 1 27 5 0 6 2 0 0 100 D_W_Phillips 23 eng RLC 1 3 17 15 63 26 1 330 392 51 27 0 3 74 27 4 8 4 0 0 100 Jota 23 spa C 1 14 17 15 61 27 1 790 179 179 18 0 10 53 46 6 8 10 SUSPENDED 1
Jarrod_Bowen 27 eng RC 1 2 16 15 55 26 1 322 360 698 6 0 0 17 12 2 1 8 0 0 100 B_Fernandes 29 por C 1 7 16 11 60 27 1 554 363 23 25 0 2 27 13 2 3 0 0 0 100 Giuseppe 23 ita RLC 1 5 16 13 65 27 1 197 40 434 22 0 2 59 24 4 4 4 0 0 100 D_Vente 26 ned C 1 4 9 20 62 22 1 26 456 402 22 0 2 21 184 33 2 4 0 0 100 Nacho_Diaz 22 spa C 1 4 6 16 61 26 1 90 305 357 10 0 0 5 40 5 1 8 0 0 100 Jamie_Vardy 35 eng C 1 2 6 12 62 26 100 528 815 782 1 0 0 0 2 0 0 0 0 0 100 PLAYERS SUSPENDED - 2 PLAYERS INJURED - 0
Leverkusen Badge BAYER LEVERKUSEN Leverkusen Badge

MANAGER: Caretaker
STADIUM CAPACITY: 60,000
Leverkusen Home  Leverkusen Away  Leverkusen Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
F_Muller      25 ger   C 19  1  1  1 59 20   4   1   1   1  26 131   0   0   0   0   0   0   0   0 100
J_Pukaj       26 swi   C 13  1  1  1 54 20 844   1   1   1   0   0   0   0   0   0   0   0   0   0 100
L_Hradecky    34 fin   C  9  2  1  1 55 26 542   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Mats_Hummels  33 ger   C  1 15  4  2 55 28   1 423 802 823  26   0  19   8   9   0   1   4   0   0 100
Jonathan_Tah  28 ger   C  1 14  7  2 62 27   1 425 324 302  25   0  29   8   3   0   0  10   0   0 100
W_Winstanley  19 eng  RL  1 13 11  5 57 21   1 509 186 501  13   0  18  19   2   0   0   6   0   0 100
Ant_Vorim*    20 ger   C  1 13  8  5 60 28   1 932 853 708  18   0   9   8   3   0   2   2   0   0 100
Wilf_Schumann 25 ger  LC  1 13 10  2 56 25   1 855 622 639  21   0  17  18   2   0   0   8   0   0  99
Hans_Dieter   23 ger   R  1 13  4  2 55 22   1 490 168 977  17   0  15   7   0   0   1   2   0   0 100
J_Frimpong    24 ned  RC  1 12  8  5 56 24   1 547 377 284  10   0  12   3   1   0   1   2   0   0 100
Mitch_Bakker  23 ned  LC  1 11  6  2 62 29   1 409 800 980   3   0   1   4   0   0   0   0   0   0 100
J_Sachi       24 ita RLC  1 12 14  7 63 22   1 658 380 908  26   0  23  45  15   3   2   4   0   0  99
Hakim_Ziyech  30 mor  RL  1  2 14 10 57 28   1 972 530 728  25   0   0  38  28   2   3   4   0   0  96
D_D_Innocenti 18 ita   C  1 12 14  3 54 29   1 160  13 352  17   0  13  14   5   0   1   0   0   0 100
M_Locatelli   25 ita   C  1 13 13  4 59 26   1 333 575 330  23   0   9  25   5   0   1   8   0   0 100
Max_Lermann   19 ger  RC  1  3 13 11 51 21   1 313 718 370  15   0   2  24  16   1   0   0   0   0  97
M_Cuisance    24 fra   C  1 10 13 11 56 28   1 901 778 705  20   0   5  31  23   5   2   4   0   0  98
M_Diaby       24 fra   L  1  2 13 11 54 26   1  90 409 951   5   0   0   5   1   0   0   0   0   0 100
N_J_Sa'_Bazee 28 ger   R  1  2 12 10 58 22   1 344 984 355  12   0   0  11  14   0   0   8   0   0 100
A_Mutti       24 ita RLC  1  4 12  3 55 25   1 569  42 520   1   0   0   0   0   0   0   0   0   0 100
Florian*Wirtz 20 ger   C  1  2 10 14 54 23   1 507 892 453  20   0   0  22  67  12   2   2   0   0 100
T_Tutu_Valo   22 nig   C  1  2  3 13 57 28   1 170 882 212  12   0   0   2  15   1   0   0   0   0 100
E_Gedikli     21 ger   C  1  3  7 13 58 28   1 265 206 877  15   0   0   6  24   3   0   0   0   0 100
P_Klammermann 19 ger  RC  1  3  4 11 60 22   1 152 426 114   3   0   0   0   2   1   0   0   0   0 100

PLAYERS SUSPENDED - 0  PLAYERS INJURED - 0
Darlington Badge DARLINGTON Darlington Badge

MANAGER: Darlington
STADIUM CAPACITY: 50,000
Darlington Home  Darlington Away  Darlington Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
A_Maksimenko  25 rus   C 17  1  1  1 60 20 566   1   1   1  27 167   0   0   0   0   0   0   0   0 100
J_Saltmer     25 eng   C 10  1  1  1 55 26 842   1   1   1   3   0   0   0   0   0   0   0   0   0 100
Nick_Cranston 21 eng   C  9  1  1  1 55 26 419   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Myles_Boney   25 eng   C  9  1  1  1 58 22 869   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Jay_Webber    29 eng   C  1 13  8  4 59 26   1 590 470 266  26   0  35  12   4   0   1   2   0   0 100
Ethan_Lowery  21 eng   C  1 13  4  3 55 30   1 204 309 838  13   0  17   8   2   0   0   2   0   0 100
Leyton_Ryors  25 wal  RC  1 12  8  3 56 24   1 950 545 323  21   0  19  12   2   0   1   0   0   0 100
Louis_Laing   30 eng   C  1 12  4  2 56 34   1 658 896 666  24   0  21  13   1   0   1   4   0   0 100
Max_Booth*    20 eng   C  1 12 10  6 53 28   1 931 578 486  14   0  11  11   0   0   1   2   0   0 100
Dom_Collins   32 eng   C  1 12  3  2 56 32   1  47 706 934   5   0   5   0   0   0   0   2   0   0 100
L_Trotman     26 eng   R  1 11  8  3 58 32   1 807 509 745   8   0  12   3   3   0   0   0   0   0 100
D_Atkinson    30 eng RLC  1 11  4  2 56 34   1 446 780 605  16   0  17   2   1   0   1  12   0   0 100
A_Florenzi    32 ita   R  1 11  7  4 58 27   1 307 789 394  11   0  13   4   1   0   0   2   0   0  98
M_Liddle      34 ire   L  1 10  2  2 58 30   1 483 482 479  13   0  14   2   2   0   0   6   0   0 100
H_McWilliams  25 sco  RL  1  9  3  2 62 27   1 404 640 991   0   0   0   0   0   0   0   0   0   0 100
Ruben_Neves   25 por   C  1  6 15 12 59 28   1 564 721 931  17   0   3  30  27   5   3   4   0   0 100
A_M'_Allister 24 arc RLC  1  4 15 12 59 22   1 224 660 274  16   0   2  29  17   2   4   6   0   0 100
Mo_Damar*     18 tur RLC  1  2 15 10 59 21   1 742 127 684  21   0   3  43  19   1   5   4   0   0 100
P_Serarbia    31 spa   R  1  5 13  9 59 25   1  17 569 785  15   0   3  27   9   1   1   4   0   0 100
M_Emmers      23 ita  RL  1  3 12 11 55 22   1 729 813 702   9   0   1  12   6   0   1   0   0   0  96
Birchiano     22 ita   C  1 12 12  6 65 22   1  20 970  11  18   0  15  28   5   1   4   8   0   0 100
Adem_Guzgen   21 cze  RL  1  3 12  3 52 26   1 554 237 725   2   0   0   4   0   0   0   0   0   0 100
S_Chidanyika  20 eng  RL  1  4 12  6 52 26   1 319 114 105   6   0   2   9   1   0   1   2   0   0 100
Helder_Costa  30 por   R  1  2 11  5 55 26   1 519 951 349   0   0   0   0   0   0   0   0   0   0 100
Sam_Reid      31 eng RLC  1  3 10  3 60 31   1 407 985 328   3   0   1   1   0   0   0   0   0   0 100
Erico_Sousa   28 por RLC  1  2 10  8 54 30   1 624 435 182   1   0   0   0   0   0   0   0   0   0 100
Ben_Hedley    25 eng  RC  1  8 10  3 52 31   1 631 858 667   1   0   1   2   0   0   0   2   0   0 100
O_Holness     29 jam  RC  1  3  9  8 60 28   1 442 944 126   0   0   0   0   0   0   0   0   0   0 100
J_Rivers      30 eng  RC  1  2  9  6 58 31   1  70 547 814   0   0   0   0   0   0   0   0   0   0 100
Timo_Werner   27 ger   C  1  3  8 16 61 23   1 496  44 132  27   0   4  21  89  16   1   0   0   0 100
Sadio_Mane    31 sen  LC  1  3  7 13 57 28   1 297 677 240  20   0   0  16  50   9   0   2   0   0 100
Paul_Muswell  25 eng   C  1  3 11 12 55 22   1 402   9 178   9   0   2   3  11   1   0   0   0   0 100

PLAYERS SUSPENDED - 0 PLAYERS INJURED - 0
Exeter Badge EXETER CITY Exeter Badge

MANAGER: Skittles
STADIUM CAPACITY: 55,000
Exeter Home  Exeter Away  Exeter Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
G_Vicario     27 ita   C 18  1  1  1 61 22  19   1   1   1  27 115   0   0   0   0   0   0   0   0 100
O_Kocuk       27 tur   C 15  1  1  1 51 22 563   1   1   1   1   3   0   0   0   0   0   0   0   0 100
M_Marocco     23 ita   C 12  1  1  1 58 22 723   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_James*      24 eng   C  1 14 12  5 55 24   1 602 976 787  24   0  33  31   9   1   5   2   0   0  90
Andy_Uperman  24 eng   L  1 13 10  5 62 22   1 768 743 320  25   0  27  34   5   0   0   6   0   0  98
Greg_Wuthrich 28 swi  LR  1 13  9  4 55 27   1 369 735 320  16   0  21  18   5   1   3  10   0   0  99
R_Tugarinov   26 rus   C  1 13 11  3 62 28   1 142 471 479   9   0   7   8   3   0   1   6   0   0 100
H_G'mark-Ford 19 eng   C  1 14 11  3 55 28   1 461 722 168  22   0  32  28   6   0   1   4   0   0  95
Johnly_Yfeko  19 eng  RL  1 14 11  2 51 21   1 180 669 635  14   0  14  14   3   0   2   6   0   0 100
Sol_Zezzaire  24 spa RLC  1 11  7  5 54 28   1 750 300 300   0   0   0   0   0   0   0   0   0   0 100
J_Kranthove   23 ned   C  1 10  4  3 62 31   1 662 536 914   0   0   0   0   0   0   0   0   0   0 100
Jaden_Sancho  27 eng  RL  1  9 15 13 63 22   1 807 633  84  27   0  10  66  28   1   2   4   0   0  99
H_Choudhury*  26 eng   C  1 13 14  9 60 31   1 718 381 689  26   0  26  46  22   1   2   8   0   0 100
Joao_Felix    25 por RLC  1  9 14 14 60 26   1 915 625 466  24   0   3  40  38   3   3  10   INJURED 2
J_Whitbread 28 eng LC 1 12 14 12 52 28 1 658 492 665 21 0 3 36 45 8 2 4 0 0 93 M_Gibbs_White 23 eng RLC 1 5 14 12 63 26 1 187 485 287 20 0 0 24 33 2 3 2 0 0 100 Dan_Proudfoot 18 eng C 1 12 14 12 53 26 1 331 722 374 25 0 3 38 36 3 2 8 0 0 100 T_Suen'hawson 25 tha RC 1 9 13 7 55 22 1 408 119 480 1 0 0 2 2 0 0 0 0 0 100 D_Ontuzans 22 ger C 1 11 14 3 53 25 1 873 381 651 13 0 1 9 9 1 1 0 0 0 100 Clinton_Miles 25 eng RLC 1 2 12 6 51 24 1 511 114 847 2 0 0 1 0 0 0 0 0 0 100 C_Popov 19 wal C 1 3 13 15 51 23 1 698 862 166 26 0 2 28 91 6 2 6 0 0 100 Kian_Pennant 18 eng C 1 3 10 14 55 22 1 468 404 89 27 0 1 12 48 9 0 0 0 0 100 Cody_Gakpo 23 ned RLC 1 3 10 12 56 22 1 493 427 478 1 0 0 2 0 0 0 0 0 0 100 PLAYERS SUSPENDED - 0 PLAYERS INJURED - 1
Juventus Badge JUVENTUS Juventus Badge

MANAGER: Westhammer (caretaker)
STADIUM CAPACITY: 95,000
Juventus Home  Juventus Away  Juventus Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
G_Donnarumma  24 ita   C 17  1  1  1 59 19 929   1   1   1  26 142   0   0   0   0   0   0   0   0 100
V_Serratta    21 ita   C 13  1  1  1 61 18 113   1   1   1   3  14   0   0   0   0   0   0   0   0 100
Talimino*     21 ita   C  1 15  7  4 66 29   1 278  88 326  22   0  32  13   3   0   2   8   0   0 100
N_Savona      27 ita   C  1 14  7  3 56 26   1 437 646 323  20   0  32  13   5   0   1   8   0   0  99
I_Van_der_B't 21 bel   R  1 14  7  4 51 27   1 412 150 172  19   0  28  16   2   0   2   2   0   0  97
Federi_Savio  18 ita  RL  1 14  8  5 60 22   1  75 503 319  21   0  22  12   3   1   0  12   0   0 100
Nicol_Mulazzi 22 ita  RL  1 13  6  3 56 25   1 757 597 299  17   0  28   9   0   0   0   0   0   0  91
L_De_Stefano  17 ita   C  1 13  7  3 56 26   1 866 796 265  10   0  14   2   2   1   1   2   0   0 100
A_Laporte     29 spa  LC  1 13  5  2 58 28   1  95   6 505   4   0   3   1   0   0   0   4   0   0 100
Rico_Henry    25 eng  RL  1 12 10  3 55 22   1 887 154 174   0   0   0   0   0   0   0   0   0   0 100
K_Phillips    27 eng   C  1 13 14 10 66 26   1 252 797 197  26   0  22  63  22   3   4  10   0   0 100
Demarai_Gray  27 eng RLC  1  3 14 12 58 27   1 434 102 953  24   0   4  53  21   1   5   4   0   0 100
Luchenda      23 ita RLC  1  3 13 11 63 27   1 641 973 252  26   0   3  42  14   0   4  12   0   0 100
Dean_Smith    24 eng RLC  1 12 13  4 63 30   1 406 667 579  23   0  10  50   4   0   1  10   0   0 100
Bruno_Diaz    27 spa  RL  1  3 13 12 60 26   1 603 480  74  25   0   4  29  15   2   0   4   0   0 100
Adam_Wilson*  23 eng  RL  1  4 12  9 65 27   1 897 964 680   4   0   0   6   3   0   0   0   0   0 100
Gian_Pianni   28 ita  RL  1  5 11  7 54 21   1 371 752 356  10   0   0   4   2   0   0   0   0   0 100
E_Uhlmann     21 ger   C  1  7 11  4 58 26   1   2 938 728   0   0   0   0   0   0   0   0   0   0 100
A_Gregorisch  21 ger   C  1  3  4 16 52 28   1 737 437 654  26   0   4   9  64   7   1   2   0   0  90
E_B_Haaland   24 nor   C  1  3  6 14 62 30   1 883 536 683  25   0   0   8  66   8   0   2   0   0 100
Kion_Etete    21 nig   C  1  2  4 14 61 26   1 439 585  32  21   0   0  10  52   9   1   2   0   0 100
N_Turco       20 ita   C  1  2  3 13 51 27   1 587 795 140   0   0   0   0   0   0   0   0   0   0 100

PLAYERS SUSPENDED - 0  PLAYERS INJURED - 0
Lazio Badge SS LAZIO Lazio Badge

MANAGER: Tim
STADIUM CAPACITY: 50,000
Lazio Home  Lazio Away  Lazio Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
D_De_Gea      33 spa   C 22  1  1  1 55 30 990   1   1   1  27 172   0   0   0   0   0   0   0   0 100
Y_Bounou      31 mor   C 17  1  1  1 62 21 552   1   1   1   0   0   0   0   0   0   0   0   0   0 100
E_Horvath     29 usa   C 10  1  1  1 58 20 920   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Benito_Enzilo 26 ita  RC  1 15 14  2 57 28   1 685 488 535  26   0  39  45   6   0   5   4   0   0 100
H_Scannell    22 eng RLC  1 15 14  6 65 27   1 618 593 869  22   0  37  46  12   1   4  18   0   0 100
Luis_Jures    27 por  LC  1 14  7  3 55 26   1 954 889 383  24   0  28  19   7   0   2  10   0   0  93
Andrea_Pietta 18 ita  RC  1 14 10  5 61 25   1 464 873 407  26   0  32  40  12   0   3   8   0   0 100
V_Gianninni   27 ita  RC  1 14  9  3 56 24   1  43 836 407  26   0  16  18   6   0   3   0   0   0 100
S_Alakouch    25 fra  RC  1 12  5  3 64 34   1 842 832 926  10   0   4   4   2   0   0   0   0   0 100
D_Vavro       28 svk   C  1 12 10  3 63 29   1 459 730 659   0   0   0   0   0   0   0   0   0   0 100
Dele_Alli*    30 eng   C  1  4 22 20 63 31   1 179 623 135  24   0   7  95  74  11   6   2   INJURED 3
L_Ocampos 32 arg RL 1 3 19 13 57 24 1 745 521 757 26 0 2 84 31 4 2 6 0 0 100 Izconil 23 ita RLC 1 8 18 16 61 27 1 36 919 436 26 0 4 53 54 8 6 4 0 0 100 J_Leyden 23 eng C 1 14 18 13 61 22 1 638 240 173 22 0 11 63 27 3 3 4 0 0 100 R_Sessegnon 25 eng L 1 8 18 16 65 28 1 576 3 69 27 0 8 83 43 1 11 4 0 0 100 N_Ricci 22 ita RLC 1 3 13 4 59 28 1 687 349 362 1 0 0 2 0 0 0 0 0 0 100 D_Kulusevski 24 swe LC 1 13 14 7 66 28 1 56 472 610 10 0 3 20 4 0 3 0 0 0 100 Harry_Kane* 30 eng C 1 3 9 22 63 27 1 951 889 571 26 0 1 42 228 32 3 4 0 0 100 Mo_Salah 32 egy RLC 1 2 15 19 62 28 1 836 225 575 24 0 1 44 112 16 5 12 0 0 100 A_Griezmann 34 fra C 1 2 8 18 67 26 1 691 321 565 27 0 0 22 82 10 3 0 0 0 100 Timothy_Weah 24 usa C 1 2 3 10 62 26 1 787 111 813 4 0 0 0 4 0 0 0 0 0 100 PLAYERS SUSPENDED - 0 PLAYERS INJURED - 1
Liverpool Badge LIVERPOOL Liverpool Badge

MANAGER: Bruffio
STADIUM CAPACITY: 100,000
Liverpool Home  Liverpool Away  Liverpool Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Alisson       33 bra   C 22  1  1  1 55 20 657   1   1   1  26 133   0   0   0   0   0   0   0   0 100
Rob_Sanchez   25 spa   C 17  1  1  1 57 19 437   1   1   1   1   9   0   0   0   0   0   0   0   0 100
E_Mendy       31 sen   C 12  1  1  1 51 24 990   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Adriano       31 arg   C  9  1  1  1 53 23 338   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_White       24 eng  RC  1 17 13  7 62 26   1 435 667  69  26   0  38  43  18   1   3  10   0   0 100
J_Quansah     21 eng  LC  1 17  8  3 61 24   1 337 250 697  23   0  34  22   7   0   1   2   0   0 100
C_Bradley     22 nir RLC  1 17  8  3 62 34   1  23 986 805  23   0  32  24   3   0   2   4   INJURED 1
T_A-Arnold 25 eng R 1 16 14 6 63 23 1 104 100 594 26 0 31 40 18 0 3 10 0 0 100 Ethan 25 bra RC 1 14 8 7 54 24 1 848 321 569 23 0 9 12 15 0 1 4 0 0 99 Saidy_Janko 26 gam R 1 13 9 4 55 21 1 441 818 215 10 0 3 4 3 0 0 0 0 0 100 Ruben_Vinagre 24 por RL 1 11 6 3 55 34 1 778 600 310 2 0 2 2 1 0 0 0 0 0 100 Emre_Can 32 ger C 1 5 19 4 55 29 1 68 265 862 25 0 1 89 11 2 12 6 0 0 100 D_Szoboszlai* 22 nir RLC 1 7 18 16 66 27 1 20 105 749 25 0 4 89 37 4 6 6 0 0 100 H_Elliott 20 eng RL 1 4 16 14 52 23 1 849 329 298 21 0 1 55 27 2 5 8 0 0 100 Orville_Hams 24 eng C 1 12 15 3 55 28 1 736 165 244 10 0 2 25 4 0 1 2 0 0 100 Jacob_Ramsey 21 eng RLC 1 3 14 4 60 26 1 537 651 453 24 0 1 20 6 1 1 2 0 0 100 Caoihmin_Og 17 ire LC 1 6 14 6 53 22 1 378 321 570 20 0 4 45 21 1 2 2 0 0 87 Turais_Rigel 17 ire C 1 8 14 3 51 27 1 513 255 347 18 0 3 35 8 0 1 4 0 0 100 Joe_Willock 24 eng C 1 3 10 3 54 26 1 431 352 63 1 0 1 0 1 0 0 0 0 0 100 Kaide_Gordon* 21 eng C 1 5 11 17 66 22 1 40 470 849 24 0 2 42 160 21 5 8 0 0 100 Brian_Sansom+ 20 eng C 1 4 9 16 67 22 1 428 771 251 23 0 0 27 160 23 2 2 0 0 100 R_Firmino 30 bra C 1 2 5 13 57 28 1 618 860 59 14 0 0 6 21 3 1 2 0 0 100 L_Stewart 21 eng C 1 4 4 12 66 26 1 365 215 433 9 0 0 0 17 3 0 0 0 0 100 PLAYERS SUSPENDED - 0 PLAYERS INJURED - 1
United Badge MANCHESTER UNITED United Badge

MANAGER: Stocko
STADIUM CAPACITY: 100,000
Man Utd Home  Man Utd Away  Man Utd Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Alex_Meeret   26 ita   C 18  1  1  1 58 22 685   1   1   1  23 145   0   0   0   0   0   0   0   0 100
A_Hansen      28 den   C 15  1  1  1 55 28 949   1   1   1   4  34   0   0   0   0   0   0   0   0 100
D_Wilkinson   26 eng  RC  1 15  7  2 56 26   1 353 176 436  14   0  18  10   1   0   1   6   0   0 100
Kieran_Burns  18 eng  RL  1 14  8  5 58 23   1 252 607 314  16   0  20  12   5   1   0   8   0   0 100
Mo_Simakan    23 fra   C  1 14  5  2 61 24   1 401 983 477  25   0  38  19   6   0   4   6   0   0  99
Pablo_Mari    29 spa   C  1 13  5  3 56 25   1 961 369 343  13   0  10   4   5   0   0   0   0   0 100
P_Estupian    25 ecu   L  1 13  8  5 56 30   1 865 538 270  10   0   8  11   1   0   2   2   0   0  90
Didi_Goang*   25 nig RLC  1 13  8  2 61 26   1  70 588 233   4   0   7   7   0   0   0   0   0   0 100
A_Sorenson    21 swi   C  1 13 10  6 57 30   1 520 340 237  13   0  10   9   2   0   0   0   0   0  96
Mylo_Sanders  25 eng  RC  1 13  6  4 56 25   1 255 797 393   9   0   8   5   1   0   0   4   0   0  93
De_Geovanal   25 ita   C  1 13  8  5 62 31   1 281 448  23   0   0   0   0   0   0   0   0   0   0 100
Postus_Dounte 21 por   R  1 12  8  5 52 27   1 758 382 315   0   0   0   0   0   0   0   0   0   0 100
O_Kossounouc  23 ivo   C  1 12 10  4 56 26   1 105 120 141   0   0   0   0   0   0   0   0   0   0 100
A_Apost'oulos 21 gre  RL  1 12  9  3 52 27   1 697  45 779   0   0   0   0   0   0   0   0   0   0 100
F_De_Jong     29 ned   C  1 15 17  3 63 26   1 814 508 787  26   0  22  59   5   0   4   2   0   0 100
N_Munch       22 nir RLC  1  8 17 12 63 27   1 602 381 263  26   0   5  48  29   4   2   2   0   0  99
Bruffio       30 ita   C  1 15 16  3 52 28   1 347 714 356  15   0  10  24   5   0   1   2   0   0 100
Bukayo_Saka*  22 eng  RL  1  4 15 12 57 28   1 522  10 654  16   0   0  23  19   1   0   6   0   0 100
R_Gravenberch 20 ned   C  1  9 14  8 55 34   1 220 514 316  14   0   4  24  19   2   1  10   0   0  97
Amine_Harit   25 mor RLC  1  3 14 12 57 22   1 929  87 514   9   0   2  12   8   0   0   0   0   0 100
Solly_March   29 eng   R  1  3 13 10 56 21   1 153 913 456  18   0   1  35  16   0   2   2   0   0  98
Ridle_Baku    25 ger   R  1  3 13  9 56 22   1 451 721 602   0   0   0   0   0   0   0   0   0   0 100
Garcia_Xaves  19 spa   C  1  4 13 11 58 24   1 898 601 188   0   0   0   0   0   0   0   0   0   0 100
L_Millar      22 nir   C  1  4 12  7 62 27   1 551 999 897   0   0   0   0   0   0   0   0   0   0 100
Enes_Unal     27 tur   C  1  2 12 16 63 26   1 636 312 964  21   0   1  27  86  16   2   4   0   0 100
B_Mensah      23 spa   C  1  3 10 14 57 18   1 124 759 551  24   0   1  20  64   8   4   4   0   0 100
J_Zirkzee     22 ned  LC  1  2  5 13 55 24   1 699 736 568   1   0   0   0   2   0   0   0   0   0 100
S_Hansen      21 ned   C  1  4 11 13 57 21   1  31 529 600   5   0   0   4   5   1   0   0   0   0 100
PLAYERS SUSPENDED - 0  PLAYERS INJURED - 0
Real Madrid Badge REAL MADRID Real Madrid Badge

MANAGER: Mike M
STADIUM CAPACITY: 90,000
Real MAdrid Home  Real Madrid Away  Real Madrid Alt
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
Unai_Simon*   26 spa   C 22  1  1  1 58 22 422   1   1   1  25 157   0   0   0   0   0   0   0   0 100
C_Gregory     29 eng   C 14  1  1  1 55 22  48   1   1   1   2  25   0   0   0   0   0   0   0   0 100
Kepa          29 spa   C 11  1  1  1 53 22 704   1   1   1   0   0   0   0   0   0   0   0   0   0 100
F_Ovelar      21 par RLC  1 20 15  5 60 27   1  97 574 911  26   0  59  37   9   0   2   6   0   0 100
Emiliano_Jow  27 per RLC  1 15  8  3 57 25   1 343 604 711  19   0  27  22   1   0   1  22   0   0  99
R_Varane      34 fra   C  1 15 10  4 54 28   1 464 278 711  25   0  35  30  12   1   3  10   0   0  93
Harry_Maguire 31 eng   C  1 14 13  4 58 29   1 492 332 483  26   0  37  36  11   0   6   2   0   0 100
R_Bensebaini  28 alg  LC  1 14 10  3 58 28   1 123 948 763  17   0  15  17   2   0   3   2   0   0 100
Juralay_Gui   25 spa RLC  1 12  7  7 59 24   1 940 965 654  14   0   6   8   4   0   0   0   0   0  99
Kennedy_Foot  19 usa  LC  1 11  5  2 54 26   1 524 412  82   2   0   0   2   0   0   0   0   0   0 100
Evan_N'Dicka  24 fra   C  1 11  5  4 66 26   1  36 108 775   0   0   0   0   0   0   0   0   0   0 100
Chumi         24 spa   C  1 10  3  3 60 28   1 205 769 472   0   0   0   0   0   0   0   0   0   0 100
Koke          31 spa   C  1  4 22 17 54 28   1 648 544  27  26   0   2  86  53   8   7   4   0   0  97
Paul_Pogba    32 fra   C  1  4 20 16 62 30   1 930 615 125  26   0   2  81 100  16   7   4   0   0  99
M_Meza*       35 arg RLC  1  2 20  7 54 26   1 891  37 141  24   0   3  77   9   0   2   2   0   0  99
Declan_Rice   24 eng   C  1 14 16 10 67 27   1 840 851 491  19   0  10  21  14   2   2   2   0   0  97
Y_Carrasco    30 bel RLC  1  4 16  9 50 27   1 424 340 384  23   0   2  45  19   0   3   2   0   0  98
Isco          35 spa   C  1  9 15  7 58 30   1 624 460 446   2   0   0   1   1   0   0   0   0   0 100
