DIVISION ONE TABLE  




The bottom TWO clubs will be relegated
The team finishing 12th will enter the playoffs
with teams from Division Two

PosTEAMPldWnDrwLstGFGAGDPTS
1     Sarnians 2 2 0 0 7 1 6 6
2     Pompey Chimes 2 2 0 0 5 0 5 6
3     Acorn Academicals 2 1 1 0 4 2 2 4
4     Arctic Storm 2 1 1 0 5 4 1 4
5     Kyushu Yakuza 2 1 0 1 7 6 1 3
6     Helsinki Hellhounds 2 1 0 1 5 4 1 3
7     Golden Eagles FC 2 1 0 1 6 6 0 3
8     Manchester United 2 1 0 1 3 3 0 3
9     Darlington All Stars 2 1 0 1 2 2 0 3
10     Rael Nerrad 2 1 0 1 3 4 -1 3
11     Sunset Knights 2 1 0 1 2 4 -2 3
12     Robbaillie Escocia 2 0 0 2 2 5 -3 0
13     Kingfisher Dolphins 2 0 0 2 1 5 -4 0
14     Puskas Academia 2 0 0 2 1 7 -6 0



OFMC - FOOTER


(c) OFMC 2024 Written by Darren Lear