Pos | GROUP ONE | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Paris St. Germain | 5 | 4 | 0 | 1 | 14 | 5 | 9 | 12 |
2 | Barcelona SC | 5 | 3 | 1 | 1 | 11 | 7 | 4 | 10 |
3 | Club Olimpia | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
4 | TP Mazembe | 5 | 0 | 2 | 3 | 5 | 12 | -7 | 2 |
FIXTURES/RESULTS
Group Game 1 | ||
Barcelona_SC | 2-2 | TP_Mazembe |
Paris_St._Germain | 4-1 | Club_Olimpia |
Group Game 2 | ||
Club_Olimpia | 2-1 | Barcelona_SC |
TP_Mazembe | 1-4 | Paris_St._Germain |
Group Game 3 | ||
Paris_St._Germain | 2-3 | Barcelona_SC |
TP_Mazembe | 1-1 | Club_Olimpia |
Group Game 4 | ||
Barcelona_SC | 3-0 | Club_Olimpia |
Paris_St._Germain | 3-0 | TP_Mazembe |
Group Game 5 | ||
TP_Mazembe | 1-2 | Barcelona_SC |
Club_Olimpia | 0-1 | Paris_St._Germain |
Group Game 6 | ||
Barcelona_SC | v | Paris_St._Germain |
Club_Olimpia | v | TP_Mazembe |
Pos | GROUP TWO | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Al Ahly SC | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
2 | Albirex Niigata FC | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
3 | Olympique Marseille | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 |
4 | Flamengo | 5 | 1 | 0 | 4 | 3 | 5 | -2 | 3 |
FIXTURES/RESULTS
Group Game 1 | ||
Albirex_Niigata_FC | 0-2 | Al_Ahly_SC |
Olympique_Marseille | 1-0 | Flamengo |
Group Game 2 | ||
Al_Ahly_SC | 2-2 | Olympique_Marseille |
Flamengo | 1-2 | Albirex_Niigata_FC |
Group Game 3 | ||
Al_Ahly_SC | 1-0 | Flamengo |
Olympique_Marseille | 1-3 | Albirex_Niigata_FC |
Group Game 4 | ||
Albirex_Niigata_FC | 1-1 | Olympique_Marseille |
Flamengo | 0-1 | Al_Ahly_SC |
Group Game 5 | ||
Albirex_Niigata_FC | 0-2 | Flamengo |
Olympique_Marseille | 0-2 | Al_Ahly_SC |
Group Game 6 | ||
Al_Ahly_SC | v | Albirex_Niigata_FC |
Flamengo | v | Olympique_Marseille |
Pos | GROUP THREE | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Liverpool | 5 | 3 | 2 | 0 | 12 | 3 | 9 | 11 |
2 | Perth Glory | 5 | 3 | 1 | 1 | 8 | 4 | 4 | 10 |
3 | Al Hilal SFC | 5 | 2 | 1 | 2 | 7 | 4 | 3 | 7 |
4 | Kawasaki Frontale | 5 | 0 | 0 | 5 | 1 | 17 | -16 | 0 |
FIXTURES/RESULTS
Group Game 1 | ||
Al_Hilal_SFC | 3-0 | Kawasaki_Frontale |
Liverpool | 1-0 | Perth_Glory |
Group Game 2 | ||
Kawasaki_Frontale | 0-5 | Liverpool |
Perth_Glory | 1-0 | Al_Hilal_SFC |
Group Game 3 | ||
Al_Hilal_SFC | 1-1 | Liverpool |
Kawasaki_Frontale | 1-3 | Perth_Glory |
Group Game 4 | ||
Kawasaki_Frontale | 0-3 | Al_Hilal_SFC |
Perth_Glory | 2-2 | Liverpool |
Group Game 5 | ||
Al_Hilal_SFC | 0-2 | Perth_Glory |
Liverpool | 3-0 | Kawasaki_Frontale |
Group Game 6 | ||
Liverpool | v | Al_Hilal_SFC |
Perth_Glory | v | Kawasaki_Frontale |
Pos | GROUP FOUR | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | AC Milan | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 9 |
2 | Guangzhou Evergrande | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 8 |
3 | BG Pathum United | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 5 |
4 | Toronto FC | 5 | 1 | 1 | 3 | 4 | 8 | -4 | 4 |
FIXTURES/RESULTS
Group Game 1 | ||
AC_Milan | 3-0 | Toronto_FC |
Guangzhou_Evergrande | 4-0 | BG_Pathum_United |
Group Game 2 | ||
BG_Pathum_United | 1-1 | AC_Milan |
Toronto_FC | 2-1 | Guangzhou_Evergrande |
Group Game 3 | ||
AC_Milan | 1-1 | Guangzhou_Evergrande |
BG_Pathum_United | 1-0 | Toronto_FC |
Group Game 4 | ||
AC_Milan | 3-1 | BG_Pathum_United |
Guangzhou_Evergrande | 2-1 | Toronto_FC |
Group Game 5 | ||
Guangzhou_Evergrande | 0-0 | AC_Milan |
Toronto_FC | 1-1 | BG_Pathum_United |
Group Game 6 | ||
Toronto_FC | v | AC_Milan |
BG_Pathum_United | v | Guangzhou_Evergrande |
Pos | GROUP FIVE | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Ajax Amsterdam | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 |
2 | SE Palmeiras | 5 | 2 | 1 | 2 | 12 | 12 | 0 | 7 |
3 | Dempo SC | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
4 | Deportivo Saprissa | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 |
FIXTURES/RESULTS
Group Game 1 | ||
Ajax_Amsterdam | 2-1 | SE_Palmeiras |
Dempo_SC | 0-1 | Deportivo_Saprissa |
Group Game 2 | ||
Deportivo_Saprissa | 1-1 | Ajax_Amsterdam |
SE_Palmeiras | 4-4 | Dempo_SC |
Group Game 3 | ||
Ajax_Amsterdam | 3-1 | Dempo_SC |
SE_Palmeiras | 4-1 | Deportivo_Saprissa |
Group Game 4 | ||
Deportivo_Saprissa | 1-2 | Dempo_SC |
SE_Palmeiras | 0-5 | Ajax_Amsterdam |
Group Game 5 | ||
Ajax_Amsterdam | 4 | 0Deportivo_Saprissa |
Dempo_SC | 0-3 | SE_Palmeiras |
Group Game 6 | ||
Dempo_SC | v | Ajax_Amsterdam |
Deportivo_Saprissa | v | SE_Palmeiras |
Pos | GROUP SIX | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Real Madrid | 5 | 4 | 0 | 1 | 9 | 4 | 5 | 12 |
2 | Wydad AC | 5 | 2 | 2 | 1 | 3 | 3 | 0 | 8 |
3 | Urawa Red Diamonds | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
4 | Kaiser Chiefs | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
FIXTURES/RESULTS
Group Game 1 | ||
Real_Madrid | 1-0 | Kaiser_Chiefs |
Wydad_AC | 0-0 | Urawa_Red_Diamonds |
Group Game 2 | ||
Kaiser_Chiefs | 1-1 | Wydad_AC |
Urawa_Red_Diamonds | 0-2 | Real_Madrid |
Group Game 3 | ||
Kaiser_Chiefs | 0-3 | Urawa_Red_Diamonds |
Real_Madrid | 2-0 | Wydad_AC |
Group Game 4 | ||
Kaiser_Chiefs | 2-0 | Real_Madrid |
Urawa_Red_Diamonds | 0-1 | Wydad_AC |
Group Game 5 | ||
Real_Madrid | 4-2 | Urawa_Red_Diamonds |
Wydad_AC | 1-0 | Kaiser_Chiefs |
Group Game 6 | ||
Urawa_Red_Diamonds | v | Kaiser_Chiefs |
Wydad_AC | v | Real_Madrid |
Pos | GROUP SEVEN | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | DNK Dinamo Zagreb | 5 | 4 | 0 | 1 | 5 | 2 | 3 | 12 |
2 | River Plate | 5 | 2 | 2 | 1 | 5 | 4 | 1 | 8 |
3 | Jeonbuk HM | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 7 |
4 | Union Espanola | 5 | 0 | 1 | 4 | 1 | 6 | -5 | 1 |
FIXTURES/RESULTS
Group Game 1 | ||
DNK_Dinamo_Zagreb | 2-1 | River_Plate |
Jeonbuk_HM | 2-0 | Union_Espanola |
Group Game 2 | ||
River_Plate | 1-0 | Jeonbuk_HM |
Union_Espanola | 0-1 | DNK_Dinamo_Zagreb |
Group Game 3 | ||
DNK_Dinamo_Zagreb | 0-1 | Jeonbuk_HM |
Union_Espanola | 1-1 | River_Plate |
Group Game 4 | ||
Jeonbuk_HM | 0-1 | DNK_Dinamo_Zagreb |
River_Plate | 1-0 | Union_Espanola |
Group Game 5 | ||
DNK_Dinamo_Zagreb | 1-0 | Union_Espanola |
Jeonbuk_HM | 1-1 | River_Plate |
Group Game 6 | ||
River_Plate | v | DNK_Dinamo_Zagreb |
Union_Espanola | v | Jeonbuk_HM |
Pos | GROUP EIGHT | Pld | Won | Drw | Lst | For | Ags | Dif | PTS |
1 | Tottenham Hotspur | 5 | 4 | 1 | 0 | 10 | 2 | 8 | 13 |
2 | Philadelphia Union | 5 | 2 | 1 | 2 | 6 | 5 | 1 | 7 |
3 | FC Pohang Steelers | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
4 | CF America | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 3 |
FIXTURES/RESULTS
Group Game 1 | ||
Philadelphia_Union | 3-0 | FC_Pohang_Steelers |
Tottenham_Hotspur | 3-0 | CF_America |
Group Game 2 | ||
CF_America | 0-1 | Philadelphia_Union |
FC_Pohang_Steelers | 1-3 | Tottenham_Hotspur |
Group Game 3 | ||
CF_America | 0-1 | FC_Pohang_Steelers |
Tottenham_Hotspur | 1-1 | Philadelphia_Union |
Group Game 4 | ||
CF_America | 0-1 | Tottenham_Hotspur |
FC_Pohang_Steelers | 2-0 | Philadelphia_Union |
Group Game 5 | ||
Philadelphia_Union | 1-2 | CF_America |
Tottenham_Hotspur | 2-0 | FC_Pohang_Steelers |
Group Game 6 | ||
Philadelphia_Union | v | Tottenham_Hotspur |
FC_Pohang_Steelers | v | CF_America |