DOWNLOAD ALL ROSTERS

SuperLiga Logo  SUPERLIGA  SuperLiga Logo
AC Milan
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
A_Paglianni   23 ita   C 18  1  1  1 70 22  38   1   1   1   0   0   0   0   0   0   0   0   0   0 100
S_Cormier     22 eng   C 13  1  1  1 70 18 592   1   1   1   0   0   0   0   0   0   0   0   0   0 100
G_Guarneri    24 ita   C 12  1  1  1 70 22 917   1   1   1   0   0   0   0   0   0   0   0   0   0 100
T_Pobega      24 ita   C  1 17 16  7 70 25   1 110 769 152   0   0   0   0   0   0   0   0   0   0 100
Ethan_Ingram  21 eng  RC  1 15  4  3 70 21   1   1 490 420   0   0   0   0   0   0   0   0   0   0 100
R_Marchizza   26 ita  RL  1 15  7  2 70 22   1 276 683 316   0   0   0   0   0   0   0   0   0   0 100
Jamal_Lewis   26 nir   L  1 14  6  2 70 26   1 734 828 641   0   0   0   0   0   0   0   0   0   0 100
George_Hand   28 eng  RC  1 14  8  7 70 29   1 551 739 417   0   0   0   0   0   0   0   0   0   0 100
Lu_Pellegrini 25 ita   C  1 13  5  3 70 32   1 980 359 596   0   0   0   0   0   0   0   0   0   0 100
D_Hollister   24 eng  LC  1 12 10  2 70 28   1 607  72 370   0   0   0   0   0   0   0   0   0   0 100
Riw_Jucanovic 28 cro  RC  1 12  7  4 70 27   1 890 443 299   0   0   0   0   0   0   0   0   0   0 100
Manuel_Ugarte 23 uru   C  1 12 16  6 70 26   1 300 500 300   0   0   0   0   0   0   0   0   0   0 100
K_Mint        22 nir RLC  1  9 16 12 70 24   1 422 420 599   0   0   0   0   0   0   0   0   0   0 100
Leo_Paredes   28 arg   C  1 14 15  5 70 28   1 185 726 677   0   0   0   0   0   0   0   0   0   0 100
Joshua_Wosz   22 ger RLC  1  4 15  9 70 26   1 327 864 703   0   0   0   0   0   0   0   0   0   0 100
Brais_Mendez  26 esp   R  1  2 15 14 70 21   1 429  18 653   0   0   0   0   0   0   0   0   0   0 100
Laszlo_Kiss   18 hun  RL  1  4 15 10 70 21   1 683   3 762   0   0   0   0   0   0   0   0   0   0 100
F_Neuhaus     26 ger   C  1  4 14  7 70 25   1 258   2 320   0   0   0   0   0   0   0   0   0   0 100
Shane_McKay   18 nir  RC  1  6 13 16 70 26   1 249 766 524   0   0   0   0   0   0   0   0   0   0 100
Fred_O'Rourke 16 ire   C  1  3  6 15 70 26   1 535 265 322   0   0   0   0   0   0   0   0   0   0 100
Jota          25 por   C  1  2  4 12 70 26   1 711 561 383   0   0   0   0   0   0   0   0   0   0 100
Anatoly       27 rus   C  1  2  7 12 70 22   1 312 303 981   0   0   0   0   0   0   0   0   0   0 100


Atletico Madrid
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
M_Kovar       26 cze   C 19  1  1  1 70 24  68   1   1   1   0   0   0   0   0   0   0   0   0   0 100
W_Hennessey   36 wal   C 12  1  1  1 55 22 312   1   1   1   0   0   0   0   0   0   0   0   0   0 100
O_Olazabal    31 esp   C 11  1  1  1 70 22  52   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Alex_Werner   30 arg   C  7  1  1  1 70 22 776   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Gonzalo_Juell 26 esp  LC  1 16  7  2 70 25   1 403 856 507   0   0   0   0   0   0   0   0   0   0 100
Caoimhin_Og   23 ire   C  1 16 11  6 70 29   1 625  67 300   0   0   0   0   0   0   0   0   0   0 100
Antione_Souff 26 fra  LC  1 16  7  2 70 26   1 720 500 514   0   0   0   0   0   0   0   0   0   0 100
N_Milenkovic  26 srb   C  1 16  6  2 70 28   1 500 300 300   0   0   0   0   0   0   0   0   0   0 100
R_Jeffcutt    26 eng  LC  1 15 10  2 70 23   1 405 304 896   0   0   0   0   0   0   0   0   0   0 100
C_Romero      25 arg  RC  1 15  5  5 70 24   1 792 689 855   0   0   0   0   0   0   0   0   0   0 100
M_De_Ligt     23 ned  RC  1 15  8  4 70 28   1 658 756  61   0   0   0   0   0   0   0   0   0   0 100
Ruis_Escudez  25 col RLC  1 14  6  3 70 22   1 330 862 397   0   0   0   0   0   0   0   0   0   0 100
Paus_Jappien  24 esp RLC  1 12  7  6 70 22   1  14 432 329   0   0   0   0   0   0   0   0   0   0 100
D_Markanday   22 nir RLC  1  7 20 17 70 24   1  49 929 789   0   0   0   0   0   0   0   0   0   0 100
Juninho       23 esp   C  1 16 18  9 70 22   1 823 804 622   0   0   0   0   0   0   0   0   0   0 100
D_W_Phillips  23 eng RLC  1  3 17 15 70 26   1 365 800 112   0   0   0   0   0   0   0   0   0   0 100
Jota          23 esp   C  1 14 17 15 70 27   1 822 399 218   0   0   0   0   0   0   0   0   0   0 100
Jarrod_Bowen  27 eng  RC  1  2 16 15 70 26   1 324 557 730   0   0   0   0   0   0   0   0   0   0 100
Wayne_Sanders 22 eng  RL  1  4 16 14 70 26   1 596 476 121   0   0   0   0   0   0   0   0   0   0 100
B_Fernandes   29 por   C  1  7 16 11 70 27   1 617 522  74   0   0   0   0   0   0   0   0   0   0 100
Giuseppe      23 ita RLC  1  5 16 13 70 27   1 206 215 461   0   0   0   0   0   0   0   0   0   0 100
D_Vente       26 ned   C  1  4  9 20 70 22   1  85 647 807   0   0   0   0   0   0   0   0   0   0 100
Nacho_Diaz    22 esp   C  1  4  6 16 70 26   1 140 414 454   0   0   0   0   0   0   0   0   0   0 100
Darwin_Nunez  23 uru   C  1  2  8 16 70 21   1 874 705 160   0   0   0   0   0   0   0   0   0   0 100
Jamie_Vardy   35 eng   C  1  2  6 12 55 26   1 478 765 682   0   0   0   0   0   0   0   0   0   0 100

Bayer Leverkusen
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
F_Muller      25 ger   C 19  1  1  1 70 20 295   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_Pukaj       26 sui   C 13  1  1  1 70 20 904   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Mats_Hummels  33 ger   C  1 15  4  2 65 28   1 581 800 811   0   0   0   0   0   0   0   0   0   0 100
Jonathan_Tah  28 ger   C  1 14  7  2 70 27   1 574 380 283   0   0   0   0   0   0   0   0   0   0 100
Wilf_Schumann 25 ger  LC  1 14 10  2 70 25   1  12 696 624   0   0   0   0   0   0   0   0   0   0 100
W_Winstanley  19 eng  RL  1 14 11  5 70 21   1 133 424 644   0   0   0   0   0   0   0   0   0   0 100
Ant_Vorim     20 ger   C  1 13  8  5 70 28   1 628 648 490   0   0   0   0   0   0   0   0   0   0 100
Hans_Dieter   23 ger   R  1 13  4  2 70 22   1 551 189 959   0   0   0   0   0   0   0   0   0   0 100
J_Frimpong    24 ned  RC  1 12  8  5 70 24   1 545 386 282   0   0   0   0   0   0   0   0   0   0 100
J_Sachi       24 ita RLC  1 12 14  7 70 22   1 723 493 925   0   0   0   0   0   0   0   0   0   0 100
Hakim_Ziyech  30 mar  RL  1  2 14 10 70 28   1 985 590 757   0   0   0   0   0   0   0   0   0   0 100
D_D_Innocenti 18 ita   C  1 12 14  3 70 29   1 444 441 518   0   0   0   0   0   0   0   0   0   0 100
Max_Lermann   19 ger  RC  1  3 14 11 70 21   1 487 274 547   0   0   0   0   0   0   0   0   0   0 100
M_Locatelli   25 ita   C  1 13 13  4 70 26   1 392 578 296   0   0   0   0   0   0   0   0   0   0 100
M_Cuisance    24 fra   C  1 10 13 11 70 28   1 897 943 713   0   0   0   0   0   0   0   0   0   0 100
M_Diaby       24 fra   L  1  2 13 11 70 26   1  72 437 939   0   0   0   0   0   0   0   0   0   0 100
N_J_Sa'_Bazee 28 ger   R  1  2 12 10 70 22   1 344 989 362   0   0   0   0   0   0   0   0   0   0 100
Savinho       20 bra   R  1  2 11 15 70 20   1 300 300 500   0   0   0   0   0   0   0   0   0   0 100
Florian_Wirtz 20 ger   C  1  2 10 14 70 23   1 384 865 345   0   0   0   0   0   0   0   0   0   0 100
E_Gedikli     21 ger   C  1  3  7 14 70 28   1 387 363 287   0   0   0   0   0   0   0   0   0   0 100
T_Tutu_Valo   22 nig   C  1  2  3 13 70 28   1 220 932 323   0   0   0   0   0   0   0   0   0   0 100
P_Klammermann 19 ger  RC  1  3  4 11 70 22   1 302 576 414   0   0   0   0   0   0   0   0   0   0 100

Brighton & H.A.
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
B_Verbruggen  21 ned   C 18  1  1  1 70 21 553   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Ollo_Esqueal  20 ecu   C 15  1  1  1 70 21 619   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Jason_Steele  33 eng   C 14  1  1  1 70 26 269   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Tom_McGill    23 can   C 13  1  1  1 70 28 648   1   1   1   0   0   0   0   0   0   0   0   0   0 100
D_Dominguez   23 por   C  1 15  7  3 70 26   1 565 411 936   0   0   0   0   0   0   0   0   0   0 100
Ricardo       23 por RLC  1 14 10  4 70 22   1 993 673 575   0   0   0   0   0   0   0   0   0   0 100
J_P_van_Hecke 23 ned   C  1 14  7  4 70 29   1 518 821 210   0   0   0   0   0   0   0   0   0   0 100
R_Ait_Nouri   23 fra   L  1 14 10  3 70 29   1 412 828 991   0   0   0   0   0   0   0   0   0   0 100
Tariq_Lamptey 22 gha   R  1 14  9  5 70 31   1 335 352 450   0   0   0   0   0   0   0   0   0   0 100
L_Kavanagh    19 ire   C  1 13  5  2 70 22   1  20 646 494   0   0   0   0   0   0   0   0   0   0 100
Cas_Nilsson   20 swe   R  1 12  7  3 70 34   1 992 282 957   0   0   0   0   0   0   0   0   0   0 100
Ben_Jackson   20 eng   C  1 12  7  3 70 21   1 643 667 486   0   0   0   0   0   0   0   0   0   0 100
C_Nilsson     19 swe  RL  1 12  7  5 70 29   1 931 611 286   0   0   0   0   0   0   0   0   0   0 100
F_Buonanotte  18 arg RLC  1  4 15  9 70 23   1 384 654 650   0   0   0   0   0   0   0   0   0   0 100
Tyler_Admas   24 usa   C  1 10 15  9 70 26   1 706 547 347   0   0   0   0   0   0   0   0   0   0 100
L_Ball        21 nir RLC  1  5 15 12 70 27   1 431 382 518   0   0   0   0   0   0   0   0   0   0 100
Amadou_Onana  22 bel   C  1 11 14  6 70 27   1 300 500 300   0   0   0   0   0   0   0   0   0   0 100
Kaoru_Mitoma  26 jpn   L  1  4 14 13 70 23   1 771 765 195   0   0   0   0   0   0   0   0   0   0 100
S_Chouchane   20 sui   C  1  6 14  6 70 24   1 636 875 751   0   0   0   0   0   0   0   0   0   0 100
Carlos_Beleba 19 cam  LC  1  5 14  5 70 25   1 428 888 613   0   0   0   0   0   0   0   0   0   0 100
Billy_Gilmour 22 sco   C  1  9 13  9 70 21   1 425 662 841   0   0   0   0   0   0   0   0   0   0 100
Bren_Johnson  22 eng  RL  1  4 10 14 70 22   1 607 621 993   0   0   0   0   0   0   0   0   0   0 100
Kai_Havertz   24 ger  LC  1  5  7 13 70 29   1 413 778 772   0   0   0   0   0   0   0   0   0   0 100
Evan_Ferguson 18 ire   C  1  5  7 13 70 23   1 985 375 838   0   0   0   0   0   0   0   0   0   0 100
Joao_Pedro    21 bra RLC  1  4  6 13 70 21   1 294 621 329   0   0   0   0   0   0   0   0   0   0 100

Darlington
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
A_Maksimenko  25 rus   C 17  1  1  1 70 20 987   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Joe_Snelson   20 eng   C 13  1  1  1 70 21  75   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_Saltmer     25 eng   C 10  1  1  1 70 26 842   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Jay_Webber    29 eng   C  1 13  8  4 70 26   1 769 488 263   0   0   0   0   0   0   0   0   0   0 100
Ethan_Lowery  21 eng   C  1 13  4  3 70 30   1 475 410 929   0   0   0   0   0   0   0   0   0   0 100
Leyton_Ryors  25 wal  RC  1 13  8  3 70 24   1  30 597 321   0   0   0   0   0   0   0   0   0   0 100
Adam_Groom    19 eng   C  1 13  4  4 70 26   1 545 863 216   0   0   0   0   0   0   0   0   0   0 100
Carl_Boyce    16 eng   C  1 13  8  4 70 25   1 526 774 481   0   0   0   0   0   0   0   0   0   0 100
J_Winstanley  19 eng RLC  1 13  3  3 70 22   1 105 976 453   0   0   0   0   0   0   0   0   0   0 100
Max_Booth     20 eng   C  1 13 10  6 70 28   1  35 538 388   0   0   0   0   0   0   0   0   0   0 100
Louis_Laing   30 eng   C  1 12  4  2 70 34   1 764 895 655   0   0   0   0   0   0   0   0   0   0 100
Dom_Collins   32 eng   C  1 12  3  2 70 32   1  60 711 935   0   0   0   0   0   0   0   0   0   0 100
L_Trotman     26 eng   R  1 11  8  3 70 32   1 991 567 754   0   0   0   0   0   0   0   0   0   0 100
D_Atkinson    30 eng RLC  1 11  4  2 70 34   1 565 785 598   0   0   0   0   0   0   0   0   0   0 100
A_Florenzi    32 ita   R  1 11  7  4 70 27   1 307 789 394   0   0   0   0   0   0   0   0   0   0 100
H_McWilliams  25 sco  RL  1  9  3  2 70 27   1 404 640 991   0   0   0   0   0   0   0   0   0   0 100
Ruben_Neves   25 por   C  1  6 15 12 70 28   1 622 826 947   0   0   0   0   0   0   0   0   0   0 100
A_M'_Allister 24 arg RLC  1  4 15 12 70 22   1 215 782 286   0   0   0   0   0   0   0   0   0   0 100
Mo_Damar      18 tur RLC  1  2 14 10 70 21   1 568 825 501   0   0   0   0   0   0   0   0   0   0 100
P_Serarbia    31 esp   R  1  5 13  9 70 25   1  30 639 800   0   0   0   0   0   0   0   0   0   0 100
Birchiano     22 ita   C  1 12 13  6 70 22   1 150 167  90   0   0   0   0   0   0   0   0   0   0 100
M_Emmers      23 ita  RL  1  3 12 12 70 22   1 744 887   8   0   0   0   0   0   0   0   0   0   0 100
Adem_Guzgen   21 cze  RL  1  3 12  3 70 26   1 654 437 825   0   0   0   0   0   0   0   0   0   0 100
S_Chidanyika  20 eng  RL  1  4 12  6 70 26   1 444 374 230   0   0   0   0   0   0   0   0   0   0 100
Helder_Costa  30 por   R  1  2 11  5 70 26   1 519 951 349   0   0   0   0   0   0   0   0   0   0 100
Erico_Sousa   28 por RLC  1  2 10  8 70 30   1 624 445 182   0   0   0   0   0   0   0   0   0   0 100
Ben_Hedley    25 eng  RC  1  8 10  3 70 31   1 631 858 667   0   0   0   0   0   0   0   0   0   0 100
Timo_Werner   27 ger   C  1  3  8 16 70 23   1 485  65 272   0   0   0   0   0   0   0   0   0   0 100
C_Archer      22 eng  RC  1  2  8 13 70 21   1 300 300 500   0   0   0   0   0   0   0   0   0   0 100
Sadio_Mane    31 sen  LC  1  3  7 13 70 28   1 307 673 296   0   0   0   0   0   0   0   0   0   0 100
Paul_Muswell  25 eng   C  1  3 11 12 70 22   1 428  24 195   0   0   0   0   0   0   0   0   0   0 100
C_Dixon       20 ire   C  1  4  4 12 70 24   1  54 387 309   0   0   0   0   0   0   0   0   0   0 100
L_Charman     26 eng   C  1  2  4  9 70 28   1 916 529 671   0   0   0   0   0   0   0   0   0   0 100


Enfield Town
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
C_Acevedo     27 mex   C 19  1  1  1 70 22 856   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Harry_Smart   21 eng   C 11  1  1  1 70 26 562   1   1   1   0   0   0   0   0   0   0   0   0   0 100
J_Gyebi       23 eng   C  1 15  7  3 70 31   1 876 605 687   0   0   0   0   0   0   0   0   0   0 100
J'ville_Renee 27 eng  RC  1 15  7  3 70 24   1 311 866 499   0   0   0   0   0   0   0   0   0   0 100
Cody_Chilvers 25 eng   C  1 13  8  7 70 26   1 458 418 770   0   0   0   0   0   0   0   0   0   0 100
Pyo_Sapphire  25 eng  RC  1 13 10  7 70 26   1 722 474 523   0   0   0   0   0   0   0   0   0   0 100
Ryan_Kirwan   22 eng RLC  1 12  4  2 70 26   1 583 775 307   0   0   0   0   0   0   0   0   0   0 100
D_Agb'evbaefe 20 eng   C  1 12  9  4 70 24   1 222 110  37   0   0   0   0   0   0   0   0   0   0 100
Josh_Reid     20 sco   L  1 11  5  3 70 26   1 996 124 918   0   0   0   0   0   0   0   0   0   0 100
Pete_Newland  18 eng  RL  1 11  5  4 70 23   1 667 447 380   0   0   0   0   0   0   0   0   0   0 100
Josh_Urquart  33 eng RLC  1 10  4  2 55 31   1 888 745 302   0   0   0   0   0   0   0   0   0   0 100
R_Ostiana     25 por  RL  1  9  3  2 70 27   1 477 918 601   0   0   0   0   0   0   0   0   0   0 100
K_Da_Costa    29 jam RLC  1  3 16 11 70 28   1 806 377 477   0   0   0   0   0   0   0   0   0   0 100
Mo_Kamara     24 eng   C  1  3 15 12 70 28   1 687 519 668   0   0   0   0   0   0   0   0   0   0 100
R_Sterling    32 eng  RL  1  3 15 11 70 28   1 395 458 303   0   0   0   0   0   0   0   0   0   0 100
Ugo_Agbo      26 nig   C  1 13 14  4 70 34   1 565 615 421   0   0   0   0   0   0   0   0   0   0 100
Chez_Isaac    26 eng   C  1  4 14  6 70 27   1 839 371 714   0   0   0   0   0   0   0   0   0   0 100
Emmanuel_Maja 24 fra  LC  1 13 13  4 70 30   1 785 889  65   0   0   0   0   0   0   0   0   0   0 100
Andre_Coker   25 eng   C  1  3 13 12 70 27   1 935 785 898   0   0   0   0   0   0   0   0   0   0 100
Cisse_Sandra  19 bel RLC  1  3 13  8 70 21   1 526  27 306   0   0   0   0   0   0   0   0   0   0 100
J_Ward-Thomas 18 eng  RL  1  4 11  9 70 22   1 289 844 377   0   0   0   0   0   0   0   0   0   0 100
Jnr_Mubiayi   22 eng   R  1  2 11  7 70 25   1 724 574 448   0   0   0   0   0   0   0   0   0   0 100
Tyler_Brunt   20 eng   C  1  8 11  4 70 29   1  56 734 515   0   0   0   0   0   0   0   0   0   0 100
L_Della-Verde 29 eng RLC  1  2  9  4 70 28   1 630 794 600   0   0   0   0   0   0   0   0   0   0 100
Jake_Cass     32 eng   C  1  2  6 14 70 28   1 929 666 881   0   0   0   0   0   0   0   0   0   0 100
Son_Heung_Min 32 kor  LC  1  3  8 13 60 32   1 595 417 576   0   0   0   0   0   0   0   0   0   0 100
Marcus_Wyllie 20 eng   C  1  2  5 12 70 24   1 529 423 911   0   0   0   0   0   0   0   0   0   0 100
A_Diallo      20 eng  LC  1  3  8 11 70 21   1 321 729 969   0   0   0   0   0   0   0   0   0   0 100
Fred_Weylands 19 eng  RC  1  2  5 11 70 22   1 202 520 954   0   0   0   0   0   0   0   0   0   0 100

Exeter City
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
G_Vicario     27 ita   C 18  1  1  1 70 20 382   1   1   1   0   0   0   0   0   0   0   0   0   0 100
O_Kocuk       27 tur   C 15  1  1  1 70 21 563   1   1   1   0   0   0   0   0   0   0   0   0   0 100
M_Marocco     23 ita   C 12  1  1  1 70 22 773   1   1   1   0   0   0   0   0   0   0   0   0   0 100
R_Calafiori   22 ita  LC  1 15  7  2 70 28   1 500 300 300   0   0   0   0   0   0   0   0   0   0 100
J_James       24 eng   C  1 14 12  5 70 26   1  17 788 447   0   0   0   0   0   0   0   0   0   0 100
Andy_Uperman  24 eng   L  1 14 11  5 70 22   1  16  46 342   0   0   0   0   0   0   0   0   0   0 100
H_G'mark-Ford 19 eng   C  1 14 11  3 70 28   1 959 942 329   0   0   0   0   0   0   0   0   0   0 100
Johnly_Yfeko  19 eng  RL  1 14 11  2 70 21   1 678 998 829   0   0   0   0   0   0   0   0   0   0 100
Greg_Wuthrich 28 sui  LR  1 13  9  4 70 22   1 369 750 321   0   0   0   0   0   0   0   0   0   0 100
R_Tugarinov   26 rus   C  1 13 11  3 70 28   1 325 535 490   0   0   0   0   0   0   0   0   0   0 100
Ray_Woodwood  24 eng   C  1 13  8  5 70 27   1 218 693 375   0   0   0   0   0   0   0   0   0   0 100
Sol_Zezzaire  24 esp RLC  1 11  7  5 70 23   1 750 300 300   0   0   0   0   0   0   0   0   0   0 100
Jaden_Sancho  27 eng  RL  1  9 15 13 70 22   1 842 729 129   0   0   0   0   0   0   0   0   0   0 100
Dan_Proudfoot 18 eng   C  1 12 15 12 70 26   1 511 170 552   0   0   0   0   0   0   0   0   0   0 100
Joao_Felix    25 por RLC  1  9 14 14 70 24   1 956 724 494   0   0   0   0   0   0   0   0   0   0 100
J_Whitbread   28 eng  LC  1 12 14 12 70 23   1 697 598 733   0   0   0   0   0   0   0   0   0   0 100
M_Gibbs_White 23 eng RLC  1  5 14 12 70 22   1 202 601 327   0   0   0   0   0   0   0   0   0   0 100
D_Ontuzans    22 ger   C  1 11 14  3 70 25   1 944 566 690   0   0   0   0   0   0   0   0   0   0 100
H_Choudhury   26 eng   C  1 13 13  9 70 26   1 535 986 484   0   0   0   0   0   0   0   0   0   0 100
T_Suen'hawson 25 tha  RC  1  9 13  7 70 22   1 421 208 494   0   0   0   0   0   0   0   0   0   0 100
Clinton_Miles 25 eng RLC  1  2 12  6 70 24   1 511 119 847   0   0   0   0   0   0   0   0   0   0 100
C_Popov       19 wal   C  1  3 14 15 70 23   1 854  63 614   0   0   0   0   0   0   0   0   0   0 100
Kian_Pennant  18 eng   C  1  3 10 14 70 22   1 633 603 471   0   0   0   0   0   0   0   0   0   0 100
Jaqe_Marzotto 19 ita   C  1  2 10 13 70 21   1 152 642 288   0   0   0   0   0   0   0   0   0   0 100

Hamburg SV
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
D_H_Fernandes 31 por   C 17  1  1  1 70 22 966   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Matheo_Raab   24 ger   C 14  1  1  1 70 22 563   1   1   1   0   0   0   0   0   0   0   0   0   0 100
S_Abrosius    24 gha  RC  1 15 12  4 70 22   1 582 661 484   0   0   0   0   0   0   0   0   0   0 100
Miro_Muheim   25 sui   L  1 15 12  4 70 25   1 676 529 151   0   0   0   0   0   0   0   0   0   0 100
V_Van_Dijk    34 ned   C  1 15  7  3 55 28   1 362 344 944   0   0   0   0   0   0   0   0   0   0 100
Toy_Van_Bonn  21 bel   R  1 15 12  5 70 27   1 429 573 214   0   0   0   0   0   0   0   0   0   0 100
Ibra_Konate   23 fra   C  1 14  8  4 70 24   1 652 717 677   0   0   0   0   0   0   0   0   0   0 100
Moritz_Heyer  28 ger  RL  1 14 11  4 70 26   1 272 435 438   0   0   0   0   0   0   0   0   0   0 100
W_Mi'lbrencis 19 fra  RL  1 14 10  4 70 26   1 350 904 943   0   0   0   0   0   0   0   0   0   0 100
D_H'zikadunic 25 bos   C  1 13  4  3 70 27   1 468 220  53   0   0   0   0   0   0   0   0   0   0 100
Seb_Schonlau  29 ger   C  1 13  5  4 70 24   1 974 824  97   0   0   0   0   0   0   0   0   0   0 100
Hicham        23 mar RLC  1  2 15 11 70 22   1 827 522 549   0   0   0   0   0   0   0   0   0   0 100
Lukasz_Poreba 23 pol   C  1 12 15  5 70 26   1 680 294  83   0   0   0   0   0   0   0   0   0   0 100
J-Luc_Dompe   28 fra   L  1  2 15 10 70 26   1 903 361 897   0   0   0   0   0   0   0   0   0   0 100
Pascal_Gross  32 ger   C  1 10 15 11 70 21   1 423 206 823   0   0   0   0   0   0   0   0   0   0 100
Laszio_Benes  26 svk   C  1  6 14 13 70 26   1 814  55 868   0   0   0   0   0   0   0   0   0   0 100
R_K'gsdorffer 22 gha   R  1  4 14 11 70 25   1  73  65 780   0   0   0   0   0   0   0   0   0   0 100
Ludovit_Reis  23 ned   C  1  9 14  9 70 26   1 201  26 163   0   0   0   0   0   0   0   0   0   0 100
I_Pherai      22 hun RLC  1  4 13 11 70 24   1  38 613 746   0   0   0   0   0   0   0   0   0   0 100
Bakery_Jatta  25 gam  RL  1  3 12 10 70 24   1 969 668 720   0   0   0   0   0   0   0   0   0   0 100
Omar_Megeed   18 egy RLC  1  4 12 10 70 24   1 149 968 870   0   0   0   0   0   0   0   0   0   0 100
Lev_Oztunali  27 ger  RL  1  3 12 10 70 24   1 172 745 436   0   0   0   0   0   0   0   0   0   0 100
Ohana_Kohl    19 ger   C  1  4 11 14 70 21   1 489 311 314   0   0   0   0   0   0   0   0   0   0 100
M_Berkemer    19 ger   C  1  5  8 13 70 22   1 521 930 788   0   0   0   0   0   0   0   0   0   0 100
Tom_Sanne     19 ger   C  1  4  5 13 70 26   1  53 423 194   0   0   0   0   0   0   0   0   0   0 100
Rob_Glatzel   29 ger   C  1  2  8 13 70 22   1 785 732 501   0   0   0   0   0   0   0   0   0   0 100


Juventus
Name         Age Nat Prs St Tk Ps Sh Sm Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus Fit
------------------------------------------------------------------------------------------------------
G_Donnarumma  24 ita   C 18  1  1  1 70 19 251   1   1   1   0   0   0   0   0   0   0   0   0   0 100
V_Serratta    21 ita   C 13  1  1  1 70 18 448   1   1   1   0   0   0   0   0   0   0   0   0   0 100
Talimino      21 ita   C  1 14  6  4 70 29   1 978 861  75   0   0   0   0   0   0   0   0   0   0 100
N_Savona      27 ita   C  1 14  7  3 70 26   1 737 675 317   0   0   0   0   0   0   0   0   0   0 100
I_Van_der_B't 21 bel   R  1 14  7  4 70 27   1 786 278 275   0   0   0   0   0   0   0   0   0   0 100
Federi_Savio  18 ita  RL  1 14  8  5 70 22   1 454 651 471   0   0   0   0   0   0   0   0   0   0 100
L_De_Stefano  17 ita   C  1 14  8  3 70 26   1 406   5 462   0   0   0   0   0   0   0   0   0   0 100
Nicol_Mulazzi 22 ita  RL  1 14  6  3 70 25   1  44 679 351   0   0   0   0   0   0   0   0   0   0 100
A_Laporte     29 esp  LC  1 13  5  2 70 28   1 112   6 505   0   0   0   0   0   0   0   0   0   0 100
Rico_Henry    25 eng  RL  1 12 10  3 70 22   1 887 154 174   0   0   0   0   0   0   0   0   0   0 100
K_Phillips    27 eng   C  1 13 14 10 70 26   1 354 893 215   0   0   0   0   0   0   0   0   0   0 100
Demarai_Gray  27 eng RLC  1  3 14 12 70 27   1 416 144 939   0   0   0   0   0   0   0   0   0   0 100
Luchenda      23 ita RLC  1  3 14 11 70 27   1 623  91 238   0   0   0   0   0   0   0   0   0   0 100
Dean_Smith    24 eng RLC  1 12 13  4 70 30   1 443 686 578   0   0   0   0   0   0   0   0   0   0 100
